What is this website?
We want to bring as much statistics of the MMO Tibia as possible to all players on a user-friendly way.
Find character
Advertisement
Links
Exhiti: Experience History Tibia
Monthly summary April 2012
It's another month again so it's time for our monthly summary. The 10 highest ranked characters, based on their total experience, for April 2012 are the next:| Rank | Name | Gameworld | Level |
|---|---|---|---|
| 1 | Maurolkit | Magera | 598 |
| 2 | Tomex Of Guardia | Guardia | 573 |
| 3 | Guted | Fidera | 557 |
| 4 | Brus Mort | Nerana | 551 |
| 5 | Hensh | Luminera | 546 |
| 6 | Tomurka | Candia | 546 |
| 7 | Sir'vegito | Pythera | 540 |
| 8 | Sucriizyn | Honera | 516 |
| 9 | Kharsek | Pacera | 512 |
| 10 | Rush Skalybur | Unitera | 510 |
Posted on Tuesday May 1st 2012 - Comment
Monthly summary March 2012
Now that it's April we should look back to March and have a look to the top 10 experience. Will April bring any change to this? Time will tell.| Rank | Name | Gameworld | Level |
|---|---|---|---|
| 1 | Maurolkit | Magera | 594 |
| 2 | Tomex Of Guardia | Guardia | 564 |
| 3 | Guted | Fidera | 557 |
| 4 | Tomurka | Candia | 546 |
| 5 | Brus Mort | Nerana | 541 |
| 6 | Hensh | Luminera | 540 |
| 7 | Sir'vegito | Pythera | 537 |
| 8 | Lord Crusty | Magera | 520 |
| 9 | Galdor-kirdan | Nerana | 509 |
| 10 | Rush Skalybur | Unitera | 509 |
Posted on Sunday April 1st 2012 - Comment
Monthly summary February 2012
Now that it's March we should look back to February and have a look to the top 10 experience. Will March bring any change to this? Time will tell.| Rank | Name | Gameworld | Level |
|---|---|---|---|
| 1 | Maurolkit | Magera | 586 |
| 2 | Tomex Of Guardia | Guardia | 553 |
| 3 | Guted | Fidera | 552 |
| 4 | Tomurka | Candia | 546 |
| 5 | Brus Mort | Nerana | 534 |
| 6 | Hensh | Luminera | 533 |
| 7 | Sir'vegito | Pythera | 532 |
| 8 | Lord Crusty | Magera | 514 |
| 9 | Victeron | Morgana | 510 |
| 10 | Rush Skalybur | Unitera | 509 |
Posted on Thursday March 1st 2012 - Comment
Monthly summary January 2012
Now that January has came to an end it's time to look into the rankings. Who's in the top 10 at the end of January? Check our table below and find out.| Rank | Name | Gameworld | Level |
|---|---|---|---|
| 1 | Maurolkit | Magera | 580 |
| 2 | Tomurka | Candia | 546 |
| 3 | Tomex Of Guardia | Guardia | 539 |
| 4 | Guted | Fidera | 539 |
| 5 | Hensh | Luminera | 526 |
| 6 | Sir'vegito | Pythera | 525 |
| 7 | Brus Mort | Nerana | 524 |
| 8 | Lord Crusty | Magera | 510 |
| 9 | Victeron | Morgana | 509 |
| 10 | Morgenrode | Magera | 509 |
Posted on Wednesday February 1st 2012 - Comment
Monthly summary December 2011
December is over already so time for our monthly viewback. Ranked on the top of the experience highscores in December 2011 are the following players:| Rank | Name | Gameworld | Level |
|---|---|---|---|
| 1 | Maurolkit | Magera | 573 |
| 2 | Tomurka | Candia | 546 |
| 3 | Guted | Fidera | 529 |
| 4 | Tomex Of Guardia | Guardia | 526 |
| 5 | Hensh | Luminera | 520 |
| 6 | Sir'vegito | Pythera | 519 |
| 7 | Brus Mort | Nerana | 516 |
| 8 | Denoca | Magera | 510 |
| 9 | Victeron | Morgana | 509 |
| 10 | Morgenrode | Magera | 508 |
Posted on Sunday January 1st 2012 - Comment
Crons are back!
The crons are working again so our site will repair itself!Posted on Thursday December 1st 2011 - Comment
Monthly summary November 2011
Now that November has came to an end it's time to look into the rankings. Who's in the top 10 at the end of November? Check our table below and find out.| Rank | Name | Gameworld | Level |
|---|
Posted on Thursday December 1st 2011 - Comment
Update on crons
It seems that the problems with our crons still continue. I've sent an urgent request about this to our webhost. So far I'm out of ideas. The crons ran on another server, they run when I open them directly (after putting them in a public folder), so why don't they run now? If it's not solved in a few days, we'll move to another webhost that can get us the support we need.Posted on Wednesday November 30th 2011 - Comment
Cron bug fixed
There was a cron bug which stopped our statistics from being updated. This bug should be fixed now and the statistics should start running again overnight and tomorrow. Sorry for the inconvenience.Posted on Friday November 25th 2011 - Comment
Monthly summary October 2011
October is over already so time for our monthly viewback. Ranked on the top of the experience highscores in October 2011 are the following players:| Rank | Name | Gameworld | Level |
|---|---|---|---|
| 1 | Maurolkit | Magera | 564 |
| 2 | Tomurka | Candia | 549 |
| 3 | Sir'vegito | Pythera | 512 |
| 4 | Guted | Fidera | 510 |
| 5 | Crowfox | Pacera | 507 |
| 6 | Hensh | Luminera | 506 |
| 7 | Scorpion Andree | Harmonia | 506 |
| 8 | Tomex Of Guardia | Guardia | 503 |
| 9 | Morgenrode | Magera | 503 |
| 10 | Victeron | Morgana | 502 |
Posted on Tuesday November 1st 2011 - Comment