What is this website?
We want to bring as much statistics of the MMO Tibia as possible to all players on a user-friendly way.
Facebook Connect
Find character
Advertisement
Exhiti: Experience History Tibia
Monthly summary August 2010
Now that August has came to an end it's time to look into the rankings. Who's in the top 10 at the end of August? Check our table below and find out.| Rank | Name | Gameworld | Level |
|---|---|---|---|
| 1 | Tomurka | Candia | 481 |
| 2 | Scorpion Andree | Harmonia | 477 |
| 3 | Maurolkit | Magera | 472 |
| 4 | Crowfox | Pacera | 446 |
| 5 | Francois Xelix | Refugia | 435 |
| 6 | Spaaw | Furora | 434 |
| 7 | Bebelzinha | Calmera | 430 |
| 8 | Victeron | Morgana | 429 |
| 9 | Sir'vegito | Pythera | 423 |
| 10 | Mitzora | Luminera | 419 |
Posted on Wednesday September 1st 2010 - Comment
Fixed cron
We fixed the cron issue that stopped the top 1000 characters from updating. Everything should work normally again now.Be the first to hear about updates by joining our Facebook page.
Posted on Friday August 20th 2010 - Comment
Monthly summary July 2010
Now that July has came to an end it's time to look into the rankings. Who's in the top 10 at the end of July? Check our table below and find out.| Rank | Name | Gameworld | Level |
|---|---|---|---|
| 1 | Tomurka | Candia | 478 |
| 2 | Scorpion Andree | Harmonia | 472 |
| 3 | Maurolkit | Magera | 462 |
| 4 | Crowfox | Pacera | 440 |
| 5 | Spaaw | Furora | 434 |
| 6 | Denizito | Calmera | 428 |
| 7 | Francois Xelix | Refugia | 425 |
| 8 | Victeron | Morgana | 419 |
| 9 | Sir'vegito | Pythera | 416 |
| 10 | Mitzora | Luminera | 414 |
Posted on Sunday August 1st 2010 - Comment
Big speed update
We've done a lot of background changes to speed up the website, especially the experience record pages. Mayor change is that we'll no longer use XML files to cache the page. Instead we rebuilt the database to support loading the data you need quickly. This will also solve the known issue that pages might be slow when you're the first viewing them.We also speed up some cron jobs, updated our news system to support BB code, added a Facebook box... Full change list:
* Updated the menu and changed the position of the achievement highscores from the last place to the first place
* Removed the XML cache from our experience highscores
* Updated FAQ's page
* Newspost system has been enhanced with BB code
* Added pagination to the news system so you can view the older news
* Added a "Find us on Facebook" box
* Removed cron to delete old XML files
* Replaced the XML API to look up character information with a JSON API
* Added execution time to character update cron
* Rounded execution time of top experience cron
To stay up to date of our developments, join us on Facebook.
Posted on Tuesday July 27th 2010 - Comment
Achievement highscores
We've added achievement highscores to our website. To view them click on the achievements link in the menu under "Top 1000" and "By gameworld".Posted on Tuesday July 13th 2010 - Comment
Monthly summary June 2010
Now that June has came to an end it's time to look into the rankings. Who's in the top 10 at the end of June? Check our table below and find out.| Rank | Name | Gameworld | Level |
|---|---|---|---|
| 1 | Tomurka | Candia | 475 |
| 2 | Scorpion Andree | Harmonia | 469 |
| 3 | Maurolkit | Magera | 455 |
| 4 | Spaaw | Furora | 434 |
| 5 | Crowfox | Pacera | 431 |
| 6 | Denizito | Calmera | 428 |
| 7 | Francois Xelix | Refugia | 416 |
| 8 | Victeron | Morgana | 413 |
| 9 | Mitzora | Luminera | 410 |
| 10 | Sir'vegito | Pythera | 409 |
Posted on Thursday July 1st 2010 - Comment
Skill bug fix
There seemed to be an issue in our skills section with old skills not getting deleted and therefor new skills not getting added (thanks to Dragonpyrespark and RandyOneil for reporting this problem). We resolved this issue and everything should function as expected now.Posted on Saturday June 5th 2010 - Comment
Posted on Tuesday June 1st 2010 - Comment
Monthly summary May 2010
May is over already so time for our monthly viewback. Ranked on the top of the experience highscores in May 2010 are the following players:| Rank | Name | Gameworld | Level |
|---|---|---|---|
| 1 | Tomurka | Candia | 473 |
| 2 | Scorpion Andree | Harmonia | 464 |
| 3 | Maurolkit | Magera | 447 |
| 4 | Spaaw | Furora | 434 |
| 5 | Denizito | Calmera | 427 |
| 6 | Crowfox | Pacera | 424 |
| 7 | Francois Xelix | Refugia | 410 |
| 8 | Victeron | Morgana | 407 |
| 9 | Mitzora | Luminera | 404 |
| 10 | Leo Ballard | Xantera | 403 |
Posted on Tuesday June 1st 2010 - Comment
Database issue resolved
We had a small database issue earlier but it's resolved now. Sorry for the inconvenience this might have caused.Posted on Tuesday May 25th 2010 - Comment