Tibia Experience History Banor The Swordman
| Vocation | Royal Paladin |
| Level | 503 |
| World | Premia |
| Sex | Male |
| Country | Set country |
Advertisement
Skills
| Achievements | 197 |
| Distance | 119 |
| Shielding | 101 |
| Date | Rank | Level | Experience | Change | ||
|---|---|---|---|---|---|---|
| Jan 10 2012 | 1 | n/a | 500 | n/a | 2,068,427,099 | n/a |
| Jan 11 2012 | 1 | 500 | 2,068,605,940 | 178,841 |
||
| Jan 12 2012 | 1 | 500 | 2,068,679,000 | 73,060 |
||
| Jan 13 2012 | 1 | 500 | 2,069,354,529 | 675,529 |
||
| Jan 14 2012 | 1 | 501 | 1 |
2,072,001,434 | 2,646,905 |
|
| Jan 15 2012 | 1 | 501 | 2,072,053,454 | 52,020 |
||
| Jan 16 2012 | 1 | 501 | 2,072,741,143 | 687,689 |
||
| Jan 17 2012 | 1 | 501 | 2,072,741,143 | |||
| Jan 18 2012 | 1 | 501 | 2,072,850,605 | 109,462 |
||
| Jan 19 2012 | 1 | 501 | 2,073,138,318 | 287,713 |
||
| Jan 20 2012 | 1 | 501 | 2,074,237,373 | 1,099,055 |
||
| Jan 21 2012 | 1 | 501 | 2,076,223,750 | 1,986,377 |
||
| Jan 22 2012 | 1 | 501 | 2,077,795,456 | 1,571,706 |
||
| Jan 23 2012 | 1 | 501 | 2,079,501,108 | 1,705,652 |
||
| Jan 24 2012 | 1 | 501 | 2,080,611,764 | 1,110,656 |
||
| Jan 25 2012 | 1 | 501 | 2,082,228,863 | 1,617,099 |
||
| Jan 26 2012 | 1 | 502 | 1 |
2,083,490,510 | 1,261,647 |
|
| Jan 27 2012 | 1 | 502 | 2,084,729,618 | 1,239,108 |
||
| Jan 28 2012 | 1 | 502 | 2,085,977,487 | 1,247,869 |
||
| Jan 29 2012 | 1 | 502 | 2,087,865,053 | 1,887,566 |
||
| Jan 30 2012 | 1 | 502 | 2,088,822,903 | 957,850 |
||
| Jan 31 2012 | 1 | 502 | 2,089,343,628 | 520,725 |
||
| Feb 1 2012 | 1 | 502 | 2,090,650,011 | 1,306,383 |
||
| Feb 2 2012 | 1 | 502 | 2,092,135,335 | 1,485,324 |
||
| Feb 3 2012 | 1 | 502 | 2,092,966,356 | 831,021 |
||
| Feb 4 2012 | 1 | 502 | 2,094,327,928 | 1,361,572 |
||
| Feb 5 2012 | 1 | 503 | 1 |
2,096,636,149 | 2,308,221 |
|
| Feb 6 2012 | 1 | 503 | 2,098,574,700 | 1,938,551 |
||
| Feb 7 2012 | 1 | 503 | 2,099,568,563 | 993,863 |
||
| Feb 8 2012 | 1 | 503 | 2,102,150,779 | 2,582,216 |
Experience Evolution
Daily Experience Gain


Male
178,841