EXHITI
By TibiaML



Tibia Experience History Black Mastah

Date Rank Level Experience Change
Jan 6 2012 197 n/a 168 n/a 76,590,621 n/a
Jan 7 2012 196 1 168 76,590,621
Jan 8 2012 196 168 76,590,621
Jan 9 2012 198 2 168 76,590,621
Jan 10 2012 197 1 168 76,590,621
Jan 11 2012 198 1 168 76,590,621
Jan 12 2012 200 2 168 76,590,621
Jan 13 2012 200 168 76,590,621
Jan 14 2012 200 168 76,590,621
Jan 15 2012 201 1 168 76,590,621
Jan 16 2012 201 168 76,590,621
Jan 17 2012 201 168 76,590,621
Jan 18 2012 200 1 168 76,590,621
Jan 19 2012 199 1 168 76,590,621
Jan 20 2012 200 1 168 76,590,621
Jan 21 2012 199 1 168 76,590,621
Jan 22 2012 199 168 76,590,621
Jan 23 2012 199 168 76,590,621
Jan 24 2012 201 2 168 76,590,621
Jan 25 2012 200 1 168 76,590,621
Jan 26 2012 201 1 168 76,590,621
Jan 27 2012 201 168 76,590,621
Jan 28 2012 199 2 168 76,590,621
Jan 29 2012 200 1 168 76,590,621
Jan 30 2012 200 168 76,590,621
Jan 31 2012 200 168 76,590,621
Feb 1 2012 201 1 168 76,590,621
Feb 2 2012 202 1 168 76,590,621
Feb 3 2012 201 1 168 76,590,621
Feb 4 2012 202 1 168 76,590,621
Experience Evolution
Daily Experience Gain