EXHITI
By TibiaML



Tibia Experience History Coyote Mui Male

Date Rank Level Experience Change
Jan 10 2012 163 n/a 259 n/a 283,158,247 n/a
Jan 11 2012 163 259 283,158,247
Jan 12 2012 164 1 259 283,158,247
Jan 13 2012 164 259 283,158,247
Jan 14 2012 164 259 283,158,247
Jan 15 2012 165 1 259 283,158,247
Jan 16 2012 166 1 259 283,158,247
Jan 17 2012 164 2 259 283,158,247
Jan 18 2012 164 259 283,158,247
Jan 19 2012 165 1 259 283,158,247
Jan 20 2012 165 259 283,160,407 2,160
Jan 21 2012 165 259 284,726,786 1,566,379
Jan 22 2012 165 259 284,935,847 209,061
Jan 23 2012 164 1 259 285,004,135 68,288
Jan 24 2012 164 259 285,219,275 215,140
Jan 25 2012 164 259 285,219,464 189
Jan 26 2012 164 259 285,219,629 165
Jan 27 2012 165 1 259 285,226,070 6,441
Jan 28 2012 161 4 259 285,329,416 103,346
Jan 29 2012 161 259 285,658,683 329,267
Jan 30 2012 161 259 285,950,853 292,170
Jan 31 2012 161 260 1 286,264,551 313,698
Feb 1 2012 159 2 260 286,272,803 8,252
Feb 2 2012 159 260 286,352,159 79,356
Feb 3 2012 159 260 286,352,346 187
Feb 4 2012 159 260 286,468,771 116,425
Feb 5 2012 159 260 287,197,467 728,696
Feb 6 2012 160 1 260 287,197,467
Feb 7 2012 160 260 287,899,252 701,785
Feb 8 2012 160 260 288,227,036 327,784
Experience Evolution
Daily Experience Gain