EXHITI
By TibiaML



Experience History Daran Brus

Date Rank Level Experience Change
Aug 8 2010 240 n/a 160 n/a 66,155,144 n/a
Aug 9 2010 241 1 160 66,155,144
Aug 10 2010 242 1 160 66,155,428 284
Aug 11 2010 242 160 66,155,428
Aug 12 2010 242 160 66,155,428
Aug 13 2010 243 1 160 66,155,428
Aug 14 2010 244 1 160 66,155,428
Aug 15 2010 245 1 160 66,155,551 123
Aug 16 2010 243 2 160 66,350,905 195,354
Aug 17 2010 244 1 160 66,402,457 51,552
Aug 18 2010 244 160 66,402,457
Aug 19 2010 244 160 66,422,634 20,177
Aug 20 2010 244 160 66,422,634
Aug 21 2010 244 160 66,422,634
Aug 22 2010 244 160 66,422,634
Aug 23 2010 244 160 66,422,634
Aug 24 2010 244 160 66,422,634
Aug 25 2010 246 2 160 66,428,653 6,019
Aug 26 2010 246 160 66,428,653
Aug 27 2010 246 160 66,428,653
Aug 28 2010 246 160 66,428,653
Aug 29 2010 246 160 66,428,653
Aug 30 2010 246 160 66,428,653
Aug 31 2010 246 160 66,428,653
Sep 1 2010 241 5 161 1 67,140,592 711,939
Sep 2 2010 241 161 67,140,592
Sep 3 2010 241 161 67,140,592
Sep 4 2010 241 161 67,140,592
Sep 5 2010 242 1 161 67,140,592
Sep 6 2010 242 161 67,140,592
Experience Evolution
Daily Experience Gain