Tibia Experience History Fron Auris
Advertisement
| Date | Rank | Level | Experience | Change | ||
|---|---|---|---|---|---|---|
| Jan 9 2012 | 7 | n/a | 389 | n/a | 972,653,685 | n/a |
| Jan 10 2012 | 7 | 389 | 972,653,685 | |||
| Jan 11 2012 | 7 | 389 | 972,653,685 | |||
| Jan 12 2012 | 7 | 389 | 972,653,685 | |||
| Jan 13 2012 | 7 | 389 | 972,653,685 | |||
| Jan 14 2012 | 7 | 389 | 972,653,685 | |||
| Jan 15 2012 | 7 | 389 | 972,653,685 | |||
| Jan 16 2012 | 7 | 389 | 972,653,685 | |||
| Jan 17 2012 | 7 | 389 | 972,653,685 | |||
| Jan 18 2012 | 7 | 389 | 972,653,685 | |||
| Jan 19 2012 | 7 | 389 | 972,653,685 | |||
| Jan 20 2012 | 7 | 389 | 972,653,710 | 25 |
||
| Jan 21 2012 | 7 | 390 | 1 |
974,373,892 | 1,720,182 |
|
| Jan 22 2012 | 7 | 390 | 977,088,004 | 2,714,112 |
||
| Jan 23 2012 | 7 | 391 | 1 |
982,699,836 | 5,611,832 |
|
| Jan 24 2012 | n/a | n/a | n/a | |||
| Jan 25 2012 | n/a | n/a | n/a | |||
| Jan 26 2012 | n/a | n/a | n/a | |||
| Jan 27 2012 | n/a | n/a | n/a | |||
| Jan 28 2012 | n/a | n/a | n/a | |||
| Jan 29 2012 | n/a | n/a | n/a | |||
| Jan 30 2012 | n/a | n/a | n/a | |||
| Jan 31 2012 | n/a | n/a | n/a | |||
| Feb 1 2012 | n/a | n/a | n/a | |||
| Feb 2 2012 | n/a | n/a | n/a | |||
| Feb 3 2012 | n/a | n/a | n/a | |||
| Feb 4 2012 | n/a | n/a | n/a | |||
| Feb 5 2012 | n/a | n/a | n/a | |||
| Feb 6 2012 | n/a | n/a | n/a | |||
| Feb 7 2012 | n/a | n/a | n/a |
Experience Evolution
Daily Experience Gain


Male
25