Tibia Experience History Krystaliczny Knight
| Vocation | Elite Knight |
| Level | 319 |
| World | Astera |
| Sex | Male |
| Country | Set country |
Advertisement
| Date | Rank | Level | Experience | Change | ||
|---|---|---|---|---|---|---|
| Jan 10 2012 | 39 | n/a | 319 | n/a | 534,196,628 | n/a |
| Jan 11 2012 | 40 | 1 |
319 | 534,196,628 | ||
| Jan 12 2012 | 40 | 319 | 534,196,628 | |||
| Jan 13 2012 | 40 | 319 | 534,196,628 | |||
| Jan 14 2012 | 40 | 319 | 534,196,628 | |||
| Jan 15 2012 | 40 | 319 | 534,196,628 | |||
| Jan 16 2012 | 40 | 319 | 534,196,628 | |||
| Jan 17 2012 | 40 | 319 | 534,196,628 | |||
| Jan 18 2012 | 40 | 319 | 534,196,628 | |||
| Jan 19 2012 | 40 | 319 | 534,196,628 | |||
| Jan 20 2012 | 40 | 319 | 534,196,628 | |||
| Jan 21 2012 | 40 | 319 | 534,196,628 | |||
| Jan 22 2012 | 40 | 319 | 534,196,628 | |||
| Jan 23 2012 | 41 | 1 |
319 | 534,196,628 | ||
| Jan 24 2012 | 41 | 319 | 534,196,628 | |||
| Jan 25 2012 | 41 | 319 | 534,196,628 | |||
| Jan 26 2012 | 41 | 319 | 534,196,628 | |||
| Jan 27 2012 | 42 | 1 |
319 | 534,196,628 | ||
| Jan 28 2012 | 42 | 319 | 534,196,628 | |||
| Jan 29 2012 | 42 | 319 | 534,196,628 | |||
| Jan 30 2012 | 42 | 319 | 534,196,628 | |||
| Jan 31 2012 | 42 | 319 | 534,196,628 | |||
| Feb 1 2012 | 42 | 319 | 534,196,628 | |||
| Feb 2 2012 | 42 | 319 | 534,196,628 | |||
| Feb 3 2012 | 42 | 319 | 534,196,628 | |||
| Feb 4 2012 | 42 | 319 | 534,196,628 | |||
| Feb 5 2012 | 42 | 319 | 534,196,628 | |||
| Feb 6 2012 | 42 | 319 | 534,196,628 | |||
| Feb 7 2012 | 42 | 319 | 534,196,628 | |||
| Feb 8 2012 | 42 | 319 | 534,196,628 |
Experience Evolution
Daily Experience Gain


Male
1