EXHITI
By TibiaML



Tibia Experience History Kwapek

Date Rank Level Experience Change
Jan 6 2012 2 n/a 439 n/a 1,396,464,463 n/a
Jan 7 2012 2 439 1,396,464,463
Jan 8 2012 2 439 1,398,867,303 2,402,840
Jan 9 2012 2 440 1 1,400,857,333 1,990,030
Jan 10 2012 2 440 1,402,944,603 2,087,270
Jan 11 2012 2 440 1,404,518,920 1,574,317
Jan 12 2012 2 440 1,406,205,958 1,687,038
Jan 13 2012 2 440 1,408,457,461 2,251,503
Jan 14 2012 1 1 441 1 1,411,003,796 2,546,335
Jan 15 2012 1 441 1,413,046,560 2,042,764
Jan 16 2012 2 1 441 1,413,046,560
Jan 17 2012 1 1 441 1,414,956,286 1,909,726
Jan 18 2012 1 441 1,417,779,815 2,823,529
Jan 19 2012 1 442 1 1,419,925,317 2,145,502
Jan 20 2012 1 442 1,421,907,603 1,982,286
Jan 21 2012 1 442 1,424,938,862 3,031,259
Jan 22 2012 1 442 1,426,018,027 1,079,165
Jan 23 2012 1 443 1 1,429,666,357 3,648,330
Jan 24 2012 1 443 1,433,155,058 3,488,701
Jan 25 2012 1 443 1,436,609,276 3,454,218
Jan 26 2012 1 444 1 1,440,008,333 3,399,057
Jan 27 2012 1 444 1,440,044,475 36,142
Jan 28 2012 1 444 1,442,082,951 2,038,476
Jan 29 2012 1 444 1,442,545,796 462,845
Jan 30 2012 1 444 1,444,171,599 1,625,803
Jan 31 2012 1 444 1,446,435,901 2,264,302
Feb 1 2012 1 444 1,447,471,315 1,035,414
Feb 2 2012 1 445 1 1,449,014,367 1,543,052
Feb 3 2012 1 445 1,451,849,522 2,835,155
Feb 4 2012 1 445 1,451,849,522
Experience Evolution
Daily Experience Gain