Experience History Leo Ballard
| Vocation | elite knight |
| Level | 404 |
| World | Xantera |
| Sex | Female |
| Country | Set country |
Advertisement
Skills
| Axe | 105 |
| Shielding | 101 |
| Achievements | 86 |
| Date | Rank | Level | Experience | Change | ||
|---|---|---|---|---|---|---|
| Aug 8 2010 | 1 | n/a | 404 | n/a | 1,084,637,129 | n/a |
| Aug 9 2010 | 1 | 404 | 1,084,637,129 | |||
| Aug 10 2010 | 1 | 404 | 1,084,637,129 | |||
| Aug 11 2010 | 1 | 404 | 1,084,637,129 | |||
| Aug 12 2010 | 1 | 404 | 1,084,637,129 | |||
| Aug 13 2010 | 1 | 404 | 1,084,637,129 | |||
| Aug 14 2010 | 1 | 404 | 1,084,637,129 | |||
| Aug 15 2010 | 1 | 404 | 1,084,637,129 | |||
| Aug 16 2010 | 1 | 404 | 1,084,642,243 | 5,114 |
||
| Aug 17 2010 | 1 | 404 | 1,084,917,184 | 274,941 |
||
| Aug 18 2010 | 1 | 404 | 1,085,257,908 | 340,724 |
||
| Aug 19 2010 | 1 | 404 | 1,085,301,201 | 43,293 |
||
| Aug 20 2010 | 1 | 404 | 1,085,301,201 | |||
| Aug 21 2010 | 1 | 404 | 1,085,301,201 | |||
| Aug 22 2010 | 1 | 404 | 1,085,301,201 | |||
| Aug 23 2010 | 1 | 404 | 1,085,301,201 | |||
| Aug 24 2010 | 1 | 404 | 1,085,301,201 | |||
| Aug 25 2010 | 1 | 404 | 1,085,301,201 | |||
| Aug 26 2010 | 1 | 404 | 1,085,301,201 | |||
| Aug 27 2010 | 1 | 404 | 1,085,301,201 | |||
| Aug 28 2010 | 1 | 404 | 1,085,301,201 | |||
| Aug 29 2010 | 1 | 404 | 1,085,301,201 | |||
| Aug 30 2010 | 1 | 404 | 1,085,301,201 | |||
| Aug 31 2010 | 1 | 404 | 1,085,301,201 | |||
| Sep 1 2010 | 1 | 404 | 1,085,301,282 | 81 |
||
| Sep 2 2010 | 1 | 404 | 1,085,301,282 | |||
| Sep 3 2010 | 1 | 404 | 1,085,301,282 | |||
| Sep 4 2010 | 1 | 404 | 1,085,301,282 | |||
| Sep 5 2010 | 1 | 404 | 1,085,301,402 | 120 |
||
| Sep 6 2010 | 1 | 404 | 1,085,302,033 | 631 |
Experience Evolution
Daily Experience Gain


Female
5,114