Tibia Experience History Lord Oshea
| Vocation | Knight |
| Level | 228 |
| World | Aldora |
| Sex | Male |
| Country | Set country |
Advertisement
| Date | Rank | Level | Experience | Change | ||
|---|---|---|---|---|---|---|
| Jan 9 2012 | 126 | n/a | 228 | n/a | 192,847,456 | n/a |
| Jan 10 2012 | 127 | 1 |
228 | 192,847,456 | ||
| Jan 11 2012 | 127 | 228 | 192,847,456 | |||
| Jan 12 2012 | 127 | 228 | 192,847,456 | |||
| Jan 13 2012 | 127 | 228 | 192,847,456 | |||
| Jan 14 2012 | 127 | 228 | 192,847,456 | |||
| Jan 15 2012 | 127 | 228 | 192,847,456 | |||
| Jan 16 2012 | 127 | 228 | 192,847,456 | |||
| Jan 17 2012 | 127 | 228 | 192,847,456 | |||
| Jan 18 2012 | 126 | 1 |
228 | 192,847,456 | ||
| Jan 19 2012 | 126 | 228 | 192,847,456 | |||
| Jan 20 2012 | 126 | 228 | 192,847,456 | |||
| Jan 21 2012 | 126 | 228 | 192,847,456 | |||
| Jan 22 2012 | 126 | 228 | 192,847,456 | |||
| Jan 23 2012 | 126 | 228 | 192,847,456 | |||
| Jan 24 2012 | 126 | 228 | 192,847,456 | |||
| Jan 25 2012 | 126 | 228 | 192,847,456 | |||
| Jan 26 2012 | 126 | 228 | 192,847,456 | |||
| Jan 27 2012 | 126 | 228 | 192,847,456 | |||
| Jan 28 2012 | 126 | 228 | 192,847,456 | |||
| Jan 29 2012 | 126 | 228 | 192,847,456 | |||
| Jan 30 2012 | 126 | 228 | 192,847,456 | |||
| Jan 31 2012 | 125 | 1 |
228 | 192,847,456 | ||
| Feb 1 2012 | 126 | 1 |
228 | 192,847,456 | ||
| Feb 2 2012 | 126 | 228 | 192,847,456 | |||
| Feb 3 2012 | 126 | 228 | 192,847,456 | |||
| Feb 4 2012 | 126 | 228 | 192,847,456 | |||
| Feb 5 2012 | 126 | 228 | 192,847,456 | |||
| Feb 6 2012 | 126 | 228 | 192,847,456 | |||
| Feb 7 2012 | 126 | 228 | 192,847,456 |
Experience Evolution
Daily Experience Gain


Male
1
1