EXHITI
By TibiaML



Tibia Experience History Lupon Rack

Date Rank Level Experience Change
Jan 9 2012 3 n/a 482 n/a 1,843,824,266 n/a
Jan 10 2012 3 482 1,844,191,563 367,297
Jan 11 2012 3 482 1,844,787,297 595,734
Jan 12 2012 3 482 1,844,787,297
Jan 13 2012 3 482 1,845,226,048 438,751
Jan 14 2012 3 482 1,847,787,869 2,561,821
Jan 15 2012 3 482 1,850,012,177 2,224,308
Jan 16 2012 3 482 1,852,618,446 2,606,269
Jan 17 2012 3 482 1,852,618,446
Jan 18 2012 3 483 1 1,857,333,999 4,715,553
Jan 19 2012 3 483 1,857,602,688 268,689
Jan 20 2012 3 483 1,858,250,128 647,440
Jan 21 2012 3 483 1,861,185,544 2,935,416
Jan 22 2012 3 484 1 1,866,942,765 5,757,221
Jan 23 2012 3 484 1,867,897,806 955,041
Jan 24 2012 3 484 1,869,114,456 1,216,650
Jan 25 2012 3 484 1,872,809,095 3,694,639
Jan 26 2012 3 484 1,874,106,602 1,297,507
Jan 27 2012 3 484 1,874,905,153 798,551
Jan 28 2012 3 484 1,876,223,496 1,318,343
Jan 29 2012 3 485 1 1,879,801,838 3,578,342
Jan 30 2012 3 485 1,881,964,940 2,163,102
Jan 31 2012 3 485 1,883,232,357 1,267,417
Feb 1 2012 3 485 1,885,301,627 2,069,270
Feb 2 2012 3 485 1,888,359,494 3,057,867
Feb 3 2012 3 486 1 1,890,445,872 2,086,378
Feb 4 2012 3 486 1,892,572,570 2,126,698
Feb 5 2012 3 486 1,898,628,559 6,055,989
Feb 6 2012 3 486 1,899,874,522 1,245,963
Feb 7 2012 3 487 1 1,906,109,133 6,234,611
Experience Evolution
Daily Experience Gain