EXHITI
By TibiaML



Tibia Experience History Maurolkit

Date Rank Level Experience Change
Jan 6 2012 1 n/a 574 n/a 3,128,757,438 n/a
Jan 7 2012 1 574 3,134,003,132 5,245,694
Jan 8 2012 1 575 1 3,139,050,909 5,047,777
Jan 9 2012 1 575 3,143,419,371 4,368,462
Jan 10 2012 1 575 3,146,636,403 3,217,032
Jan 11 2012 1 575 3,149,899,523 3,263,120
Jan 12 2012 1 576 1 3,153,131,868 3,232,345
Jan 13 2012 1 576 3,158,304,137 5,172,269
Jan 14 2012 1 576 3,161,350,960 3,046,823
Jan 15 2012 1 576 3,164,873,392 3,522,432
Jan 16 2012 1 577 1 3,168,864,988 3,991,596
Jan 17 2012 1 577 3,172,041,581 3,176,593
Jan 18 2012 1 577 3,176,396,447 4,354,866
Jan 19 2012 1 577 3,179,537,137 3,140,690
Jan 20 2012 1 578 1 3,185,119,792 5,582,655
Jan 21 2012 1 578 3,189,157,295 4,037,503
Jan 22 2012 1 578 3,191,212,331 2,055,036
Jan 23 2012 1 578 3,196,053,164 4,840,833
Jan 24 2012 1 578 3,200,165,459 4,112,295
Jan 25 2012 1 579 1 3,204,504,705 4,339,246
Jan 26 2012 1 579 3,207,513,964 3,009,259
Jan 27 2012 1 579 3,211,211,483 3,697,519
Jan 28 2012 1 579 3,214,220,233 3,008,750
Jan 29 2012 1 580 1 3,218,562,120 4,341,887
Jan 30 2012 1 580 3,222,625,351 4,063,231
Jan 31 2012 1 580 3,225,762,509 3,137,158
Feb 1 2012 1 580 3,229,807,636 4,045,127
Feb 2 2012 1 580 3,232,949,522 3,141,886
Feb 3 2012 1 581 1 3,238,028,767 5,079,245
Feb 4 2012 1 581 3,242,094,014 4,065,247
Experience Evolution
Daily Experience Gain