EXHITI
By TibiaML



Experience History Nick Ruby

Date Rank Level Experience Change
Aug 8 2010 2 n/a 367 n/a 813,673,312 n/a
Aug 9 2010 2 367 813,673,312
Aug 10 2010 2 367 813,673,312
Aug 11 2010 2 367 813,673,312
Aug 12 2010 2 367 813,673,312
Aug 13 2010 2 367 813,673,312
Aug 14 2010 2 367 813,673,312
Aug 15 2010 2 367 813,673,312
Aug 16 2010 2 367 813,673,312
Aug 17 2010 2 367 813,673,312
Aug 18 2010 2 367 813,673,312
Aug 19 2010 2 367 813,673,312
Aug 20 2010 2 367 813,673,312
Aug 21 2010 2 367 813,673,312
Aug 22 2010 2 367 813,673,312
Aug 23 2010 2 367 813,673,312
Aug 24 2010 2 367 813,673,312
Aug 25 2010 2 367 813,673,312
Aug 26 2010 2 367 813,673,312
Aug 27 2010 2 367 813,673,312
Aug 28 2010 2 367 813,673,312
Aug 29 2010 2 367 813,673,312
Aug 30 2010 2 367 813,673,312
Aug 31 2010 2 367 813,673,312
Sep 1 2010 2 367 813,673,312
Sep 2 2010 2 367 813,673,312
Sep 3 2010 2 367 813,673,312
Sep 4 2010 2 367 813,673,312
Sep 5 2010 2 367 813,673,312
Sep 6 2010 2 367 813,673,312
Experience Evolution
Daily Experience Gain