EXHITI
By TibiaML



Tibia Experience History Sir'vegito

Date Rank Level Experience Change
Jan 6 2012 1 n/a 520 n/a 2,321,665,720 n/a
Jan 7 2012 1 520 2,322,579,176 913,456
Jan 8 2012 1 520 2,326,468,269 3,889,093
Jan 9 2012 1 521 1 2,330,290,024 3,821,755
Jan 10 2012 1 521 2,331,527,873 1,237,849
Jan 11 2012 1 521 2,333,286,504 1,758,631
Jan 12 2012 1 521 2,336,550,004 3,263,500
Jan 13 2012 1 521 2,337,638,048 1,088,044
Jan 14 2012 1 521 2,339,305,513 1,667,465
Jan 15 2012 1 522 1 2,344,384,261 5,078,748
Jan 16 2012 1 522 2,347,102,895 2,718,634
Jan 17 2012 1 522 2,348,518,941 1,416,046
Jan 18 2012 1 522 2,350,238,879 1,719,938
Jan 19 2012 1 522 2,352,053,745 1,814,866
Jan 20 2012 1 522 2,355,164,015 3,110,270
Jan 21 2012 1 523 1 2,357,059,333 1,895,318
Jan 22 2012 1 523 2,361,972,155 4,912,822
Jan 23 2012 1 524 1 2,370,684,724 8,712,569
Jan 24 2012 1 524 2,370,684,724
Jan 25 2012 1 524 2,373,420,030 2,735,306
Jan 26 2012 1 524 2,377,370,588 3,950,558
Jan 27 2012 1 524 2,379,339,127 1,968,539
Jan 28 2012 1 524 2,381,359,222 2,020,095
Jan 29 2012 1 525 1 2,387,266,040 5,906,818
Jan 30 2012 1 525 2,392,025,162 4,759,122
Jan 31 2012 1 525 2,392,025,162
Feb 1 2012 1 525 2,394,564,011 2,538,849
Feb 2 2012 1 526 1 2,398,067,188 3,503,177
Feb 3 2012 1 526 2,402,709,319 4,642,131
Feb 4 2012 1 526 2,402,709,319
Experience Evolution
Daily Experience Gain