EXHITI
By TibiaML



Tibia Experience History Warrior-loko

Date Rank Level Experience Change
Jan 9 2012 1 n/a 415 n/a 1,178,489,105 n/a
Jan 10 2012 1 415 1,180,373,830 1,884,725
Jan 11 2012 1 415 1,181,686,807 1,312,977
Jan 12 2012 1 416 1 1,183,063,933 1,377,126
Jan 13 2012 1 416 1,184,461,107 1,397,174
Jan 14 2012 1 416 1,184,461,107
Jan 15 2012 1 416 1,184,461,107
Jan 16 2012 1 416 1,184,461,107
Jan 17 2012 1 416 1,185,456,975 995,868
Jan 18 2012 1 416 1,188,203,752 2,746,777
Jan 19 2012 1 416 1,189,155,874 952,122
Jan 20 2012 1 416 1,190,725,148 1,569,274
Jan 21 2012 1 417 1 1,191,854,813 1,129,665
Jan 22 2012 1 417 1,191,854,813
Jan 23 2012 1 417 1,193,020,672 1,165,859
Jan 24 2012 1 417 1,193,644,397 623,725
Jan 25 2012 1 417 1,195,850,060 2,205,663
Jan 26 2012 1 417 1,196,942,905 1,092,845
Jan 27 2012 1 417 1,198,194,034 1,251,129
Jan 28 2012 1 418 1 1,199,960,327 1,766,293
Jan 29 2012 1 418 1,199,960,327
Jan 30 2012 1 418 1,200,956,016 995,689
Jan 31 2012 1 418 1,202,642,842 1,686,826
Feb 1 2012 1 418 1,203,558,906 916,064
Feb 2 2012 1 418 1,204,870,531 1,311,625
Feb 3 2012 1 418 1,207,003,594 2,133,063
Feb 4 2012 1 419 1 1,209,023,597 2,020,003
Feb 5 2012 1 419 1,210,802,465 1,778,868
Feb 6 2012 1 419 1,210,802,465
Feb 7 2012 1 418 1 1,201,699,710 9,102,755
Experience Evolution
Daily Experience Gain