Tibia Experience History Yosukee
| Vocation | Knight |
| Level | 214 |
| World | Aldora |
| Sex | Male |
| Country | Set country |
Advertisement
| Date | Rank | Level | Experience | Change | ||
|---|---|---|---|---|---|---|
| Jan 6 2012 | 165 | n/a | 214 | n/a | 159,749,425 | n/a |
| Jan 7 2012 | 165 | 214 | 159,749,425 | |||
| Jan 8 2012 | 165 | 214 | 159,749,425 | |||
| Jan 9 2012 | 166 | 1 |
214 | 159,749,483 | 58 |
|
| Jan 10 2012 | 167 | 1 |
214 | 159,749,483 | ||
| Jan 11 2012 | 168 | 1 |
214 | 159,749,483 | ||
| Jan 12 2012 | 168 | 214 | 159,749,483 | |||
| Jan 13 2012 | 168 | 214 | 159,749,483 | |||
| Jan 14 2012 | 168 | 214 | 159,749,483 | |||
| Jan 15 2012 | 168 | 214 | 159,749,483 | |||
| Jan 16 2012 | 168 | 214 | 159,749,483 | |||
| Jan 17 2012 | 168 | 214 | 159,749,483 | |||
| Jan 18 2012 | 169 | 1 |
214 | 159,749,483 | ||
| Jan 19 2012 | 169 | 214 | 159,749,483 | |||
| Jan 20 2012 | 169 | 214 | 159,749,483 | |||
| Jan 21 2012 | 169 | 214 | 159,749,483 | |||
| Jan 22 2012 | 169 | 214 | 159,749,483 | |||
| Jan 23 2012 | 169 | 214 | 159,749,483 | |||
| Jan 24 2012 | 169 | 214 | 159,749,483 | |||
| Jan 25 2012 | 169 | 214 | 159,749,483 | |||
| Jan 26 2012 | 168 | 1 |
214 | 159,749,483 | ||
| Jan 27 2012 | 168 | 214 | 159,749,483 | |||
| Jan 28 2012 | 167 | 1 |
214 | 159,749,483 | ||
| Jan 29 2012 | 167 | 214 | 159,749,483 | |||
| Jan 30 2012 | 167 | 214 | 159,749,483 | |||
| Jan 31 2012 | 167 | 214 | 159,749,483 | |||
| Feb 1 2012 | 167 | 214 | 159,749,483 | |||
| Feb 2 2012 | 167 | 214 | 159,749,483 | |||
| Feb 3 2012 | 167 | 214 | 159,749,483 | |||
| Feb 4 2012 | 167 | 214 | 159,749,483 |
Experience Evolution
Daily Experience Gain


Male
1
58