Advertisement
Tibia Top 1000 Achievements
| Rank | Gameworld | Name | Skill | Vocation | Country | Sex |
|---|---|---|---|---|---|---|
| 1 | Honera | Magico Mago | 748 | Master Sorcerer | ![]() |
|
| 2 | Lucera | Lordcaps | 741 | Master Sorcerer | ![]() |
|
| 3 | Celesta | Honken | 738 | Elite Knight | ![]() |
|
| 4 | Furora | Imargam | 738 | Elite Knight | ![]() |
|
| 5 | Refugia | Yaro Braveheart | 736 | Master Sorcerer | ![]() |
|
| 6 | Unitera | Bruttality | 736 | ![]() |
||
| 7 | Harmonia | Kuro No Shinigami | 733 | Elder Druid | ![]() |
|
| 8 | Furora | Andarist | 727 | Master Sorcerer | ![]() |
|
| 9 | Unitera | Maloskromny | 727 | Royal Paladin | ![]() |
|
| 10 | Harmonia | Enduroman | 726 | Elite Knight | ![]() |
|
| 11 | Refugia | Greversh | 726 | Royal Paladin | ![]() |
|
| 12 | Nerana | Kali Bialy | 725 | Elite Knight | ![]() |
|
| 13 | Pythera | Rapha Suvan | 724 | Royal Paladin | ![]() |
|
| 14 | Refugia | Jack Ascon | 722 | Master Sorcerer | ![]() |
|
| 15 | Refugia | Vica Kateriell | 721 | Master Sorcerer | ![]() |
|
| 16 | Refugia | Mastrik | 721 | Elder Druid | ![]() |
|
| 17 | Celesta | Paczi Maszroom | 720 | Royal Paladin | ![]() |
|
| 18 | Harmonia | Wertation | 720 | Royal Paladin | ![]() |
|
| 19 | Magera | Odinm | 720 | Elite Knight | ![]() |
|
| 20 | Nerana | Reno Asno | 719 | Master Sorcerer | ![]() |
|
| 21 | Celesta | Madam Dan | 718 | Elite Knight | ![]() |
|
| 22 | Askara | Olena Asta | 718 | Elder Druid | ![]() |
|
| 23 | Calmera | Sant | 717 | Elite Knight | ![]() |
|
| 24 | Pacera | Zagatto Sorcerxs | 717 | Master Sorcerer | ![]() |
|
| 25 | Pacera | Loth Jose | 717 | Elite Knight | ![]() |
|
| 26 | Secura | Monsters Hunter | 717 | Royal Paladin | ![]() |
|
| 27 | Celesta | Ionus | 716 | Elder Druid | ![]() |
|
| 28 | Lunara | Demon Palld | 716 | Royal Paladin | ![]() |
|
| 29 | Nerana | Lady Tamarka | 716 | Master Sorcerer | ![]() |
|
| 30 | Thoria | Moriteru | 714 | Master Sorcerer | ![]() |
|
| 31 | Celesta | Santi Mystery | 713 | Druid | ![]() |
|
| 32 | Amera | Jay Rolla | 713 | Royal Paladin | ![]() |
|
| 33 | Morgana | Claudio Milar Decuadra | 713 | Royal Paladin | ![]() |
|
| 34 | Azura | Leifmaa | 713 | Master Sorcerer | ![]() |
|
| 35 | Nerana | Lady Meredith | 713 | Royal Paladin | ![]() |
|
| 36 | Refugia | Gorak | 713 | Royal Paladin | ![]() |
|
| 37 | Morgana | Awesome Sikor | 712 | Master Sorcerer | ![]() |
|
| 38 | Astera | Imperial Jah | 712 | Elite Knight | ![]() |
|
| 39 | Celesta | Cauliflower | 711 | Royal Paladin | ![]() |
|
| 40 | Luminera | Raven Hayes | 711 | Elite Knight | ![]() |
|
| 41 | Nova | Knight Of Rafael | 711 | Elite Knight | ![]() |
|
| 42 | Secura | Unius Tomiss | 711 | Elder Druid | ![]() |
|
| 43 | Celesta | Colonel Kloss | 710 | Elite Knight | ![]() |
|
| 44 | Harmonia | Silouette | 710 | Elite Knight | ![]() |
|
| 45 | Refugia | Watroba Sorcerer | 710 | Master Sorcerer | ![]() |
|
| 46 | Celesta | Diva Slide | 709 | Elite Knight | ![]() |
|
| 47 | Astera | Hoys | 709 | Elite Knight | ![]() |
|
| 48 | Valoria | Fluppy | 709 | Master Sorcerer | ![]() |
|
| 49 | Menera | Darkside The Ghost | 708 | Elite Knight | ![]() |
|
| 50 | Harmonia | Piotr'ornowski Diabel | 708 | Elite Knight | ![]() |
|
| 51 | Refugia | Lord Strikee | 708 | Master Sorcerer | ![]() |
|
| 52 | Celesta | Myster | 707 | Elite Knight | ![]() |
|
| 53 | Celesta | Twidek | 707 | ![]() |
||
| 54 | Guardia | Pan Toku | 707 | Royal Paladin | ![]() |
|
| 55 | Unitera | Zorebex | 707 | Elite Knight | ![]() |
|
| 56 | Celesta | Tala The Homeless | 706 | Royal Paladin | ![]() |
|
| 57 | Calmera | Cieniaseq | 706 | Elder Druid | ![]() |
|
| 58 | Secura | Wysysacz Dusz | 706 | Elite Knight | ![]() |
|
| 59 | Harmonia | Frozen Heat | 705 | Master Sorcerer | ![]() |
|
| 60 | Calmera | Schuttiinha | 705 | Elder Druid | ![]() |
|
| 61 | Xantera | Aerie Blair | 705 | Royal Paladin | ![]() |
|
| 62 | Luminera | Ilbor | 704 | Elite Knight | ![]() |
|
| 63 | Unitera | Keimith | 704 | Paladin | ![]() |
|
| 64 | Unitera | Lord Duff | 704 | Elite Knight | ![]() |
|
| 65 | Unitera | Guto Surcinelli | 703 | Elite Knight | ![]() |
|
| 66 | Lunara | Vortavor | 702 | Royal Paladin | ![]() |
|
| 67 | Azura | Kain Tarath | 702 | Royal Paladin | ![]() |
|
| 68 | Nerana | Baczus | 702 | Royal Paladin | ![]() |
|
| 69 | Hiberna | Knight Truth | 701 | Elite Knight | ![]() |
|
| 70 | Kyra | Lord Marshals | 701 | Royal Paladin | ![]() |
|
| 71 | Harmonia | Amevia | 700 | Royal Paladin | ![]() |
|
| 72 | Rubera | Sir Yhor | 700 | Royal Paladin | ![]() |
|
| 73 | Xantera | Bicudo Calambau | 700 | Elder Druid | ![]() |
|
| 74 | Xantera | Gordow The Mito | 700 | Elder Druid | ![]() |
|
| 75 | Furora | Gredert | 699 | Master Sorcerer | ![]() |
|
| 76 | Julera | Squall Arcalarya | 699 | Elite Knight | ![]() |
|
| 77 | Astera | Javier | 699 | Elite Knight | ![]() |
|
| 78 | Secura | Yxil | 699 | Elite Knight | ![]() |
|
| 79 | Elysia | Aissy | 698 | Knight | ![]() |
|
| 80 | Harmonia | Quervel | 698 | Master Sorcerer | ![]() |
|
| 81 | Hiberna | Astur | 698 | Elite Knight | ![]() |
|
| 82 | Lunara | Amiatha | 697 | Master Sorcerer | ![]() |
|
| 83 | Magera | Itexo | 697 | Elite Knight | ![]() |
|
| 84 | Astera | Akagi | 697 | Elite Knight | ![]() |
|
| 85 | Olympa | Leon Santo | 697 | Elite Knight | ![]() |
|
| 86 | Harmonia | Stormin | 696 | Elite Knight | ![]() |
|
| 87 | Menera | Sveen | 695 | Master Sorcerer | ![]() |
|
| 88 | Fidera | Nhanna | 695 | Elder Druid | ![]() |
|
| 89 | Harmonia | Lunatic Van Dark | 695 | Master Sorcerer | ![]() |
|
| 90 | Candia | Elektryczna Elektra | 695 | Elder Druid | ![]() |
|
| 91 | Fidera | Jen Sane | 694 | Master Sorcerer | ![]() |
|
| 92 | Iridia | Odynieck | 694 | Elite Knight | ![]() |
|
| 93 | Pandoria | Fenix Guedes | 694 | Elite Knight | ![]() |
|
| 94 | Secura | Eldax Runus | 694 | Elder Druid | ![]() |
|
| 95 | Guardia | Sam On | 693 | Royal Paladin | ![]() |
|
| 96 | Astera | Crimm | 693 | Elder Druid | ![]() |
|
| 97 | Nova | Decinu | 693 | Royal Paladin | ![]() |
|
| 98 | Pandoria | Messy Tezzie | 693 | Elite Knight | ![]() |
|
| 99 | Refugia | Stachu Siekiera | 693 | Master Sorcerer | ![]() |
|
| 100 | Xerena | Veegos | 693 | Royal Paladin | ![]() |
|
| 101 | Honera | Mas San | 692 | Royal Paladin | ![]() |
|
| 102 | Honera | David En Honera | 692 | Elite Knight | ![]() |
|
| 103 | Calmera | Qixzon | 692 | Royal Paladin | ![]() |
|
| 104 | Refugia | Asymides | 692 | Paladin | ![]() |
|
| 105 | Celesta | Azex Sara | 691 | Royal Paladin | ![]() |
|
| 106 | Calmera | Isah | 691 | Elder Druid | ![]() |
|
| 107 | Astera | Balinval | 691 | Elder Druid | ![]() |
|
| 108 | Astera | Nany Wicz | 690 | Master Sorcerer | ![]() |
|
| 109 | Olympa | Nini | 690 | Elder Druid | ![]() |
|
| 110 | Luminera | Shadon Shard | 689 | Elder Druid | ![]() |
|
| 111 | Pacera | Orange Sherbert | 687 | Elite Knight | ![]() |
|
| 112 | Guardia | Kal Haley | 686 | Elder Druid | ![]() |
|
| 113 | Honera | Leticia Heaven | 685 | Elite Knight | ![]() |
|
| 114 | Magera | Sueg | 685 | Royal Paladin | ![]() |
|
| 115 | Nerana | Kryki Druid | 685 | Elder Druid | ![]() |
|
| 116 | Fidera | Luna De Astera | 684 | Elite Knight | ![]() |
|
| 117 | Luminera | Bawuvi | 684 | Elder Druid | ![]() |
|
| 118 | Candia | Theryllus | 684 | Royal Paladin | ![]() |
|
| 119 | Astera | Daniel Letalis | 684 | Elder Druid | ![]() |
|
| 120 | Astera | Titanicc | 684 | Elite Knight | ![]() |
|
| 121 | Premia | Lauaviin | 684 | Royal Paladin | ![]() |
|
| 122 | Refugia | Princes Leja | 684 | Elite Knight | ![]() |
|
| 123 | Harmonia | Harpyk | 683 | Royal Paladin | ![]() |
|
| 124 | Nerana | Raphel Xoth | 683 | Royal Paladin | ![]() |
|
| 125 | Secura | Kapunia | 683 | Sorcerer | ![]() |
|
| 126 | Celesta | Ricsson | 682 | Royal Paladin | ![]() |
|
| 127 | Berylia | Raviel Safer | 682 | Elder Druid | ![]() |
|
| 128 | Berylia | Lord Uria Safer | 682 | Royal Paladin | ![]() |
|
| 129 | Neptera | Lucarious | 682 | Royal Paladin | ![]() |
|
| 130 | Astera | Mew Mew Echoplex | 682 | Royal Paladin | ![]() |
|
| 131 | Fortera | Shu Jin | 681 | Elite Knight | ![]() |
|
| 132 | Guardia | Gipyrios | 681 | Master Sorcerer | ![]() |
|
| 133 | Pandoria | Morwek | 681 | Elite Knight | ![]() |
|
| 134 | Mythera | Fricks Knight | 680 | Elite Knight | ![]() |
|
| 135 | Refugia | Rebelix | 680 | Elite Knight | ![]() |
|
| 136 | Celesta | Ushatek | 679 | Royal Paladin | ![]() |
|
| 137 | Menera | Elv'en Hunter | 679 | Paladin | ![]() |
|
| 138 | Nerana | Sarys Sire | 679 | Elder Druid | ![]() |
|
| 139 | Unitera | Galiazzi | 679 | Royal Paladin | ![]() |
|
| 140 | Honera | Guugaa | 678 | Elite Knight | ![]() |
|
| 141 | Azura | Summ Tartarus | 678 | Royal Paladin | ![]() |
|
| 142 | Rubera | Topher | 678 | Royal Paladin | ![]() |
|
| 143 | Mythera | Nina Kainulainen | 677 | Elder Druid | ![]() |
|
| 144 | Fortera | Kanichel | 677 | Knight | ![]() |
|
| 145 | Calmera | Riboh | 677 | Elite Knight | ![]() |
|
| 146 | Nerana | Avenger Akaligon | 677 | Royal Paladin | ![]() |
|
| 147 | Vinera | Storm Lord Zell Leo | 677 | Elite Knight | ![]() |
|
| 148 | Xantera | Shan Astron | 677 | Elite Knight | ![]() |
|
| 149 | Fidera | Sir Castellan | 676 | Royal Paladin | ![]() |
|
| 150 | Guardia | Altajir | 676 | Royal Paladin | ![]() |
|
| 151 | Antica | Lord Maseda | 676 | Elite Knight | ![]() |
|
| 152 | Pacera | Ben'hur | 676 | Elite Knight | ![]() |
|
| 153 | Rubera | Saymor | 676 | Elite Knight | ![]() |
|
| 154 | Celesta | Bluesky Sage | 675 | Royal Paladin | ![]() |
|
| 155 | Nova | Flaming Sphinxess | 675 | Elder Druid | ![]() |
|
| 156 | Secura | Caine Soren | 675 | Elite Knight | ![]() |
|
| 157 | Harmonia | Lazovix | 674 | Elder Druid | ![]() |
|
| 158 | Harmonia | Vozinho Hurley | 674 | Royal Paladin | ![]() |
|
| 159 | Refugia | Raks Dark | 674 | Royal Paladin | ![]() |
|
| 160 | Valoria | Effrel | 674 | Elite Knight | ![]() |
|
| 161 | Fidera | Fairy'princess | 673 | Elder Druid | ![]() |
|
| 162 | Candia | Xar'mario | 673 | Master Sorcerer | ![]() |
|
| 163 | Menera | Thoruo Budus | 672 | Elite Knight | ![]() |
|
| 164 | Morgana | Krwawy Larck | 672 | Royal Paladin | ![]() |
|
| 165 | Harmonia | Aragones | 672 | Elite Knight | ![]() |
|
| 166 | Luminera | Miss Laracroft | 672 | Elite Knight | ![]() |
|
| 167 | Secura | Naom | 672 | Elder Druid | ![]() |
|
| 168 | Calmera | Marcin Szczurek | 671 | Elite Knight | ![]() |
|
| 169 | Calmera | Pitty-knight | 671 | Elite Knight | ![]() |
|
| 170 | Nova | Titi Iris | 671 | Master Sorcerer | ![]() |
|
| 171 | Solera | Sense Fail | 671 | Elite Knight | ![]() |
|
| 172 | Thoria | Hikatsu Ryu | 671 | Elder Druid | ![]() |
|
| 173 | Unitera | Danih Pink | 671 | Elite Knight | ![]() |
|
| 174 | Menera | Dark Kym | 670 | Elder Druid | ![]() |
|
| 175 | Hiberna | Lulleroo | 670 | Master Sorcerer | ![]() |
|
| 176 | Isara | Shockermontu | 670 | Elite Knight | ![]() |
|
| 177 | Calmera | Oblivion Saint | 670 | Elite Knight | ![]() |
|
| 178 | Astera | Herc Knight | 670 | Elite Knight | ![]() |
|
| 179 | Azura | Ardyan | 670 | Paladin | ![]() |
|
| 180 | Pacera | Firion Hazor | 670 | Knight | ![]() |
|
| 181 | Candia | Psaiko Nill | 669 | Elite Knight | ![]() |
|
| 182 | Harmonia | Gamichicoth | 668 | Elite Knight | ![]() |
|
| 183 | Isara | Waterbuffel | 668 | Royal Paladin | ![]() |
|
| 184 | Luminera | Anger Glopis | 668 | Royal Paladin | ![]() |
|
| 185 | Refugia | Valdarnok | 668 | Elite Knight | ![]() |
|
| 186 | Unitera | Slayer Obliviion | 668 | Royal Paladin | ![]() |
|
| 187 | Celesta | Heaven Archangel | 667 | Elder Druid | ![]() |
|
| 188 | Fidera | Dark Drevon | 667 | Elder Druid | ![]() |
|
| 189 | Pacera | Bufalo Gane | 667 | None | ![]() |
|
| 190 | Guardia | Attaria | 666 | Elite Knight | ![]() |
|
| 191 | Honera | Camaleoa Do Inferno | 666 | ![]() |
||
| 192 | Luminera | Aramag | 665 | Elite Knight | ![]() |
|
| 193 | Luminera | Sez | 665 | Elite Knight | ![]() |
|
| 194 | Aldora | Lady Saggita | 665 | Elite Knight | ![]() |
|
| 195 | Saphira | Yggras | 665 | Royal Paladin | ![]() |
|
| 196 | Xantera | Gnomos Mind | 665 | Elder Druid | ![]() |
|
| 197 | Jamera | Skaazin | 664 | Royal Paladin | ![]() |
|
| 198 | Hiberna | Skogis | 664 | Elite Knight | ![]() |
|
| 199 | Pacera | Revaux | 664 | Master Sorcerer | ![]() |
|
| 200 | Pandoria | Orangeman | 664 | Royal Paladin | ![]() |
|
| 201 | Pythera | Terrible Witch | 664 | Elder Druid | ![]() |
|
| 202 | Refugia | Aragon Bialy | 664 | Elite Knight | ![]() |
|
| 203 | Amera | Sorceress Em | 663 | Master Sorcerer | ![]() |
|
| 204 | Calmera | Lallolz | 663 | Master Sorcerer | ![]() |
|
| 205 | Nerana | Shauni Leviathann | 663 | Elite Knight | ![]() |
|
| 206 | Trimera | Assine Roulin | 663 | Sorcerer | ![]() |
|
| 207 | Empera | Alucardi | 662 | Royal Paladin | ![]() |
|
| 208 | Refugia | Charmeur | 662 | Master Sorcerer | ![]() |
|
| 209 | Empera | Lorien Simons | 661 | Elder Druid | ![]() |
|
| 210 | Celesta | Xorionus | 661 | Elite Knight | ![]() |
|
| 211 | Honera | Kythie | 661 | Elder Druid | ![]() |
|
| 212 | Luminera | Dudazinn | 661 | Elite Knight | ![]() |
|
| 213 | Solera | Blood Of Dark | 661 | Master Sorcerer | ![]() |
|
| 214 | Vinera | Montilla Riot | 661 | Royal Paladin | ![]() |
|
| 215 | Libera | Spenopp | 660 | Royal Paladin | ![]() |
|
| 216 | Calmera | Sauronos | 660 | Master Sorcerer | ![]() |
|
| 217 | Antica | Exoriimuru | 660 | Elder Druid | ![]() |
|
| 218 | Unitera | Anius Nox | 660 | Royal Paladin | ![]() |
|
| 219 | Olympa | Quin Of Demons Blood | 659 | Royal Paladin | ![]() |
|
| 220 | Menera | Demon Ophista | 657 | Elite Knight | ![]() |
|
| 221 | Antica | Macgyver | 657 | Elite Knight | ![]() |
|
| 222 | Danera | Alleyway Jack | 656 | Elite Knight | ![]() |
|
| 223 | Menera | Don Kayn | 656 | Master Sorcerer | ![]() |
|
| 224 | Morgana | Silsa Take | 656 | Elite Knight | ![]() |
|
| 225 | Kyra | Misiek Agusi | 656 | Royal Paladin | ![]() |
|
| 226 | Malvera | Trystan | 656 | Royal Paladin | ![]() |
|
| 227 | Xantera | Ale Mythus | 656 | Elite Knight | ![]() |
|
| 228 | Elera | Ruanna Mage | 655 | Master Sorcerer | ![]() |
|
| 229 | Fidera | Claudits | 654 | Elder Druid | ![]() |
|
| 230 | Magera | Lord'dragon Slyer | 654 | Elite Knight | ![]() |
|
| 231 | Olympa | Meken | 654 | Elder Druid | ![]() |
|
| 232 | Secura | Yaffnar | 654 | Elder Druid | ![]() |
|
| 233 | Eternia | Aleardillitax | 653 | Elite Knight | ![]() |
|
| 234 | Harmonia | Fire Faerie | 653 | Royal Paladin | ![]() |
|
| 235 | Magera | Notorious Horned | 653 | Royal Paladin | ![]() |
|
| 236 | Obsidia | Exoltes | 653 | Master Sorcerer | ![]() |
|
| 237 | Celesta | Aato Ferox | 652 | Royal Paladin | ![]() |
|
| 238 | Keltera | Tarlo Darkhalf | 652 | Royal Paladin | ![]() |
|
| 239 | Harmonia | Lord Niusia | 652 | Elder Druid | ![]() |
|
| 240 | Harmonia | Fidelie | 652 | Elite Knight | ![]() |
|
| 241 | Pacera | Ruchet | 652 | Elder Druid | ![]() |
|
| 242 | Magera | Master Sazuke | 651 | Sorcerer | ![]() |
|
| 243 | Refugia | Viktor Hugg | 651 | Elite Knight | ![]() |
|
| 244 | Unitera | Cow Rods | 651 | Elder Druid | ![]() |
|
| 245 | Unitera | Alice Streams | 651 | Elite Knight | ![]() |
|
| 246 | Guardia | Asta Volia | 650 | Elder Druid | ![]() |
|
| 247 | Harmonia | Thoredo Hous | 650 | Elite Knight | ![]() |
|
| 248 | Julera | Kainzin Nhaw | 650 | Royal Paladin | ![]() |
|
| 249 | Antica | Saidkah | 650 | Elder Druid | ![]() |
|
| 250 | Azura | Razorist | 650 | Royal Paladin | ![]() |
|
| 251 | Refugia | Worns | 650 | Royal Paladin | ![]() |
|
| 252 | Menera | Maly'dystansowiec | 649 | Royal Paladin | ![]() |
|
| 253 | Amera | Jet Stream | 649 | Royal Paladin | ![]() |
|
| 254 | Saphira | Nariko Aga | 649 | Royal Paladin | ![]() |
|
| 255 | Tenebra | Cah Loko | 649 | Royal Paladin | ![]() |
|
| 256 | Grimera | Taynhaa | 648 | Elite Knight | ![]() |
|
| 257 | Arcania | Varosso | 648 | Elite Knight | ![]() |
|
| 258 | Azura | Rhalva | 648 | Master Sorcerer | ![]() |
|
| 259 | Nerana | Magil Ark | 648 | Knight | ![]() |
|
| 260 | Titania | Supay | 648 | Master Sorcerer | ![]() |
|
| 261 | Unitera | Selix Nalka | 648 | Royal Paladin | ![]() |
|
| 262 | Harmonia | Aurea Atti | 647 | Elder Druid | ![]() |
|
| 263 | Iridia | Wiesniaak Od Siary | 647 | Elder Druid | ![]() |
|
| 264 | Nerana | Lucar | 647 | Knight | ![]() |
|
| 265 | Samera | Ultis | 647 | Master Sorcerer | ![]() |
|
| 266 | Shivera | Willyz Chelas | 647 | Royal Paladin | ![]() |
|
| 267 | Guardia | Ceret Pirim | 646 | Royal Paladin | ![]() |
|
| 268 | Luminera | Nuno Meizhen | 646 | Elder Druid | ![]() |
|
| 269 | Pythera | Alunduraty Unix | 646 | Elite Knight | ![]() |
|
| 270 | Refugia | Alynessy | 646 | Druid | ![]() |
|
| 271 | Secura | Henarini Alass | 646 | Elite Knight | ![]() |
|
| 272 | Shivera | Jakzz Audio | 646 | Royal Paladin | ![]() |
|
| 273 | Harmonia | Wesh Canek | 645 | Elite Knight | ![]() |
|
| 274 | Luminera | Mitzora | 645 | Royal Paladin | ![]() |
|
| 275 | Antica | Dragoneye | 645 | Elite Knight | ![]() |
|
| 276 | Astera | Royal'napoleao | 645 | Royal Paladin | ![]() |
|
| 277 | Nerana | First Katafalk | 645 | Royal Paladin | ![]() |
|
| 278 | Refugia | Mepi | 645 | Master Sorcerer | ![]() |
|
| 279 | Fidera | Max Hellsing | 644 | Elite Knight | ![]() |
|
| 280 | Nerana | Nex Astrum | 644 | Elder Druid | ![]() |
|
| 281 | Refugia | Angon Altarth | 644 | Elite Knight | ![]() |
|
| 282 | Magera | Sihid Drakell | 643 | Elite Knight | ![]() |
|
| 283 | Magera | Gesian | 643 | Elite Knight | ![]() |
|
| 284 | Astera | Richard Destroyer | 643 | Paladin | ![]() |
|
| 285 | Guardia | Lord Fonseca | 642 | Elite Knight | ![]() |
|
| 286 | Harmonia | Shaz Thelo | 642 | Elite Knight | ![]() |
|
| 287 | Magera | Liony | 642 | Royal Paladin | ![]() |
|
| 288 | Magera | Toxicity Spider | 642 | Elite Knight | ![]() |
|
| 289 | Premia | Blaine Arathil | 642 | Elite Knight | ![]() |
|
| 290 | Secura | Elite Magik | 642 | Elite Knight | ![]() |
|
| 291 | Empera | Marter Ninja | 641 | Elite Knight | ![]() |
|
| 292 | Menera | Hoku Bialo Czerwony | 641 | Royal Paladin | ![]() |
|
| 293 | Pandoria | Rehea Jinga | 641 | Royal Paladin | ![]() |
|
| 294 | Refugia | Royalek Dark | 641 | Royal Paladin | ![]() |
|
| 295 | Unitera | Heike Beleren | 641 | Elite Knight | ![]() |
|
| 296 | Celesta | Gold Mackerel | 640 | Royal Paladin | ![]() |
|
| 297 | Julera | Ice-rat | 640 | Elite Knight | ![]() |
|
| 298 | Luminera | Thitta | 640 | Elite Knight | ![]() |
|
| 299 | Luminera | Twiiu | 640 | Elder Druid | ![]() |
|
| 300 | Astera | Purestell | 640 | Elite Knight | ![]() |
|
| 301 | Olympa | Hemminki | 640 | Royal Paladin | ![]() |
|
| 302 | Refugia | Akarin Battlehammer | 640 | Royal Paladin | ![]() |
|
| 303 | Solera | Blaze Prime | 640 | Elite Knight | ![]() |
|
| 304 | Hiberna | Veijari | 639 | Knight | ![]() |
|
| 305 | Askara | Windyx | 639 | Elite Knight | ![]() |
|
| 306 | Unitera | Angel Azteca Legend | 639 | Elite Knight | ![]() |
|
| 307 | Secura | Jack Nasty | 638 | Royal Paladin | ![]() |
|
| 308 | Eternia | Tiger Claws | 637 | Knight | ![]() |
|
| 309 | Guardia | Vallrex | 637 | Elite Knight | ![]() |
|
| 310 | Honera | Sorin Marckov | 637 | Elite Knight | ![]() |
|
| 311 | Isara | Allexxs | 637 | Elite Knight | ![]() |
|
| 312 | Magera | Ufah Ufah | 637 | Royal Paladin | ![]() |
|
| 313 | Calmera | Mystic Madness | 637 | Elite Knight | ![]() |
|
| 314 | Calmera | Trobetinha | 637 | Elite Knight | ![]() |
|
| 315 | Nerana | Pawcio Dunker | 637 | Elite Knight | ![]() |
|
| 316 | Pandoria | Sibon Faur | 637 | Elite Knight | ![]() |
|
| 317 | Morgana | Dzagula | 636 | Paladin | ![]() |
|
| 318 | Luminera | Mawgan | 636 | Elder Druid | ![]() |
|
| 319 | Lunara | Ribia Mago | 636 | Knight | ![]() |
|
| 320 | Danera | Val'mukka | 635 | Master Sorcerer | ![]() |
|
| 321 | Celesta | Jo Celesta | 634 | Elite Knight | ![]() |
|
| 322 | Guardia | Butzscho | 634 | Royal Paladin | ![]() |
|
| 323 | Aurera | Immortal Rayovack | 634 | Royal Paladin | ![]() |
|
| 324 | Unitera | Daniel Sayajin | 634 | Elite Knight | ![]() |
|
| 325 | Kyra | Lord Galusi | 633 | Royal Paladin | ![]() |
|
| 326 | Lucera | Maximus The King | 633 | Royal Paladin | ![]() |
|
| 327 | Lunara | Daso Ii | 633 | Royal Paladin | ![]() |
|
| 328 | Celesta | Angelic Soul | 632 | Elder Druid | ![]() |
|
| 329 | Grimera | Anttenor | 632 | Royal Paladin | ![]() |
|
| 330 | Astera | Mischaiki | 632 | Knight | ![]() |
|
| 331 | Pandoria | Suri | 632 | Elder Druid | ![]() |
|
| 332 | Tenebra | Keetsy | 632 | Royal Paladin | ![]() |
|
| 333 | Harmonia | Nezir | 631 | ![]() |
||
| 334 | Harmonia | Zell Cuwor | 631 | Royal Paladin | ![]() |
|
| 335 | Honera | Kirukanis | 631 | Elite Knight | ![]() |
|
| 336 | Honera | Sting Gano | 631 | Royal Paladin | ![]() |
|
| 337 | Luminera | Fairy Fox | 631 | Elite Knight | ![]() |
|
| 338 | Astera | Last Leos | 631 | Elder Druid | ![]() |
|
| 339 | Nerana | Chee Tosek | 631 | Royal Paladin | ![]() |
|
| 340 | Secura | Niddla | 631 | Royal Paladin | ![]() |
|
| 341 | Unitera | Maverin | 631 | Elite Knight | ![]() |
|
| 342 | Celesta | Exinoo | 630 | Royal Paladin | ![]() |
|
| 343 | Shivera | Ale-vill | 630 | Elite Knight | ![]() |
|
| 344 | Menera | Alfalosth | 629 | Paladin | ![]() |
|
| 345 | Keltera | Maradak | 629 | Elder Druid | ![]() |
|
| 346 | Harmonia | Olixin | 629 | Master Sorcerer | ![]() |
|
| 347 | Harmonia | Czesiuhar | 629 | Master Sorcerer | ![]() |
|
| 348 | Refugia | Angel The Sly | 629 | Elder Druid | ![]() |
|
| 349 | Shivera | Finishi | 629 | Royal Paladin | ![]() |
|
| 350 | Titania | Berchi De'hero | 629 | Royal Paladin | ![]() |
|
| 351 | Fidera | Jercito | 628 | Elder Druid | ![]() |
|
| 352 | Askara | Miss Dulce | 628 | Royal Paladin | ![]() |
|
| 353 | Pythera | Lord Ehl | 628 | Elite Knight | ![]() |
|
| 354 | Selena | Kisame Gaiden | 628 | Royal Paladin | ![]() |
|
| 355 | Harmonia | Cetebe Kristoph | 627 | Elite Knight | ![]() |
|
| 356 | Luminera | Anna Sinixa | 627 | Elder Druid | ![]() |
|
| 357 | Candia | Kanthar | 627 | Elite Knight | ![]() |
|
| 358 | Calmera | Witthen | 627 | Knight | ![]() |
|
| 359 | Askara | Karigan Vardaloon | 627 | Royal Paladin | ![]() |
|
| 360 | Secura | Wax Simulacra | 627 | Royal Paladin | ![]() |
|
| 361 | Solera | Rada Lindaum | 627 | Elite Knight | ![]() |
|
| 362 | Elysia | Xineca Urgente | 626 | Elite Knight | ![]() |
|
| 363 | Guardia | Verna Lix | 626 | Elder Druid | ![]() |
|
| 364 | Pacera | Desur | 626 | Master Sorcerer | ![]() |
|
| 365 | Secura | Machinbear | 626 | Elite Knight | ![]() |
|
| 366 | Celesta | Gwircel | 625 | Elite Knight | ![]() |
|
| 367 | Galana | Anovix | 625 | Elite Knight | ![]() |
|
| 368 | Candia | Xordis | 625 | Elite Knight | ![]() |
|
| 369 | Secura | Barlonet Crys | 625 | Royal Paladin | ![]() |
|
| 370 | Unitera | Linyc | 625 | Elder Druid | ![]() |
|
| 371 | Danera | Suwayd Al Hasan | 624 | Elite Knight | ![]() |
|
| 372 | Pacera | Sir Tiaan | 624 | Royal Paladin | ![]() |
|
| 373 | Solera | Buccaner Diu | 624 | Elder Druid | ![]() |
|
| 374 | Celesta | Heartless Haati | 623 | Royal Paladin | ![]() |
|
| 375 | Honera | Macimoux | 623 | Paladin | ![]() |
|
| 376 | Tenebra | Trugg | 623 | Elite Knight | ![]() |
|
| 377 | Furora | Kilava Onas | 622 | Elder Druid | ![]() |
|
| 378 | Harmonia | Thay Trelosa | 622 | Elite Knight | ![]() |
|
| 379 | Harmonia | Cunhadoo | 622 | Elite Knight | ![]() |
|
| 380 | Honera | Tipicaa | 622 | Elder Druid | ![]() |
|
| 381 | Olympa | Kostja | 622 | Elite Knight | ![]() |
|
| 382 | Rubera | Garotinha Cruel | 622 | Elite Knight | ![]() |
|
