Advertisement
Top 1000 Club
| Rank | Gameworld | Name | Skill | Vocation | Country | Sex |
|---|---|---|---|---|---|---|
| 1 | Candia | Wojtas The Smieciarz | 117 | elite knight | ![]() |
![]() |
| 2 | Honera | Felipe Mator | 114 | elite knight | ![]() |
|
| 3 | Menera | Odoicoleus | 111 | elite knight | ![]() |
|
| 4 | Pacera | Magician Charli | 111 | knight | ![]() |
|
| 5 | Hiberna | Ertyros | 110 | elite knight | ![]() |
|
| 6 | Trimera | Pskonejott | 110 | knight | ![]() |
|
| 7 | Astera | Romeu'knight | 109 | elite knight | ![]() |
![]() |
| 8 | Danubia | Bonko Luciu | 109 | elite knight | ![]() |
|
| 9 | Olympa | Cllowd | 108 | elite knight | ![]() |
|
| 10 | Unitera | Jeshight | 107 | elite knight | ![]() |
|
| 11 | Pacera | Tleman | 107 | elite knight | ![]() |
|
| 12 | Fidera | Spirity'imortais | 107 | elite knight | ![]() |
![]() |
| 13 | Furora | Saek | 107 | elite knight | ![]() |
|
| 14 | Solera | Job Melquisedec | 107 | elite knight | ![]() |
|
| 15 | Calmera | Smelymonkey | 106 | elite knight | ![]() |
|
| 16 | Calmera | Selphie | 106 | elite knight | ![]() |
![]() |
| 17 | Pacera | Crowley'knight | 106 | elite knight | ![]() |
|
| 18 | Refugia | Despen | 106 | elite knight | ![]() |
![]() |
| 19 | Amera | Angel Fire Plus | 106 | elite knight | ![]() |
|
| 20 | Calmera | Sjaban | 106 | elite knight | ![]() |
![]() |
| 21 | Calmera | Sahadojo | 106 | elite knight | ![]() |
|
| 22 | Eternia | Dagoth Mckeening | 106 | elite knight | ![]() |
|
| 23 | Guardia | Van'blaze | 106 | elite knight | ![]() |
![]() |
| 24 | Julera | Angel Of Dreams | 106 | elite knight | ![]() |
![]() |
| 25 | Magera | Nabucodonozor Lee | 106 | knight | ![]() |
![]() |
| 26 | Menera | Eta Lele | 106 | elite knight | ![]() |
|
| 27 | Candia | Marcio Porto | 105 | elite knight | ![]() |
|
| 28 | Chimera | Xmina | 105 | elite knight | ![]() |
|
| 29 | Honera | Dark Ghod | 105 | knight | ![]() |
|
| 30 | Nerana | Durusil Durus | 105 | elite knight | ![]() |
|
| 31 | Unitera | Sir Wilfred Ivanhoe | 104 | elite knight | ![]() |
|
| 32 | Calmera | Fierce Knigth | 104 | knight | ![]() |
![]() |
| 33 | Calmera | Doxokizi | 104 | elite knight | ![]() |
|
| 34 | Amera | Alustriel | 104 | knight | ![]() |
|
| 35 | Amera | Muncher | 104 | elite knight | ![]() |
|
| 36 | Antica | Defates Tapa | 104 | elite knight | ![]() |
|
| 37 | Astera | Vampire'hunter | 104 | elite knight | ![]() |
![]() |
| 38 | Fidera | Cindy Rella | 104 | elite knight | ![]() |
|
| 39 | Fidera | Sasuke Crusader | 104 | elite knight | ![]() |
|
| 40 | Guardia | Thea Quaro | 104 | elite knight | ![]() |
|
| 41 | Libera | John Robert | 104 | knight | ![]() |
|
| 42 | Pythera | Baraao | 104 | elite knight | ![]() |
|
| 43 | Tenebra | Pastor Guty | 104 | elite knight | ![]() |
|
| 44 | Luminera | Von Quer Inferozer | 104 | knight | ![]() |
![]() |
| 45 | Trimera | Wezuruz | 104 | knight | ![]() |
|
| 46 | Celesta | Leonardo Newtormay | 104 | elite knight | ![]() |
![]() |
| 47 | Celesta | Adik Celesta | 104 | knight | ![]() |
|
| 48 | Trimera | Cebolacov | 103 | knight | ![]() |
|
| 49 | Secura | Stratobear | 103 | knight | ![]() |
|
| 50 | Secura | Princess Isabella | 103 | knight | ![]() |
|
| 51 | Antica | Jenny Humphrey | 103 | elite knight | ![]() |
|
| 52 | Menera | Leon Bianki | 103 | elite knight | ![]() |
|
| 53 | Astera | Davasant Keld | 103 | elite knight | ![]() |
|
| 54 | Balera | Kalia Of Magon | 103 | knight | ![]() |
|
| 55 | Balera | Guinevere Guardian | 103 | elite knight | ![]() |
|
| 56 | Fidera | Carollus Martellus | 103 | knight | ![]() |
|
| 57 | Furora | Clarence Arne Riise | 103 | elite knight | ![]() |
|
| 58 | Honera | Rodox San | 103 | knight | ![]() |
|
| 59 | Julera | Malavius Reikan | 103 | elite knight | ![]() |
|
| 60 | Pythera | Lord Hendon | 103 | elite knight | ![]() |
|
| 61 | Nerana | Tummin | 103 | knight | ![]() |
|
| 62 | Nerana | Mad Andy | 103 | elite knight | ![]() |
|
| 63 | Unitera | Asno Drian | 102 | elite knight | ![]() |
|
| 64 | Refugia | Grista Brus | 102 | knight | ![]() |
|
| 65 | Refugia | Duncom | 102 | knight | ![]() |
|
| 66 | Menera | Darkside The Ghost | 102 | elite knight | ![]() |
|
| 67 | Menera | Enthu | 102 | knight | ![]() |
![]() |
| 68 | Amera | Spocke | 102 | elite knight | ![]() |
|
| 69 | Amera | Figgo | 102 | elite knight | ![]() |
![]() |
| 70 | Arcania | Guerreira Of Hell | 102 | elite knight | ![]() |
|
| 71 | Danera | Tucano Azul | 102 | elite knight | ![]() |
|
| 72 | Elera | Setus Kalmon | 102 | knight | ![]() |
|
| 73 | Fortera | Kama Iniemamocna | 102 | knight | ![]() |
|
| 74 | Lunara | Valino | 102 | elite knight | ![]() |
![]() |
| 75 | Nova | Sonia Sanchez | 102 | elite knight | ![]() |
|
| 76 | Nerana | Martusia Flowenol | 102 | elite knight | ![]() |
|
| 77 | Luminera | Bearman Scout | 102 | knight | ![]() |
|
| 78 | Secura | Shock'icehart | 102 | elite knight | ![]() |
|
| 79 | Calmera | Zubine | 102 | elite knight | ![]() |
![]() |
| 80 | Secura | Senhor Das Chamas | 101 | knight | ![]() |
|
| 81 | Secura | Nigel Spike | 101 | elite knight | ![]() |
|
| 82 | Calmera | Pitty-knight | 101 | elite knight | ![]() |
![]() |
| 83 | Celesta | Xanti Eh | 101 | elite knight | ![]() |
|
| 84 | Xerena | Wepr | 101 | knight | ![]() |
|
| 85 | Pacera | Dragonk | 101 | knight | ![]() |
|
| 86 | Harmonia | Gror Boladao | 101 | elite knight | ![]() |
|
| 87 | Antica | Oberst Kassad | 101 | elite knight | ![]() |
|
| 88 | Amera | Ticoow | 101 | elite knight | ![]() |
|
| 89 | Astera | Erver Zyrus | 101 | knight | ![]() |
|
| 90 | Astera | Mischaiki | 101 | elite knight | ![]() |
|
| 91 | Azura | Canzerastor | 101 | elite knight | ![]() |
|
| 92 | Chimera | Kolor Cris | 101 | knight | ![]() |
|
| 93 | Elera | Elite Daniel-san | 101 | elite knight | ![]() |
![]() |
| 94 | Elysia | Ibarra-corpus | 101 | elite knight | ![]() |
|
| 95 | Guardia | Galo Forte Of Guardia | 101 | elite knight | ![]() |
|
| 96 | Guardia | Atephiath | 101 | elite knight | ![]() |
|
| 97 | Honera | Derie Gabrelsla | 101 | elite knight | ![]() |
|
| 98 | Honera | Ziorro Knight | 101 | elite knight | ![]() |
![]() |
| 99 | Honera | Mondragonnw | 101 | elite knight | ![]() |
|
| 100 | Honera | Celso Hellraiser | 101 | elite knight | ![]() |
![]() |
| 101 | Kyra | Teuthoidea | 101 | elite knight | ![]() |
|
| 102 | Lunara | Kabahad | 101 | elite knight | ![]() |
|
| 103 | Olympa | Hunabku | 101 | elite knight | ![]() |
![]() |
| 104 | Pythera | Von Lestad | 101 | elite knight | ![]() |
|
| 105 | Solera | Siraguna Andon | 101 | elite knight | ![]() |
|
| 106 | Solera | Yofeezee | 100 | elite knight | ![]() |
|
| 107 | Solera | Conan The Destroyer | 100 | elite knight | ![]() |
|
| 108 | Solera | Gary The Punisher | 100 | elite knight | ![]() |
|
| 109 | Vinera | Nesegu | 100 | elite knight | ![]() |
|
| 110 | Vinera | Insekto | 100 | elite knight | ![]() |
|
| 111 | Xantera | Itzcoatl Izel | 100 | knight | ![]() |
|
| 112 | Candia | Kuragashy | 100 | knight | ![]() |
![]() |
| 113 | Candia | Alex Sigon | 100 | elite knight | ![]() |
|
| 114 | Harmonia | Chehol | 100 | elite knight | ![]() |
|
| 115 | Amera | Nuxuxani | 100 | elite knight | ![]() |
|
| 116 | Antica | Morgorrath | 100 | knight | ![]() |
|
| 117 | Malvera | Arcangel Feli | 100 | elite knight | ![]() |
|
| 118 | Menera | Yetharius | 100 | elite knight | ![]() |
![]() |
| 119 | Amera | Hades Darkreaver | 100 | elite knight | ![]() |
|
| 120 | Elysia | Knight Centurio | 100 | elite knight | ![]() |
|
| 121 | Eternia | Highlander Legend | 100 | knight | ![]() |
|
| 122 | Eternia | Knight Scorpyon | 100 | knight | ![]() |
![]() |
| 123 | Fidera | Ryan Master At Arms | 100 | elite knight | ![]() |
|
| 124 | Grimera | Trust Dragonwake | 100 | knight | ![]() |
|
| 125 | Guardia | Ficto | 100 | elite knight | ![]() |
|
| 126 | Guardia | Gres Nall | 100 | elite knight | ![]() |
|
| 127 | Guardia | Asten Aran | 100 | elite knight | ![]() |
|
| 128 | Honera | Clavat Knight | 100 | elite knight | ![]() |
|
| 129 | Honera | Orelhudo Fowl | 100 | elite knight | ![]() |
|
| 130 | Julera | Thim Revolution | 100 | elite knight | ![]() |
|
| 131 | Libera | Murlok The Aragon | 100 | knight | ![]() |
|
| 132 | Magera | Tune Linda | 100 | elite knight | ![]() |
|
| 133 | Magera | Daniel Rhya | 100 | elite knight | ![]() |
|
| 134 | Magera | Lanowar Rofellos | 100 | elite knight | ![]() |
|
| 135 | Obsidia | Harvester Or Sorrow | 100 | knight | ![]() |
|
| 136 | Olympa | Cayan'den | 100 | elite knight | ![]() |
![]() |
| 137 | Premia | Animus Necandi | 100 | elite knight | ![]() |
|
| 138 | Samera | Nex Pinnen | 100 | elite knight | ![]() |
|
| 139 | Samera | Samurai Adam | 100 | knight | ![]() |
|
| 140 | Shanera | Azoth Neturno | 100 | elite knight | ![]() |
|
| 141 | Nova | Yoshju | 100 | knight | ![]() |
|
| 142 | Nerana | Shauni Leviathann | 100 | elite knight | ![]() |
|
| 143 | Secura | Mestre Ranzinza | 100 | elite knight | ![]() |
|
| 144 | Secura | Dibuz | 100 | elite knight | ![]() |
|
| 145 | Unitera | Danger'star | 100 | elite knight | ![]() |
|
| 146 | Calmera | Nemesyz Jaharon | 100 | elite knight | ![]() |
|
| 147 | Trimera | Vania Of Trimera | 99 | knight | ![]() |
|
| 148 | Solera | Botija Of Fenix | 99 | elite knight | ![]() |
|
| 149 | Unitera | Soldadex | 99 | elite knight | ![]() |
|
| 150 | Calmera | Elite Spartacos | 99 | elite knight | ![]() |
|
| 151 | Candia | Ki'siel Nyq | 99 | elite knight | ![]() |
|
| 152 | Solera | Principe Azul | 99 | elite knight | ![]() |
|
| 153 | Xantera | Kally Weapon | 99 | elite knight | ![]() |
|
| 154 | Menera | Kilo | 99 | elite knight | ![]() |
|
| 155 | Menera | Jeremias Xuvisco | 99 | knight | ![]() |
![]() |
| 156 | Harmonia | Evil Leo | 99 | elite knight | ![]() |
![]() |
| 157 | Amera | Tcheco Ii | 99 | knight | ![]() |
|
| 158 | Titania | Borghest | 99 | elite knight | ![]() |
|
| 159 | Menera | Styler Delicious | 99 | knight | ![]() |
|
| 160 | Aldora | Eloh Arks | 99 | knight | ![]() |
|
| 161 | Aldora | Marco Kimerah | 99 | elite knight | ![]() |
![]() |
| 162 | Askara | Ascon Caralib | 99 | elite knight | ![]() |
|
| 163 | Aurea | Salox De'sade | 99 | elite knight | ![]() |
![]() |
| 164 | Danera | Tio Tide | 99 | knight | ![]() |
|
| 165 | Danera | Danziinho | 99 | elite knight | ![]() |
|
| 166 | Eternia | Trysax | 99 | knight | ![]() |
|
| 167 | Eternia | Woody The Tooth | 99 | elite knight | ![]() |
![]() |
| 168 | Fidera | Aphix | 99 | elite knight | ![]() |
|
| 169 | Fidera | Tehidur | 99 | knight | ![]() |
|
| 170 | Fortera | Caevac | 99 | knight | ![]() |
|
| 171 | Grimera | Tyberian Lavern | 99 | elite knight | ![]() |
|
| 172 | Honera | Aryna Kais | 99 | elite knight | ![]() |
|
| 173 | Honera | Algorion Sirunixum | 99 | elite knight | ![]() |
|
| 174 | Libera | Extodus | 99 | knight | ![]() |
|
| 175 | Magera | Tatizinha | 99 | elite knight | ![]() |
|
| 176 | Ocera | Paborgo | 99 | elite knight | ![]() |
![]() |
| 177 | Olympa | Dritzz D'ourden | 99 | knight | ![]() |
|
| 178 | Premia | Maxi Main | 99 | elite knight | ![]() |
|
| 179 | Shivera | Ehleik Setsud | 99 | knight | ![]() |
|
| 180 | Lucera | Orinecius Nigo | 99 | knight | ![]() |
|
| 181 | Pandoria | Alliyaa | 98 | elite knight | ![]() |
|
| 182 | Elera | Serpantess | 98 | elite knight | ![]() |
|
| 183 | Guardia | Giperion | 98 | elite knight | ![]() |
|
| 184 | Harmonia | Method Yonasz | 98 | elite knight | ![]() |
|
| 185 | Refugia | Lord Von Grzesiek | 98 | elite knight | ![]() |
|
| 186 | Refugia | Ali Banan | 98 | knight | ![]() |
![]() |
| 187 | Refugia | Mold Valyn | 98 | knight | ![]() |
|
| 188 | Amera | Moloke | 98 | knight | ![]() |
|
| 189 | Astera | Eusoll | 98 | elite knight | ![]() |
|
| 190 | Julera | Ascan Sky | 98 | elite knight | ![]() |
|
| 191 | Malvera | Letsemy | 98 | ![]() |
||
| 192 | Aldora | Vitocandia | 98 | knight | ![]() |
|
| 193 | Arcania | Fleth Tyron | 98 | elite knight | ![]() |
|
| 194 | Askara | Sanuro | 98 | knight | ![]() |
![]() |
| 195 | Astera | Bife Lord Warrior | 98 | elite knight | ![]() |
![]() |
| 196 | Balera | Fat | 98 | elite knight | ![]() |
|
| 197 | Balera | Thon Khad | 98 | knight | ![]() |
![]() |
| 198 | Berylia | Thouri Shady | 98 | knight | ![]() |
|
| 199 | Chimera | Assasin Nado | 98 | knight | ![]() |
|
| 200 | Danera | Eva Johny | 98 | elite knight | ![]() |
|
| 201 | Danubia | Sliver Angles | 98 | elite knight | ![]() |
|
| 202 | Danubia | Lord Vikin Gold | 98 | elite knight | ![]() |
|
| 203 | Eternia | Ninja Del'toro | 98 | knight | ![]() |
|
| 204 | Fidera | Lua De Cristtal | 98 | elite knight | ![]() |
|
| 205 | Fortera | Livu Knight | 98 | ![]() |
||
| 206 | Furora | Boozar | 98 | elite knight | ![]() |
|
| 207 | Grimera | Sargento Nego | 98 | elite knight | ![]() |
|
| 208 | Julera | Rok Darkstar | 98 | knight | ![]() |
|
| 209 | Kyra | Kyrro | 98 | knight | ![]() |
|
| 210 | Libera | Baruhe | 98 | elite knight | ![]() |
|
| 211 | Libera | Koshi-bamba | 98 | knight | ![]() |
|
| 212 | Libera | Magaly | 98 | elite knight | ![]() |
|
| 213 | Libera | Lika Kat | 98 | knight | ![]() |
|
| 214 | Lunara | Siewca Pogromu | 98 | elite knight | ![]() |
|
| 215 | Magera | Dio Of Demons | 98 | elite knight | ![]() |
|
| 216 | Magera | Prynccipe Feio | 98 | elite knight | ![]() |
|
| 217 | Magera | Marko Cryn | 98 | elite knight | ![]() |
|
| 218 | Magera | Ellite Evo | 98 | elite knight | ![]() |
|
| 219 | Morgana | Waldamor | 98 | knight | ![]() |
|
| 220 | Mythera | Jiraya Malaki | 98 | elite knight | ![]() |
|
| 221 | Pythera | Gaviao Of Gladiador | 98 | elite knight | ![]() |
|
| 222 | Samera | Dantax | 98 | elite knight | ![]() |
|
| 223 | Tenebra | Litlemouse | 98 | knight | ![]() |
|
| 224 | Nova | Rannie In Pink | 98 | knight | ![]() |
|
| 225 | Nova | Lady-glo | 98 | knight | ![]() |
|
| 226 | Rubera | Master Velius | 98 | knight | ![]() |
|
| 227 | Nerana | Fragra | 98 | elite knight | ![]() |
|
| 228 | Nerana | Bateu | 98 | elite knight | ![]() |
![]() |
| 229 | Nerana | Knight'omini | 98 | elite knight | ![]() |
|
| 230 | Trimera | Potentater | 98 | elite knight | ![]() |
|
| 231 | Trimera | Wild-man | 98 | knight | ![]() |
|
| 232 | Solera | Faramir Raukmor | 98 | elite knight | ![]() |
|
| 233 | Unitera | Unic Enrix | 98 | elite knight | ![]() |
|
| 234 | Calmera | Lokolih | 98 | knight | ![]() |
|
| 235 | Calmera | Fester Adams | 98 | elite knight | ![]() |
![]() |
| 236 | Celesta | Seron Herus | 98 | elite knight | ![]() |
|
| 237 | Menera | Kitiara Utstan | 98 | elite knight | ![]() |
![]() |
| 238 | Trimera | Spy Oromov | 97 | elite knight | ![]() |
|
| 239 | Trimera | Pyrotical | 97 | knight | ![]() |
|
| 240 | Solera | Magaxyk | 97 | elite knight | ![]() |
|
| 241 | Calmera | Roxelha | 97 | knight | ![]() |
|
| 242 | Calmera | Nycor | 97 | elite knight | ![]() |
|
| 243 | Calmera | Silvinha | 97 | ![]() |
||
| 244 | Calmera | Nitro Hells'angels | 97 | elite knight | ![]() |
![]() |
| 245 | Astera | Grania Mowm | 97 | elite knight | ![]() |
|
| 246 | Candia | Crystal Lich | 97 | elite knight | ![]() |
|
| 247 | Candia | Shtynx | 97 | elite knight | ![]() |
|
| 248 | Celesta | Wadon | 97 | elite knight | ![]() |
|
| 249 | Celesta | Rockerox | 97 | knight | ![]() |
|
| 250 | Menera | Junior Knight | 97 | elite knight | ![]() |
|
| 251 | Menera | Gaia Duke | 97 | elite knight | ![]() |
|
| 252 | Pacera | Smaug Of War | 97 | knight | ![]() |
|
| 253 | Pacera | Bull Fighter Pacera | 97 | knight | ![]() |
|
| 254 | Valoria | Theon Drenon | 97 | elite knight | ![]() |
|
| 255 | Vinera | Movil | 97 | elite knight | ![]() |
|
| 256 | Vinera | Zir Pitzy | 97 | elite knight | ![]() |
|
| 257 | Xerena | Stara Jaga | 97 | knight | ![]() |
|
| 258 | Pythera | Sumodin | 97 | elite knight | ![]() |
|
| 259 | Pythera | Bolitoss | 97 | knight | ![]() |
|
| 260 | Antica | Shadowrai | 97 | elite knight | ![]() |
|
| 261 | Guardia | Jamesziin | 97 | elite knight | ![]() |
![]() |
| 262 | Guardia | Gupi Fyn | 97 | elite knight | ![]() |
|
| 263 | Harmonia | Sagadexo | 97 | knight | ![]() |
|
| 264 | Zanera | Max Sider | 97 | elite knight | ![]() |
![]() |
| 265 | Amera | Joshy Washy | 97 | knight | ![]() |
|
| 266 | Amera | Williane | 97 | elite knight | ![]() |
|
| 267 | Antica | Lady Elena | 97 | knight | ![]() |
|
| 268 | Astera | Thayrond Raion | 97 | knight | ![]() |
|
| 269 | Shivera | Ale-vill | 97 | elite knight | ![]() |
|
| 270 | Aldora | Don Koyotte | 97 | elite knight | ![]() |
|
| 271 | Askara | Dragon Invensible | 97 | knight | ![]() |
|
| 272 | Balera | Moram Sous | 97 | knight | ![]() |
|
| 273 | Chimera | Geviduj | 97 | knight | ![]() |
|
| 274 | Danera | Angel De'vast | 97 | elite knight | ![]() |
|
| 275 | Danera | Dark Edgarman | 97 | elite knight | ![]() |
|
| 276 | Danubia | Nox Thunder | 97 | elite knight | ![]() |
|
| 277 | Danubia | Paul Schmidt | 97 | knight | ![]() |
|
| 278 | Empera | Sir Barriga | 97 | elite knight | ![]() |
|
| 279 | Eternia | Lowlander Legend | 97 | elite knight | ![]() |
![]() |
| 280 | Fidera | Joruso | 97 | elite knight | ![]() |
|
| 281 | Fortera | Markos Rhade | 97 | elite knight | ![]() |
|
| 282 | Galana | Wapazose | 97 | elite knight | ![]() |
|
| 283 | Hiberna | Painy | 97 | knight | ![]() |
![]() |
| 284 | Hiberna | Mogix | 97 | elite knight | ![]() |
|
| 285 | Honera | Belgor Strongheart | 97 | elite knight | ![]() |
|
| 286 | Honera | Querozene | 97 | elite knight | ![]() |
![]() |
| 287 | Iridia | Van Hellsin | 97 | elite knight | ![]() |
|
| 288 | Keltera | Shiril Arion Chia | 97 | elite knight | ![]() |
|
| 289 | Libera | Lord Sun Element | 97 | elite knight | ![]() |
|
| 290 | Magera | Ciragon | 97 | elite knight | ![]() |
|
| 291 | Magera | Gordonidas | 97 | elite knight | ![]() |
|
| 292 | Morgana | Death Falcon | 97 | knight | ![]() |
|
| 293 | Mythera | Makakow | 97 | elite knight | ![]() |
|
| 294 | Obsidia | Nifox Zefrius | 97 | knight | ![]() |
|
| 295 | Selena | Tiases | 97 | knight | ![]() |
|
| 296 | Shivera | Inus Foxis | 97 | elite knight | ![]() |
|
| 297 | Nova | Sikamikanico | 97 | knight | ![]() |
|
| 298 | Nova | Raffio | 97 | knight | ![]() |
|
| 299 | Rubera | Nightmare Of Souls | 97 | elite knight | ![]() |
![]() |
| 300 | Nerana | Taziela Morda | 97 | knight | ![]() |
|
| 301 | Nerana | Dorusia | 97 | elite knight | ![]() |
|
| 302 | Lucera | Czeko Of Knight | 97 | knight | ![]() |
|
| 303 | Luminera | Kox Lightbringer | 97 | elite knight | ![]() |
|
| 304 | Luminera | Kapucynik | 97 | elite knight | ![]() |
![]() |
| 305 | Pacera | Husell | 96 | elite knight | ![]() |
|
| 306 | Pacera | Zarn Zawk | 96 | elite knight | ![]() |
|
| 307 | Pacera | Darkeduar | 96 | elite knight | ![]() |
|
| 308 | Pandoria | Suricata Furiosa | 96 | elite knight | ![]() |
![]() |
| 309 | Pythera | Lyne Blair | 96 | knight | ![]() |
|
| 310 | Antica | Fearless Knight Of Dark | 96 | elite knight | ![]() |
|
| 311 | Elera | Fabstart | 96 | elite knight | ![]() |
|
| 312 | Elera | Darck Mistical | 96 | knight | ![]() |
|
| 313 | Elera | Guerreiro Light | 96 | elite knight | ![]() |
|
| 314 | Guardia | Lady Heartbreaker | 96 | elite knight | ![]() |
|
| 315 | Guardia | Lukaszwookie | 96 | knight | ![]() |
|
| 316 | Harmonia | Bonde'queto | 96 | elite knight | ![]() |
|
| 317 | Refugia | Kenny Lay | 96 | elite knight | ![]() |
|
| 318 | Refugia | Master Arick | 96 | knight | ![]() |
|
| 319 | Refugia | Eragonka Vitani | 96 | elite knight | ![]() |
|
| 320 | Samera | Rock Maxmus | 96 | knight | ![]() |
|
| 321 | Samera | Dante Jhones | 96 | elite knight | ![]() |
|
| 322 | Zanera | Ghoa Kitad | 96 | elite knight | ![]() |
|
| 323 | Amera | Doctor Drakken | 96 | elite knight | ![]() |
|
| 324 | Titania | Xarazim | 96 | elite knight | ![]() |
|
| 325 | Empera | Bombs Twist | 96 | knight | ![]() |
|
| 326 | Askara | Mullo Wise | 96 | elite knight | ![]() |
|
| 327 | Berylia | Kimideri Hiltimurie | 96 | elite knight | ![]() |
|
| 328 | Chimera | Boladinhu Raptor | 96 | elite knight | ![]() |
|
| 329 | Danera | Shav Fefus | 96 | elite knight | ![]() |
|
| 330 | Danera | Dark'kamahl | 96 | knight | ![]() |
|
| 331 | Danubia | Otulak | 96 | elite knight | ![]() |
|
| 332 | Fortera | Siron Zireth | 96 | elite knight | ![]() |
|
| 333 | Fortera | Bruno Batman | 96 | elite knight | ![]() |
|
| 334 | Fortera | Heartless Sephiroth | 96 | elite knight | ![]() |
|
| 335 | Hiberna | Avenah | 96 | ![]() |
||
| 336 | Hiberna | Gugis | 96 | elite knight | ![]() |
|
| 337 | Honera | Agns | 96 | elite knight | ![]() |
|
| 338 | Honera | Paiel Demoniac Brain | 96 | elite knight | ![]() |
![]() |
| 339 | Jamera | Rufekitu | 96 | elite knight | ![]() |
|
| 340 | Jamera | Clubzera Bigmacky | 96 | elite knight | ![]() |
|
| 341 | Keltera | Korote Fernnetols | 96 | elite knight | ![]() |
|
| 342 | Kyra | Ralikzz | 96 | elite knight | ![]() |
|
| 343 | Libera | Gorsigoth | 96 | elite knight | ![]() |
|
| 344 | Libera | Shinpei | 96 | knight | ![]() |
|
| 345 | Libera | Sir Hubbard | 96 | elite knight | ![]() |
|
| 346 | Lunara | Pinato | 96 | knight | ![]() |
|
| 347 | Lunara | Timvix | 96 | elite knight | ![]() |
|
| 348 | Magera | Paioleverz | 96 | knight | ![]() |
|
| 349 | Mythera | Woffu | 96 | knight | ![]() |
|
| 350 | Olympa | Kergi | 96 | elite knight | ![]() |
|
| 351 | Olympa | Ryph | 96 | elite knight | ![]() |
|
| 352 | Premia | Ladnar | 96 | elite knight | ![]() |
|
| 353 | Premia | Likkle | 96 | elite knight | ![]() |
|
| 354 | Premia | Xadox | 96 | elite knight | ![]() |
|
| 355 | Selena | Shaarki | 96 | knight | ![]() |
|
| 356 | Shanera | Julius'rotch | 96 | knight | ![]() |
|
| 357 | Tenebra | Ktilangu | 96 | knight | ![]() |
|
| 358 | Nova | Kelekian | 96 | knight | ![]() |
|
| 359 | Nerana | Josue Mineiro | 96 | knight | ![]() |
|
| 360 | Nerana | Qetro Ti | 96 | knight | ![]() |
|
| 361 | Luminera | Mighty Rawr | 96 | elite knight | ![]() |
![]() |
| 362 | Luminera | Frusciant | 96 | elite knight | ![]() |
|
| 363 | Trimera | Cavaleiro Shyriu | 96 | elite knight | ![]() |
|
| 364 | Trimera | Knight Muris | 96 | knight | ![]() |
|
| 365 | Trimera | Asfarck | 96 | elite knight | ![]() |
|
| 366 | Trimera | Sir Ramone | 96 | knight | ![]() |
|
| 367 | Trimera | Jorge Troter | 96 | elite knight | ![]() |
|
| 368 | Trimera | Emperor Lardok | 96 | knight | ![]() |
|
| 369 | Secura | Nexx Nayderu | 96 | elite knight | ![]() |
|
| 370 | Solera | Malher Tressor | 96 | elite knight | ![]() |
|
| 371 | Unitera | Lonriek | 96 | elite knight | ![]() |
|
| 372 | Unitera | Danih Pink | 96 | elite knight | ![]() |
|
| 373 | Xantera | Sirus Galdus | 96 | knight | ![]() |
|
| 374 | Xantera | Esmila Eldora | 96 | elite knight | ![]() |
|
| 375 | Calmera | Maezona | 96 | elite knight | ![]() |
|
| 376 | Inferna | Kraven Lighthammer | 96 | elite knight | ![]() |
|
| 377 | Secura | Tulejka | 96 | knight | ![]() |
|
| 378 | Solera | Grekky | 96 | elite knight | ![]() |
|
| 379 | Solera | Elvel Theon | 96 | elite knight | ![]() |
|
| 380 | Unitera | Ads Shadow Warrior | 96 | elite knight | ![]() |
|
| 381 | Xantera | Orionzer | 96 | elite knight | ![]() |
|
| 382 | Astera | Rhydeek | 96 | elite knight | ![]() |
|
| 383 | Astera | Faenion Maris | 96 | knight | ![]() |
|
| 384 | Candia | Venus Anata | 96 | elite knight | ![]() |
|
| 385 | Candia | Nane Elis | 96 | elite knight | ![]() |
![]() |
| 386 | Candia | Verbol Of Club | 96 | knight | ![]() |
|
| 387 | Celesta | Lord Gruby Of Celesta | 96 | elite knight | ![]() |
![]() |
| 388 | Celesta | Vaderios | 96 | knight | ![]() |
|
| 389 | Celesta | Olimian | 96 | elite knight | ![]() |
|
| 390 | Grimera | Xonado | 96 | elite knight | ![]() |
|
| 391 | Menera | Elloow | 96 | elite knight | ![]() |
|
| 392 | Menera | Metkus | 96 | elite knight | ![]() |
|
| 393 | Menera | Victavius | 96 | elite knight | ![]() |
|
| 394 | Menera | Omartador De Menera | 96 | elite knight | ![]() |
|
| 395 | Menera | Dano Lordoro | 96 | elite knight | ![]() |
![]() |
| 396 | Trimera | Flaint | 95 | elite knight | ![]() |
|
| 397 | Trimera | Truhst | 95 | knight | ![]() |
|
| 398 | Trimera | Little Xenaa | 95 | elite knight | ![]() |
|
| 399 | Trimera | Tonhoc | 95 | knight | ![]() |
|
| 400 | Trimera | Nidul | 95 | knight | ![]() |
|
| 401 | Secura | Ingolf Gloria | 95 | elite knight | ![]() |
|
| 402 | Secura | Krystina | 95 | elite knight | ![]() |
|
| 403 | Secura | Matzinio | 95 | elite knight | ![]() |
|
| 404 | Solera | Fojolim | 95 | elite knight | ![]() |
|
| 405 | Solera | Golder Damux | 95 | elite knight | ![]() |
|
| 406 | Unitera | Bubah | 95 | elite knight | ![]() |
|
