Advertisement
Top 1000 Distance
| Rank | Gameworld | Name | Skill | Vocation | Country | Sex |
|---|---|---|---|---|---|---|
| 1 | Calmera | Billy Paul | 125 | royal paladin | ![]() |
|
| 2 | Danera | Diigoo | 123 | royal paladin | ![]() |
![]() |
| 3 | Menera | Elon Arrowhead | 123 | royal paladin | ![]() |
![]() |
| 4 | Menera | Alma | 123 | royal paladin | ![]() |
|
| 5 | Refugia | Leo Nid'as | 123 | royal paladin | ![]() |
|
| 6 | Secura | Catti-bia | 122 | royal paladin | ![]() |
|
| 7 | Guardia | Rodion Palladyn | 122 | royal paladin | ![]() |
![]() |
| 8 | Astera | Alkazator | 121 | royal paladin | ![]() |
|
| 9 | Calmera | Sky On Earth | 121 | royal paladin | ![]() |
![]() |
| 10 | Candia | Mirkaan | 121 | royal paladin | ![]() |
![]() |
| 11 | Guardia | Shin Eiji | 121 | royal paladin | ![]() |
|
| 12 | Honera | Saibim | 121 | royal paladin | ![]() |
|
| 13 | Magera | Yor | 121 | royal paladin | ![]() |
|
| 14 | Unitera | Galiazzi | 121 | royal paladin | ![]() |
|
| 15 | Celesta | Wilmoz | 120 | paladin | ![]() |
|
| 16 | Danubia | Vossione | 120 | royal paladin | ![]() |
|
| 17 | Danubia | Shogiie | 120 | royal paladin | ![]() |
|
| 18 | Guardia | Master Palladino | 120 | royal paladin | ![]() |
|
| 19 | Guardia | Aleethya | 120 | royal paladin | ![]() |
![]() |
| 20 | Harmonia | Thor Abix | 120 | paladin | ![]() |
|
| 21 | Nerana | Faifereczek | 120 | paladin | ![]() |
|
| 22 | Amera | Darky'angell | 119 | royal paladin | ![]() |
![]() |
| 23 | Astera | Vahx | 119 | royal paladin | ![]() |
![]() |
| 24 | Celesta | Lord Gikoma | 119 | royal paladin | ![]() |
|
| 25 | Celesta | Lady From Darkness | 119 | royal paladin | ![]() |
|
| 26 | Luminera | Shi Bolt'striker | 119 | royal paladin | ![]() |
![]() |
| 27 | Magera | Edilx Master | 119 | royal paladin | ![]() |
|
| 28 | Menera | Star Sandra | 119 | royal paladin | ![]() |
|
| 29 | Morgana | Bling Princess Cena | 119 | royal paladin | ![]() |
![]() |
| 30 | Nerana | Muhannad | 119 | royal paladin | ![]() |
|
| 31 | Nova | Baltazar | 119 | royal paladin | ![]() |
|
| 32 | Secura | Husosfagyi | 119 | royal paladin | ![]() |
|
| 33 | Xantera | Lander Mythus | 119 | paladin | ![]() |
|
| 34 | Refugia | Creazy The Blood | 118 | royal paladin | ![]() |
|
| 35 | Secura | Euroty Hyypes | 118 | royal paladin | ![]() |
|
| 36 | Secura | Lezaxogi | 118 | paladin | ![]() |
|
| 37 | Antica | Dan Ling | 118 | royal paladin | ![]() |
|
| 38 | Calmera | Bravo Hugo | 118 | paladin | ![]() |
|
| 39 | Candia | Apavidanel | 118 | royal paladin | ![]() |
|
| 40 | Candia | Lord Lucutus | 118 | royal paladin | ![]() |
|
| 41 | Celesta | Sir Vanemu | 118 | royal paladin | ![]() |
|
| 42 | Danubia | Dark Shadow Of Lord Xerkses | 118 | royal paladin | ![]() |
|
| 43 | Guardia | Kyuf Alr | 118 | royal paladin | ![]() |
![]() |
| 44 | Harmonia | Sir Urik Von Lichenstain | 118 | royal paladin | ![]() |
|
| 45 | Luminera | Mitzora | 118 | royal paladin | ![]() |
![]() |
| 46 | Nerana | Pactomi | 118 | royal paladin | ![]() |
|
| 47 | Astera | Khronnous | 117 | royal paladin | ![]() |
|
| 48 | Astera | Kenxu | 117 | royal paladin | ![]() |
![]() |
| 49 | Astera | Myth Valan | 117 | royal paladin | ![]() |
|
| 50 | Fidera | Royal Penesu | 117 | royal paladin | ![]() |
|
| 51 | Fidera | Lord Independente | 117 | royal paladin | ![]() |
|
| 52 | Guardia | Super Kwak | 117 | ![]() |
||
| 53 | Harmonia | Kugr | 117 | royal paladin | ![]() |
![]() |
| 54 | Harmonia | Maziajka | 117 | royal paladin | ![]() |
![]() |
| 55 | Hiberna | Zukijon | 117 | royal paladin | ![]() |
![]() |
| 56 | Julera | Kako Paladino | 117 | royal paladin | ![]() |
|
| 57 | Luminera | Orgo | 117 | royal paladin | ![]() |
|
| 58 | Menera | Pablos Angel | 117 | royal paladin | ![]() |
|
| 59 | Nerana | Morski Paladyn | 117 | royal paladin | ![]() |
|
| 60 | Trimera | Banor The Swordman | 117 | royal paladin | ![]() |
|
| 61 | Premia | Xoldhoz | 116 | royal paladin | ![]() |
|
| 62 | Premia | Ayv | 116 | royal paladin | ![]() |
![]() |
| 63 | Pythera | Dog Of Hell | 116 | royal paladin | ![]() |
|
| 64 | Refugia | Demonic Mevet | 116 | royal paladin | ![]() |
|
| 65 | Secura | Eldeus | 116 | royal paladin | ![]() |
|
| 66 | Unitera | Aureom | 116 | royal paladin | ![]() |
|
| 67 | Xantera | Cuwex Amozen | 116 | royal paladin | ![]() |
|
| 68 | Astera | Trevizam | 116 | royal paladin | ![]() |
|
| 69 | Astera | Roxyu | 116 | royal paladin | ![]() |
|
| 70 | Calmera | Maria Tereza | 116 | royal paladin | ![]() |
|
| 71 | Calmera | Keny Revolltz | 116 | royal paladin | ![]() |
|
| 72 | Danera | Barmy Glint | 116 | royal paladin | ![]() |
|
| 73 | Elera | Zig'bronw | 116 | paladin | ![]() |
|
| 74 | Empera | Ian Spyked | 116 | royal paladin | ![]() |
|
| 75 | Fidera | Teh Skalybur | 116 | royal paladin | ![]() |
|
| 76 | Honera | Koong | 116 | royal paladin | ![]() |
|
| 77 | Lucera | Edilene | 116 | royal paladin | ![]() |
|
| 78 | Nerana | Li'roy | 116 | royal paladin | ![]() |
|
| 79 | Olympa | Ariqa | 116 | royal paladin | ![]() |
|
| 80 | Olympa | Little Diman | 116 | royal paladin | ![]() |
|
| 81 | Olympa | Lord Silent | 116 | royal paladin | ![]() |
![]() |
| 82 | Pacera | Leox Dart | 116 | royal paladin | ![]() |
|
| 83 | Astera | Ron Skywalker | 115 | royal paladin | ![]() |
|
| 84 | Calmera | Sir Dzidek | 115 | royal paladin | ![]() |
|
| 85 | Candia | Exuser | 115 | royal paladin | ![]() |
|
| 86 | Danubia | Thar Pall | 115 | royal paladin | ![]() |
|
| 87 | Eternia | Fei Beo | 115 | paladin | ![]() |
|
| 88 | Fidera | Apollo Hero | 115 | royal paladin | ![]() |
|
| 89 | Fidera | Odin Of'lothlorian | 115 | royal paladin | ![]() |
|
| 90 | Furora | Gremar | 115 | paladin | ![]() |
![]() |
| 91 | Harmonia | Heross | 115 | royal paladin | ![]() |
![]() |
| 92 | Harmonia | Shinduu | 115 | paladin | ![]() |
|
| 93 | Harmonia | Macarton | 115 | royal paladin | ![]() |
![]() |
| 94 | Jamera | Xelinhu Paladinu | 115 | royal paladin | ![]() |
|
| 95 | Julera | Thilokz | 115 | royal paladin | ![]() |
![]() |
| 96 | Lunara | Lumaj | 115 | royal paladin | ![]() |
|
| 97 | Magera | Lugban | 115 | royal paladin | ![]() |
|
| 98 | Menera | Wikee Palla | 115 | royal paladin | ![]() |
![]() |
| 99 | Menera | Toasterzin | 115 | royal paladin | ![]() |
|
| 100 | Nerana | Fwyh | 115 | royal paladin | ![]() |
|
| 101 | Nerana | Suc De Taronja | 115 | royal paladin | ![]() |
|
| 102 | Ocera | Alma Assasina | 115 | royal paladin | ![]() |
|
| 103 | Olympa | Kendrix Argon | 115 | royal paladin | ![]() |
|
| 104 | Pacera | Oz Pali | 115 | royal paladin | ![]() |
|
| 105 | Pythera | Oki-ki | 115 | royal paladin | ![]() |
|
| 106 | Refugia | Eve | 115 | royal paladin | ![]() |
|
| 107 | Samera | Barrozinho | 115 | royal paladin | ![]() |
|
| 108 | Shivera | Rebecca Sniper | 115 | royal paladin | ![]() |
|
| 109 | Trimera | Sir Bulgaris | 115 | royal paladin | ![]() |
|
| 110 | Trimera | Nygans | 115 | royal paladin | ![]() |
![]() |
| 111 | Unitera | Stormage Phoenyx | 115 | royal paladin | ![]() |
![]() |
| 112 | Vinera | Soni Thugs | 115 | royal paladin | ![]() |
|
| 113 | Premia | Avroqu | 114 | royal paladin | ![]() |
|
| 114 | Premia | Ryanhender | 114 | royal paladin | ![]() |
|
| 115 | Premia | Yxy Dxy | 114 | royal paladin | ![]() |
|
| 116 | Refugia | Jeet | 114 | royal paladin | ![]() |
![]() |
| 117 | Refugia | Ghuknar | 114 | royal paladin | ![]() |
|
| 118 | Secura | Xydoran | 114 | royal paladin | ![]() |
|
| 119 | Secura | Alredrion | 114 | royal paladin | ![]() |
|
| 120 | Shanera | Aldruhn | 114 | royal paladin | ![]() |
![]() |
| 121 | Solera | Milk Thistle | 114 | royal paladin | ![]() |
![]() |
| 122 | Antica | Coronius | 114 | royal paladin | ![]() |
![]() |
| 123 | Astera | Trovao Vida Loka | 114 | paladin | ![]() |
|
| 124 | Candia | Robikus Palladyn | 114 | royal paladin | ![]() |
|
| 125 | Chimera | Tia Irma | 114 | royal paladin | ![]() |
|
| 126 | Danubia | Daark Bubz | 114 | royal paladin | ![]() |
|
| 127 | Elera | Qiixx | 114 | paladin | ![]() |
![]() |
| 128 | Empera | Canjica Tubarao | 114 | royal paladin | ![]() |
|
| 129 | Fidera | Anya Marah | 114 | royal paladin | ![]() |
|
| 130 | Furora | Katrila | 114 | paladin | ![]() |
|
| 131 | Guardia | Daken Thundermaster | 114 | royal paladin | ![]() |
![]() |
| 132 | Guardia | Suexensh | 114 | royal paladin | ![]() |
|
| 133 | Guardia | Sucurs | 114 | royal paladin | ![]() |
![]() |
| 134 | Harmonia | Tria Aarus | 114 | paladin | ![]() |
|
| 135 | Hiberna | Vepso | 114 | royal paladin | ![]() |
|
| 136 | Keltera | Miezxa Of Heaven | 114 | royal paladin | ![]() |
|
| 137 | Lunara | Shining Rossie | 114 | royal paladin | ![]() |
![]() |
| 138 | Magera | Sildo Zatlayn | 114 | paladin | ![]() |
|
| 139 | Morgana | Don Xade | 114 | royal paladin | ![]() |
|
| 140 | Nerana | Anabarotto | 114 | royal paladin | ![]() |
|
| 141 | Nerana | First Katafalk | 114 | royal paladin | ![]() |
![]() |
| 142 | Olympa | Eternal Avenger | 114 | royal paladin | ![]() |
|
| 143 | Olympa | Lord Potatis Skalare | 114 | royal paladin | ![]() |
|
| 144 | Olympa | Asuky | 114 | royal paladin | ![]() |
|
| 145 | Pacera | Edmais | 114 | royal paladin | ![]() |
|
| 146 | Aldora | Mario-pall | 113 | paladin | ![]() |
|
| 147 | Aldora | Friiko Pall | 113 | royal paladin | ![]() |
|
| 148 | Amera | Barba Destroyer | 113 | royal paladin | ![]() |
|
| 149 | Astera | Landrinka | 113 | royal paladin | ![]() |
![]() |
| 150 | Astera | Alagarox | 113 | royal paladin | ![]() |
|
| 151 | Astera | Kamillu | 113 | royal paladin | ![]() |
|
| 152 | Astera | Ailaraed Dathor | 113 | royal paladin | ![]() |
|
| 153 | Calmera | Dawox | 113 | royal paladin | ![]() |
![]() |
| 154 | Celesta | Meechall | 113 | royal paladin | ![]() |
|
| 155 | Celesta | Morgahar | 113 | royal paladin | ![]() |
|
| 156 | Danubia | Tomic | 113 | paladin | ![]() |
|
| 157 | Elysia | Nigmackma | 113 | royal paladin | ![]() |
|
| 158 | Empera | Matador Diabolic | 113 | royal paladin | ![]() |
|
| 159 | Empera | Barrigao | 113 | royal paladin | ![]() |
|
| 160 | Fidera | Ninja Nox | 113 | royal paladin | ![]() |
![]() |
| 161 | Fidera | Guted | 113 | royal paladin | ![]() |
|
| 162 | Furora | Yubov | 113 | royal paladin | ![]() |
|
| 163 | Guardia | Mystikal Pall | 113 | royal paladin | ![]() |
|
| 164 | Guardia | Cera Odisin | 113 | royal paladin | ![]() |
|
| 165 | Harmonia | Jigin | 113 | royal paladin | ![]() |
|
| 166 | Iridia | Kriszak | 113 | royal paladin | ![]() |
|
| 167 | Julera | Evil Punisher | 113 | paladin | ![]() |
|
| 168 | Julera | Scyzort | 113 | royal paladin | ![]() |
![]() |
| 169 | Lucera | Angel Belzebu | 113 | paladin | ![]() |
|
| 170 | Luminera | Zenezim | 113 | royal paladin | ![]() |
![]() |
| 171 | Lunara | Vengador De Tenote Knight | 113 | royal paladin | ![]() |
|
| 172 | Magera | Apox Adaga | 113 | royal paladin | ![]() |
|
| 173 | Menera | Navita Chik | 113 | royal paladin | ![]() |
|
| 174 | Nerana | Slon Sher | 113 | royal paladin | ![]() |
|
| 175 | Nerana | Rayukus Kivin | 113 | royal paladin | ![]() |
|
| 176 | Nerana | Ulixis | 113 | royal paladin | ![]() |
|
| 177 | Olympa | Bodaikan | 113 | royal paladin | ![]() |
![]() |
| 178 | Premia | Zagerok | 113 | royal paladin | ![]() |
![]() |
| 179 | Premia | Legendary Paladinman | 113 | royal paladin | ![]() |
|
| 180 | Secura | Maniek Paladinio | 113 | royal paladin | ![]() |
|
| 181 | Solera | Szczur Landowy | 113 | royal paladin | ![]() |
|
| 182 | Solera | Bloodthirster | 113 | royal paladin | ![]() |
|
| 183 | Unitera | Owlosiona Ryba | 113 | royal paladin | ![]() |
|
| 184 | Unitera | Chaapa Hall | 113 | royal paladin | ![]() |
|
| 185 | Zanera | Mogwaixv | 113 | royal paladin | ![]() |
|
| 186 | Premia | Busty Blackbow | 112 | royal paladin | ![]() |
|
| 187 | Premia | Eval Val Gollems | 112 | royal paladin | ![]() |
|
| 188 | Premia | Shush'eiri | 112 | royal paladin | ![]() |
![]() |
| 189 | Pythera | Royal'stakkz | 112 | royal paladin | ![]() |
|
| 190 | Refugia | Alanira | 112 | royal paladin | ![]() |
|
| 191 | Secura | Ram Abbalah | 112 | royal paladin | ![]() |
|
| 192 | Secura | Dark Majar | 112 | royal paladin | ![]() |
|
| 193 | Shanera | Maly Wizak | 112 | paladin | ![]() |
|
| 194 | Trimera | Issao Kitigai | 112 | royal paladin | ![]() |
|
| 195 | Trimera | Brabru | 112 | paladin | ![]() |
|
| 196 | Vinera | Yunkell Soul | 112 | royal paladin | ![]() |
|
| 197 | Amera | Lord Mcminn | 112 | royal paladin | ![]() |
|
| 198 | Amera | Jet Stream | 112 | royal paladin | ![]() |
|
| 199 | Antica | Cham Paly | 112 | royal paladin | ![]() |
|
| 200 | Antica | Deathgazer | 112 | royal paladin | ![]() |
|
| 201 | Antica | Tharkas | 112 | royal paladin | ![]() |
|
| 202 | Antica | Martin Langbogen | 112 | royal paladin | ![]() |
![]() |
| 203 | Arcania | Fruti Angel | 112 | royal paladin | ![]() |
![]() |
| 204 | Astera | Mylon Omek | 112 | royal paladin | ![]() |
![]() |
| 205 | Astera | Gredor Corkfar | 112 | royal paladin | ![]() |
|
| 206 | Balera | Ahmunrah Scout | 112 | paladin | ![]() |
|
| 207 | Berylia | Sir Chema | 112 | royal paladin | ![]() |
|
| 208 | Calmera | Aphrilita | 112 | paladin | ![]() |
|
| 209 | Calmera | Devil Spy | 112 | royal paladin | ![]() |
![]() |
| 210 | Calmera | Sara Nith | 112 | royal paladin | ![]() |
|
| 211 | Calmera | Dashie The Archer | 112 | royal paladin | ![]() |
|
| 212 | Candia | Mistic Belzi | 112 | royal paladin | ![]() |
|
| 213 | Candia | Darkseph | 112 | royal paladin | ![]() |
|
| 214 | Danera | Jaama Saron | 112 | royal paladin | ![]() |
|
| 215 | Danubia | Tribee | 112 | royal paladin | ![]() |
![]() |
| 216 | Danubia | Ryxik | 112 | royal paladin | ![]() |
|
| 217 | Elera | Rugal Hell | 112 | paladin | ![]() |
|
| 218 | Empera | Artnickiarez | 112 | royal paladin | ![]() |
![]() |
| 219 | Empera | Dan'revorted | 112 | paladin | ![]() |
|
| 220 | Guardia | Lost Bolter | 112 | paladin | ![]() |
|
| 221 | Guardia | Pishia Pall | 112 | royal paladin | ![]() |
|
| 222 | Guardia | James Herriot | 112 | royal paladin | ![]() |
|
| 223 | Guardia | Lili Luna | 112 | royal paladin | ![]() |
![]() |
| 224 | Harmonia | Feveta | 112 | royal paladin | ![]() |
|
| 225 | Honera | Royal Solaburn | 112 | royal paladin | ![]() |
|
| 226 | Honera | Lovaisifostufe | 112 | royal paladin | ![]() |
|
| 227 | Libera | Ronstar | 112 | paladin | ![]() |
|
| 228 | Luminera | Dusty | 112 | royal paladin | ![]() |
|
| 229 | Luminera | Xolanesi | 112 | royal paladin | ![]() |
|
| 230 | Lunara | Daso Ii | 112 | royal paladin | ![]() |
|
| 231 | Magera | Capitao Caverna | 112 | paladin | ![]() |
![]() |
| 232 | Magera | Tadoris | 112 | royal paladin | ![]() |
|
| 233 | Magera | Sopro De Ternura | 112 | royal paladin | ![]() |
|
| 234 | Magera | Sir Phillip Archer | 112 | royal paladin | ![]() |
![]() |
| 235 | Menera | Diabo Assassino | 112 | paladin | ![]() |
|
| 236 | Menera | Neji Of Chaos | 112 | royal paladin | ![]() |
|
| 237 | Menera | Fandr | 112 | royal paladin | ![]() |
![]() |
| 238 | Menera | Buckrodgers | 112 | royal paladin | ![]() |
![]() |
| 239 | Neptera | Galax Hunter | 112 | royal paladin | ![]() |
|
| 240 | Nerana | Makun Barbarzynca | 112 | ![]() |
||
| 241 | Nerana | Fire Blood Brother | 112 | royal paladin | ![]() |
![]() |
| 242 | Obsidia | Horus'wraith | 112 | royal paladin | ![]() |
|
| 243 | Amera | Doku-jiru | 111 | royal paladin | ![]() |
|
| 244 | Arcania | Eagle Askara | 111 | royal paladin | ![]() |
![]() |
| 245 | Arcania | Eric Forester | 111 | paladin | ![]() |
|
| 246 | Astera | Gonz | 111 | royal paladin | ![]() |
|
| 247 | Astera | Bushido Archer | 111 | royal paladin | ![]() |
|
| 248 | Astera | Unholy'archer | 111 | paladin | ![]() |
|
| 249 | Calmera | Lord El Pakato | 111 | royal paladin | ![]() |
|
| 250 | Candia | Ri'rock | 111 | royal paladin | ![]() |
|
| 251 | Candia | Royall Wizard | 111 | royal paladin | ![]() |
|
| 252 | Candia | Royal Arscon | 111 | royal paladin | ![]() |
![]() |
| 253 | Celesta | More Fendo | 111 | paladin | ![]() |
![]() |
| 254 | Celesta | Krwawy Rydzyk | 111 | royal paladin | ![]() |
|
| 255 | Chimera | Czar Heros | 111 | paladin | ![]() |
|
| 256 | Danera | Ovechkin The Second | 111 | royal paladin | ![]() |
|
| 257 | Danera | Dulci Artel | 111 | royal paladin | ![]() |
|
| 258 | Danubia | Artas Assassin | 111 | royal paladin | ![]() |
|
| 259 | Elysia | Arioc Scalp | 111 | paladin | ![]() |
|
| 260 | Fidera | Paladino Do Brush | 111 | royal paladin | ![]() |
|
| 261 | Fidera | Hatterr | 111 | royal paladin | ![]() |
|
| 262 | Furora | Mad Pirat | 111 | royal paladin | ![]() |
![]() |
| 263 | Furora | Inapt | 111 | royal paladin | ![]() |
|
| 264 | Furora | Diabllord | 111 | royal paladin | ![]() |
![]() |
| 265 | Galana | Xivanez | 111 | royal paladin | ![]() |
![]() |
| 266 | Guardia | Yazoo | 111 | royal paladin | ![]() |
|
| 267 | Guardia | Klinkier | 111 | royal paladin | ![]() |
|
| 268 | Guardia | Drax Sardox | 111 | paladin | ![]() |
|
| 269 | Harmonia | Avanus Shadowbolt | 111 | royal paladin | ![]() |
|
| 270 | Harmonia | Rege Of Harmonia | 111 | royal paladin | ![]() |
|
| 271 | Hiberna | Balor De'nur | 111 | paladin | ![]() |
|
| 272 | Honera | Haniou | 111 | paladin | ![]() |
|
| 273 | Isara | Sir Dopje | 111 | royal paladin | ![]() |
![]() |
| 274 | Julera | Zamek Palladyn | 111 | royal paladin | ![]() |
|
| 275 | Libera | Giovanihellmans | 111 | royal paladin | ![]() |
|
| 276 | Lucera | Dark Grilon | 111 | royal paladin | ![]() |
|
| 277 | Luminera | Lord Edek Morderca | 111 | royal paladin | ![]() |
|
| 278 | Lunara | Paleq Damianeq | 111 | royal paladin | ![]() |
![]() |
| 279 | Lunara | Azuen Klan | 111 | royal paladin | ![]() |
|
| 280 | Magera | Leor'jakum | 111 | paladin | ![]() |
|
| 281 | Magera | Donn Beja | 111 | paladin | ![]() |
|
| 282 | Magera | Unic Princess | 111 | royal paladin | ![]() |
|
| 283 | Magera | Mickeys | 111 | royal paladin | ![]() |
|
| 284 | Magera | Shoko Hunter | 111 | royal paladin | ![]() |
![]() |
| 285 | Magera | Enryke Paladino | 111 | royal paladin | ![]() |
|
| 286 | Menera | Harmaxis | 111 | royal paladin | ![]() |
|
| 287 | Menera | Ibope | 111 | royal paladin | ![]() |
|
| 288 | Morgana | Roxtul | 111 | royal paladin | ![]() |
|
| 289 | Mythera | Judge Chia | 111 | royal paladin | ![]() |
|
| 290 | Nebula | Drin Flin | 111 | royal paladin | ![]() |
|
| 291 | Nerana | Cecunerek | 111 | royal paladin | ![]() |
|
| 292 | Nerana | Leo Paladyn | 111 | royal paladin | ![]() |
|
| 293 | Nerana | Czerwo Sky | 111 | royal paladin | ![]() |
|
| 294 | Nerana | Migara Pall | 111 | royal paladin | ![]() |
|
| 295 | Nerana | Ho Rus | 111 | royal paladin | ![]() |
|
| 296 | Olympa | Domith | 111 | royal paladin | ![]() |
|
| 297 | Olympa | Duchess Cartuli | 111 | royal paladin | ![]() |
|
| 298 | Olympa | Raynex | 111 | royal paladin | ![]() |
![]() |
| 299 | Pacera | Athus | 111 | paladin | ![]() |
![]() |
| 300 | Pandoria | Tatuss | 111 | royal paladin | ![]() |
![]() |
| 301 | Pandoria | Phlius Mood | 111 | royal paladin | ![]() |
|
| 302 | Premia | Draco Nemesis | 111 | royal paladin | ![]() |
|
| 303 | Premia | Bullistic | 111 | royal paladin | ![]() |
![]() |
| 304 | Pythera | Coronel Feio | 111 | royal paladin | ![]() |
|
| 305 | Pythera | Tuca Von Frankestain | 111 | royal paladin | ![]() |
|
| 306 | Refugia | Royal-belqs | 111 | royal paladin | ![]() |
![]() |
| 307 | Refugia | Seher | 111 | royal paladin | ![]() |
|
| 308 | Samera | Hattom | 111 | paladin | ![]() |
|
| 309 | Secura | Halina | 111 | royal paladin | ![]() |
|
| 310 | Secura | Linguado Junior | 111 | royal paladin | ![]() |
|
| 311 | Secura | Kontrollator | 111 | paladin | ![]() |
|
| 312 | Secura | Lukod | 111 | royal paladin | ![]() |
|
| 313 | Secura | Korvo Paladino | 111 | royal paladin | ![]() |
|
| 314 | Shanera | Aisson Seni | 111 | royal paladin | ![]() |
|
| 315 | Shivera | Dankiver | 111 | royal paladin | ![]() |
|
| 316 | Silvera | Furided | 111 | royal paladin | ![]() |
![]() |
| 317 | Silvera | Samder Walker | 111 | royal paladin | ![]() |
|
| 318 | Titania | Aija | 111 | royal paladin | ![]() |
![]() |
| 319 | Trimera | Kabu Greenleaf | 111 | royal paladin | ![]() |
|
| 320 | Trimera | Luluxena | 111 | royal paladin | ![]() |
|
| 321 | Unitera | Cabrunco Doido | 111 | royal paladin | ![]() |
|
| 322 | Unitera | Morita Azul | 111 | paladin | ![]() |
|
| 323 | Zanera | Xithal | 111 | paladin | ![]() |
|
| 324 | Pandoria | Grubin | 110 | royal paladin | ![]() |
|
| 325 | Premia | Buddah Dorthonion | 110 | royal paladin | ![]() |
|
| 326 | Premia | Kay Faz | 110 | royal paladin | ![]() |
|
| 327 | Premia | Robertty | 110 | royal paladin | ![]() |
|
| 328 | Premia | Arco Aris | 110 | royal paladin | ![]() |
![]() |
| 329 | Premia | Humbzin | 110 | royal paladin | ![]() |
|
| 330 | Premia | Parmer Carmer | 110 | royal paladin | ![]() |
![]() |
| 331 | Premia | Orinox Vana | 110 | royal paladin | ![]() |
|
| 332 | Premia | Tchofin | 110 | royal paladin | ![]() |
|
| 333 | Pythera | Sennan Nane | 110 | royal paladin | ![]() |
![]() |
| 334 | Pythera | Redwina | 110 | paladin | ![]() |
|
| 335 | Refugia | Retsim | 110 | royal paladin | ![]() |
![]() |
| 336 | Refugia | Zorrhos | 110 | royal paladin | ![]() |
|
| 337 | Refugia | Dark Hunter Of Refugia | 110 | royal paladin | ![]() |
|
| 338 | Rubera | Lord Moust Do Taxi | 110 | royal paladin | ![]() |
![]() |
| 339 | Secura | Royal Fufen | 110 | royal paladin | ![]() |
|
| 340 | Secura | Nesti Qua | 110 | paladin | ![]() |
|
| 341 | Secura | Saiax The Paladin | 110 | paladin | ![]() |
|
| 342 | Secura | Lasaruz | 110 | royal paladin | ![]() |
![]() |
| 343 | Secura | Haipe-haope | 110 | royal paladin | ![]() |
|
| 344 | Secura | Bes | 110 | royal paladin | ![]() |
![]() |
| 345 | Secura | Beti Shanen | 110 | royal paladin | ![]() |
|
| 346 | Secura | Gorasuls | 110 | paladin | ![]() |
|
| 347 | Silvera | Rustam | 110 | royal paladin | ![]() |
|
| 348 | Solera | Sykik | 110 | royal paladin | ![]() |
|
| 349 | Solera | Kabongue Jones | 110 | royal paladin | ![]() |
|
| 350 | Tenebra | Parolo Darkheart | 110 | royal paladin | ![]() |
|
| 351 | Tenebra | Arkmeds | 110 | royal paladin | ![]() |
|
| 352 | Trimera | Mohasus | 110 | paladin | ![]() |
|
| 353 | Trimera | Last Quincy | 110 | paladin | ![]() |
|
| 354 | Trimera | Videxee | 110 | royal paladin | ![]() |
|
| 355 | Unitera | Kynsed | 110 | royal paladin | ![]() |
|
| 356 | Valoria | Pana Elyon | 110 | royal paladin | ![]() |
![]() |
| 357 | Xantera | Aline De Matz | 110 | royal paladin | ![]() |
|
| 358 | Xantera | Fox Annihilator | 110 | royal paladin | ![]() |
|
| 359 | Aldora | Qulox | 110 | royal paladin | ![]() |
![]() |
| 360 | Amera | Lion Bard | 110 | royal paladin | ![]() |
![]() |
| 361 | Amera | Jay Rolla | 110 | royal paladin | ![]() |
|
| 362 | Antica | Oxiput | 110 | royal paladin | ![]() |
|
| 363 | Askara | Vassanti | 110 | royal paladin | ![]() |
|
| 364 | Azura | Karrasquinho | 110 | paladin | ![]() |
|
| 365 | Balera | Aipse | 110 | royal paladin | ![]() |
|
| 366 | Berylia | Szuszkin | 110 | royal paladin | ![]() |
|
| 367 | Calmera | Xag The Archer | 110 | royal paladin | ![]() |
|
| 368 | Calmera | Johnny Cesar | 110 | royal paladin | ![]() |
|
| 369 | Calmera | Pestedelicia | 110 | paladin | ![]() |
|
| 370 | Calmera | Fiu Ho | 110 | royal paladin | ![]() |
|
| 371 | Calmera | Ledd | 110 | paladin | ![]() |
|
| 372 | Candia | Outsider Savik | 110 | royal paladin | ![]() |
|
| 373 | Candia | Alis Zakundlony | 110 | royal paladin | ![]() |
![]() |
| 374 | Candia | Zippo Gavi | 110 | paladin | ![]() |
|
| 375 | Candia | Lord Guzek | 110 | royal paladin | ![]() |
|
| 376 | Candia | Sindarilen | 110 | royal paladin | ![]() |
|
| 377 | Celesta | Speed Paall | 110 | royal paladin | ![]() |
|
| 378 | Celesta | Mariuszutd | 110 | royal paladin | ![]() |
![]() |
| 379 | Celesta | Gismo Man | 110 | royal paladin | ![]() |
|
| 380 | Chimera | Gonyx | 110 | royal paladin | ![]() |
|
| 381 | Danera | Royall'rozan | 110 | paladin | ![]() |
|
| 382 | Danera | Don Mac | 110 | royal paladin | ![]() |
|
| 383 | Danera | Lady Samantinha | 110 | paladin | ![]() |
|
| 384 | Danubia | Pan Bez Kolan | 110 | royal paladin | ![]() |
|
| 385 | Danubia | Deadly Sinner | 110 | royal paladin | ![]() |
|
| 386 | Dolera | Mager Of Drakengard | 110 | royal paladin | ![]() |
|
| 387 | Elera | Lord'lestat | 110 | royal paladin | ![]() |
|
| 388 | Empera | Ionhex | 110 | royal paladin | ![]() |
|
| 389 | Empera | Alucardi | 110 | royal paladin | ![]() |
|
| 390 | Eternia | Eteri | 110 | royal paladin | ![]() |
|
| 391 | Eternia | Tavion | 110 | royal paladin | ![]() |
|
| 392 | Fidera | Aire Beiky | 110 | paladin | ![]() |
![]() |
| 393 | Fidera | Lord Ratt | 110 | royal paladin | ![]() |
|
