Advertisement
Top 1000 Fist
| Rank | Gameworld | Name | Skill | Vocation | Country | Sex |
|---|---|---|---|---|---|---|
| 1 | Candia | Shiant Nohian | 100 | elite knight | ![]() |
|
| 2 | Magera | Fendin | 100 | elite knight | ![]() |
|
| 3 | Candia | Zamenoh | 99 | elite knight | ![]() |
|
| 4 | Celesta | Myster | 99 | elite knight | ![]() |
|
| 5 | Pacera | Biscui Skyas | 95 | elite knight | ![]() |
|
| 6 | Unitera | Sonya Of Bety'zon | 94 | knight | ![]() |
![]() |
| 7 | Empera | Rip Furious | 92 | knight | ![]() |
|
| 8 | Magera | Teimu | 92 | elite knight | ![]() |
|
| 9 | Refugia | Ainia Alk | 92 | elite knight | ![]() |
|
| 10 | Rubera | Cove Rat | 91 | knight | ![]() |
|
| 11 | Secura | Mestre Zack Fair | 91 | knight | ![]() |
|
| 12 | Eternia | Peewo | 90 | elite knight | ![]() |
|
| 13 | Refugia | Liberatox | 89 | knight | ![]() |
|
| 14 | Antica | Mutsu | 87 | knight | ![]() |
|
| 15 | Askara | Exaga | 86 | elite knight | ![]() |
![]() |
| 16 | Aurea | Haruj | 86 | elite knight | ![]() |
|
| 17 | Libera | Herb Guardian | 86 | knight | ![]() |
|
| 18 | Astera | Sojimach | 85 | knight | ![]() |
|
| 19 | Calmera | Infegh | 85 | knight | ![]() |
![]() |
| 20 | Guardia | Van'blaze | 85 | elite knight | ![]() |
![]() |
| 21 | Julera | Accros | 84 | elite knight | ![]() |
|
| 22 | Astera | Vicarius Filii Dei | 83 | elite knight | ![]() |
|
| 23 | Menera | Cellus | 83 | elite knight | ![]() |
![]() |
| 24 | Calmera | Frorinda Stareye | 82 | knight | ![]() |
|
| 25 | Guardia | Coyote Mui Male | 82 | elite knight | ![]() |
|
| 26 | Menera | Zorro The Brave | 82 | elite knight | ![]() |
![]() |
| 27 | Pacera | Dragon Illusion Fear | 82 | knight | ![]() |
|
| 28 | Refugia | Pishia | 82 | elite knight | ![]() |
|
| 29 | Secura | Lisusa | 82 | knight | ![]() |
|
| 30 | Secura | Mango Princess | 82 | elite knight | ![]() |
|
| 31 | Danera | Molotov Toin | 81 | elite knight | ![]() |
|
| 32 | Harmonia | Butzie | 81 | knight | ![]() |
![]() |
| 33 | Harmonia | Fisterman | 81 | knight | ![]() |
|
| 34 | Honera | Jack'curandeiro | 81 | knight | ![]() |
|
| 35 | Honera | Elex Knight | 81 | knight | ![]() |
![]() |
| 36 | Premia | Halcon | 81 | elite knight | ![]() |
|
| 37 | Aldora | Haxaxer | 80 | elite knight | ![]() |
|
| 38 | Askara | Iskender | 80 | elite knight | ![]() |
|
| 39 | Chimera | Felipuxo | 80 | elite knight | ![]() |
|
| 40 | Chimera | Gauri Gabrijev | 80 | knight | ![]() |
|
| 41 | Empera | Bodapp | 80 | elite knight | ![]() |
![]() |
| 42 | Galana | Ni Ni | 80 | knight | ![]() |
|
| 43 | Premia | Xelkrona | 80 | elite knight | ![]() |
|
| 44 | Pythera | Xanthrax | 80 | elite knight | ![]() |
|
| 45 | Refugia | Conan Of Cimmeria | 80 | elite knight | ![]() |
|
| 46 | Rubera | Artemis Of Heaven | 80 | knight | ![]() |
|
| 47 | Secura | Annelator Kedar | 80 | knight | ![]() |
|
| 48 | Secura | Garotinha'bibi | 80 | elite knight | ![]() |
|
| 49 | Secura | Anulu | 79 | knight | ![]() |
|
| 50 | Solera | Groter'gre | 79 | elite knight | ![]() |
|
| 51 | Unitera | Thorivor | 79 | knight | ![]() |
|
| 52 | Chimera | Jullie Gatenha | 79 | elite knight | ![]() |
|
| 53 | Fidera | Guardian Defender | 79 | elite knight | ![]() |
![]() |
| 54 | Menera | Shadow Of Glory | 79 | elite knight | ![]() |
|
| 55 | Pacera | Khabull | 79 | knight | ![]() |
|
| 56 | Refugia | Termitek'knight | 79 | knight | ![]() |
|
| 57 | Samera | Fast Dragon Lord | 79 | knight | ![]() |
|
| 58 | Celesta | Mary Daughter Of Mattea | 78 | knight | ![]() |
|
| 59 | Danera | Tudrek | 78 | elite knight | ![]() |
|
| 60 | Harmonia | Tassin | 78 | knight | ![]() |
|
| 61 | Secura | Rhonda Corner | 78 | elite knight | ![]() |
|
| 62 | Nerana | Trebowas | 78 | knight | ![]() |
|
| 63 | Secura | Master Sword Ultima | 77 | knight | ![]() |
|
| 64 | Trimera | Katie Lee | 77 | elite knight | ![]() |
|
| 65 | Nerana | Junk Yard | 77 | knight | ![]() |
|
| 66 | Calmera | Ponchera | 77 | knight | ![]() |
|
| 67 | Julera | Sukurom | 77 | elite knight | ![]() |
|
| 68 | Menera | Asuka Ai | 77 | elite knight | ![]() |
![]() |
| 69 | Refugia | Apocalipsis | 77 | elite knight | ![]() |
|
| 70 | Calmera | Darkarkon | 76 | knight | ![]() |
|
| 71 | Harmonia | Szu Warlord | 76 | knight | ![]() |
|
| 72 | Isara | Szczypawka | 76 | knight | ![]() |
|
| 73 | Julera | Ice-rat | 76 | elite knight | ![]() |
|
| 74 | Magera | Maurolkit | 76 | elite knight | ![]() |
![]() |
| 75 | Pythera | Princess'angel | 76 | elite knight | ![]() |
|
| 76 | Shanera | Terereko | 76 | elite knight | ![]() |
![]() |
| 77 | Trimera | Zelph | 76 | knight | ![]() |
|
| 78 | Xantera | Nodivodu | 76 | elite knight | ![]() |
|
| 79 | Nerana | Kyogre Kin | 76 | knight | ![]() |
|
| 80 | Luminera | Leonat | 76 | knight | ![]() |
|
| 81 | Secura | Minsc The Fighter | 75 | knight | ![]() |
|
| 82 | Shanera | Fenix Destroyer | 75 | knight | ![]() |
|
| 83 | Shivera | Royer Heath | 75 | knight | ![]() |
|
| 84 | Solera | Princess Star | 75 | knight | ![]() |
|
| 85 | Thoria | Gnitser | 75 | knight | ![]() |
|
| 86 | Trimera | Johnny Hur | 75 | elite knight | ![]() |
|
| 87 | Aldora | Chris Mac Baton | 75 | knight | ![]() |
|
| 88 | Amera | Luvla | 75 | knight | ![]() |
|
| 89 | Antica | Elan Morin Tedronai | 75 | elite knight | ![]() |
|
| 90 | Arcania | Spindrift Drake | 75 | knight | ![]() |
|
| 91 | Astera | Zeck Danger | 75 | knight | ![]() |
|
| 92 | Celesta | Najibullah | 75 | knight | ![]() |
|
| 93 | Chimera | Cuzuds | 75 | elite knight | ![]() |
![]() |
| 94 | Danubia | Nomad Soul | 75 | knight | ![]() |
|
| 95 | Honera | Gyan Knight | 75 | knight | ![]() |
|
| 96 | Julera | Neo Lio | 75 | elite knight | ![]() |
|
| 97 | Olympa | Gunwi Kormroyan | 75 | elite knight | ![]() |
|
| 98 | Amera | Cruiser | 74 | elite knight | ![]() |
|
| 99 | Astera | Tchubyvers | 74 | elite knight | ![]() |
![]() |
| 100 | Celesta | Jairinho Newtormay | 74 | elite knight | ![]() |
|
| 101 | Fidera | Namejibo | 74 | elite knight | ![]() |
|
| 102 | Grimera | Alca Wall | 74 | knight | ![]() |
|
| 103 | Harmonia | Nantes Atlantique | 74 | knight | ![]() |
|
| 104 | Libera | Rugski | 74 | knight | ![]() |
|
| 105 | Malvera | Mabela Malk | 74 | elite knight | ![]() |
|
| 106 | Pacera | Pennyblade Sain | 74 | elite knight | ![]() |
![]() |
| 107 | Pythera | Sir Dhuy | 74 | knight | ![]() |
|
| 108 | Refugia | Darkann The Legend | 74 | elite knight | ![]() |
|
| 109 | Tenebra | Neogyn | 74 | knight | ![]() |
![]() |
| 110 | Xantera | Zagam On Main | 74 | knight | ![]() |
|
| 111 | Secura | Dorfsdepp | 73 | knight | ![]() |
|
| 112 | Trimera | Siegfried Maximus Nep | 73 | knight | ![]() |
|
| 113 | Xantera | Wetts'knight | 73 | knight | ![]() |
|
| 114 | Lucera | Glorkar | 73 | elite knight | ![]() |
|
| 115 | Amera | Ace Of Hell | 73 | knight | ![]() |
|
| 116 | Astera | Podkrecony Ziutek | 73 | knight | ![]() |
|
| 117 | Calmera | Gai Seisei | 73 | elite knight | ![]() |
|
| 118 | Candia | Kuragashy | 73 | knight | ![]() |
![]() |
| 119 | Candia | Martin De'rex | 73 | knight | ![]() |
|
| 120 | Elera | Lord Legendario Dante | 73 | knight | ![]() |
|
| 121 | Obsidia | Acr Chemics | 73 | elite knight | ![]() |
![]() |
| 122 | Pacera | Magician Charli | 73 | knight | ![]() |
|
| 123 | Pacera | Kratera Knight | 73 | knight | ![]() |
|
| 124 | Premia | Baron Billiken | 73 | elite knight | ![]() |
|
| 125 | Premia | Toolchild | 73 | elite knight | ![]() |
|
| 126 | Antica | Tectudo | 72 | knight | ![]() |
|
| 127 | Arcania | Karax Serik | 72 | knight | ![]() |
|
| 128 | Calmera | Silver Skan | 72 | knight | ![]() |
|
| 129 | Candia | Martineox | 72 | elite knight | ![]() |
![]() |
| 130 | Candia | Fist King | 72 | knight | ![]() |
|
| 131 | Grimera | Imperatore Belus | 72 | elite knight | ![]() |
|
| 132 | Guardia | Sir Master Of Souls | 72 | elite knight | ![]() |
|
| 133 | Honera | Shadow Tricolor | 72 | knight | ![]() |
|
| 134 | Magera | Neno Bolado | 72 | knight | ![]() |
|
| 135 | Magera | Crossbone | 72 | elite knight | ![]() |
|
| 136 | Premia | Sir Diesel Horse | 72 | elite knight | ![]() |
|
| 137 | Secura | Omnii | 72 | knight | ![]() |
|
| 138 | Shivera | Mosscuat | 72 | knight | ![]() |
|
| 139 | Trimera | Mormai Puncker | 72 | elite knight | ![]() |
|
| 140 | Zanera | Ozhur | 72 | elite knight | ![]() |
![]() |
| 141 | Nerana | Kinght Of Nerana | 72 | knight | ![]() |
|
| 142 | Luminera | Elessar Der Galadrim | 72 | elite knight | ![]() |
![]() |
| 143 | Luminera | Niall | 72 | knight | ![]() |
|
| 144 | Luminera | Soha | 72 | elite knight | ![]() |
![]() |
| 145 | Secura | Olbi | 71 | elite knight | ![]() |
![]() |
| 146 | Solera | Lord Martin Lamberti | 71 | knight | ![]() |
|
| 147 | Unitera | Zorebex | 71 | elite knight | ![]() |
![]() |
| 148 | Vinera | Madox Of Balrog | 71 | knight | ![]() |
|
| 149 | Vinera | Shoryuken | 71 | elite knight | ![]() |
|
| 150 | Xantera | Leos Cronox | 71 | knight | ![]() |
|
| 151 | Antica | Mister Cookiepants | 71 | knight | ![]() |
|
| 152 | Astera | Kopidol | 71 | knight | ![]() |
|
| 153 | Candia | Emmi The Dark Knight | 71 | elite knight | ![]() |
![]() |
| 154 | Celesta | Makiltur De Luna | 71 | knight | ![]() |
|
| 155 | Celesta | Xodxleather | 71 | elite knight | ![]() |
![]() |
| 156 | Chimera | Pany Phanosan | 71 | knight | ![]() |
|
| 157 | Guardia | Mario Jno | 71 | knight | ![]() |
|
| 158 | Guardia | Zolwik | 71 | knight | ![]() |
|
| 159 | Honera | Tuvok | 71 | knight | ![]() |
|
| 160 | Jamera | Master Sztaba | 71 | knight | ![]() |
|
| 161 | Kyra | Langiz | 71 | knight | ![]() |
|
| 162 | Lunara | Pinato | 71 | knight | ![]() |
|
| 163 | Malvera | Chuckx | 71 | elite knight | ![]() |
|
| 164 | Ocera | Yhatara Aivortaram | 71 | knight | ![]() |
|
| 165 | Pacera | Randgris Ghost | 71 | elite knight | ![]() |
|
| 166 | Pythera | Coronel Inde | 71 | knight | ![]() |
|
| 167 | Samera | Guik Knight | 71 | knight | ![]() |
|
| 168 | Samera | Akuma-fighter | 71 | knight | ![]() |
|
| 169 | Samera | Darkness Pit | 71 | elite knight | ![]() |
|
| 170 | Aldora | Warso | 70 | elite knight | ![]() |
|
| 171 | Amera | Khalitzburg | 70 | knight | ![]() |
|
| 172 | Antica | Curse Of The Dragon | 70 | knight | ![]() |
![]() |
| 173 | Askara | Alarim | 70 | knight | ![]() |
|
| 174 | Askara | Matador Dos Matador | 70 | knight | ![]() |
![]() |
| 175 | Astera | Nyczak Wrocek | 70 | knight | ![]() |
|
| 176 | Astera | Argord | 70 | elite knight | ![]() |
![]() |
| 177 | Astera | Exhidi | 70 | elite knight | ![]() |
|
| 178 | Azura | Kashier Devilry | 70 | knight | ![]() |
|
| 179 | Azura | Link The Dark Celestial | 70 | knight | ![]() |
|
| 180 | Candia | Paroland | 70 | knight | ![]() |
|
| 181 | Celesta | Exorim | 70 | elite knight | ![]() |
|
| 182 | Chimera | Anjo'mago | 70 | knight | ![]() |
|
| 183 | Danera | Lord Evans | 70 | elite knight | ![]() |
|
| 184 | Dolera | Orange Rook | 70 | knight | ![]() |
![]() |
| 185 | Elysia | Xineca Urgente | 70 | elite knight | ![]() |
|
| 186 | Empera | Caldos Lanches | 70 | elite knight | ![]() |
|
| 187 | Fidera | Banana Bloker | 70 | elite knight | ![]() |
|
| 188 | Fidera | Smiling Eyes | 70 | elite knight | ![]() |
|
| 189 | Fidera | Knight Skyowyn | 70 | elite knight | ![]() |
![]() |
| 190 | Fidera | Andre The Knight | 70 | elite knight | ![]() |
|
| 191 | Fortera | Kenta Dael | 70 | knight | ![]() |
|
| 192 | Guardia | Darth Voly | 70 | elite knight | ![]() |
|
| 193 | Guardia | Marvel Of Guardia | 70 | elite knight | ![]() |
|
| 194 | Guardia | Anczej Golota | 70 | elite knight | ![]() |
|
| 195 | Honera | Brokker | 70 | elite knight | ![]() |
|
| 196 | Honera | Du Das Kebrada | 70 | elite knight | ![]() |
|
| 197 | Iridia | Vic De Viny | 70 | knight | ![]() |
|
| 198 | Libera | Traknar | 70 | knight | ![]() |
|
| 199 | Libera | Retrah | 70 | knight | ![]() |
|
| 200 | Lunara | Max-evans | 70 | knight | ![]() |
|
| 201 | Malvera | Mcfist | 70 | elite knight | ![]() |
|
| 202 | Menera | Tio Hakik | 70 | ![]() |
||
| 203 | Menera | Elite Glober | 70 | knight | ![]() |
|
| 204 | Menera | Dradon Lenith | 70 | elite knight | ![]() |
|
| 205 | Mythera | Solymar | 70 | elite knight | ![]() |
|
| 206 | Neptera | Diablu'destroyer | 70 | knight | ![]() |
|
| 207 | Pacera | Valergerca | 70 | knight | ![]() |
|
| 208 | Pacera | Kudasai | 70 | knight | ![]() |
|
| 209 | Pacera | Thjda | 70 | knight | ![]() |
|
| 210 | Pacera | Enfork | 70 | knight | ![]() |
|
| 211 | Pacera | Saian Knight | 70 | knight | ![]() |
|
| 212 | Pacera | Dranon Xaruz | 70 | knight | ![]() |
|
| 213 | Premia | Dragoneye | 70 | elite knight | ![]() |
|
| 214 | Rubera | Greg Moore | 70 | knight | ![]() |
|
| 215 | Samera | Aelius Maximus | 70 | elite knight | ![]() |
|
| 216 | Saphira | Sebarivel | 70 | elite knight | ![]() |
|
| 217 | Saphira | Traq-kozienice | 70 | knight | ![]() |
|
| 218 | Secura | Tajpan | 70 | knight | ![]() |
|
| 219 | Secura | Templier | 70 | elite knight | ![]() |
|
| 220 | Secura | Elite Magik | 70 | elite knight | ![]() |
|
| 221 | Solera | Flavio Twix | 70 | elite knight | ![]() |
|
| 222 | Trimera | Triklo Scansani | 70 | knight | ![]() |
|
| 223 | Unitera | Danger'star | 70 | elite knight | ![]() |
|
| 224 | Unitera | Sebic | 70 | knight | ![]() |
|
| 225 | Valoria | Degohug | 70 | elite knight | ![]() |
![]() |
| 226 | Balera | Rocky Balboa | 70 | elite knight | ![]() |
|
| 227 | Nerana | Tialys | 70 | elite knight | ![]() |
|
| 228 | Saphira | Grizmo The Second | 69 | knight | ![]() |
|
| 229 | Shivera | Kenis Rodex | 69 | elite knight | ![]() |
|
| 230 | Solera | Vanwa Macil | 69 | knight | ![]() |
|
| 231 | Tenebra | Oliver'skilbred | 69 | knight | ![]() |
|
| 232 | Thoria | Klan Rhinox Leoni | 69 | elite knight | ![]() |
|
| 233 | Vinera | Mack Taylor | 69 | elite knight | ![]() |
|
| 234 | Xantera | Hell Human | 69 | elite knight | ![]() |
|
| 235 | Nerana | Snik-chucruts | 69 | knight | ![]() |
|
| 236 | Nerana | Grim Stone | 69 | knight | ![]() |
|
| 237 | Luminera | Demoniac The Rebelled | 69 | elite knight | ![]() |
![]() |
| 238 | Luminera | Marcos Darkside | 69 | knight | ![]() |
|
| 239 | Luminera | Bratski Of Luminera | 69 | elite knight | ![]() |
|
| 240 | Lucera | Laid-back Ri'can | 69 | knight | ![]() |
|
| 241 | Astera | Hayadro | 69 | knight | ![]() |
|
| 242 | Astera | Magmar Slaiker | 69 | elite knight | ![]() |
|
| 243 | Calmera | Dark Nimbus Man | 69 | elite knight | ![]() |
|
| 244 | Danera | Georvet | 69 | knight | ![]() |
|
| 245 | Elera | Maximilian Van'lokao | 69 | elite knight | ![]() |
|
| 246 | Empera | Knight'lagosta | 69 | knight | ![]() |
|
| 247 | Grimera | Hadoukeen | 69 | knight | ![]() |
|
| 248 | Honera | Kronos Khan | 69 | knight | ![]() |
|
| 249 | Honera | Bear Legi | 69 | elite knight | ![]() |
|
| 250 | Honera | Paiel Cavernoso | 69 | knight | ![]() |
|
| 251 | Iridia | Sir Lukkey | 69 | knight | ![]() |
![]() |
| 252 | Julera | Mechailer | 69 | knight | ![]() |
|
| 253 | Julera | Victorm | 69 | elite knight | ![]() |
|
| 254 | Keltera | Cheetos Tamolfus | 69 | knight | ![]() |
|
| 255 | Magera | Black Werewolf | 69 | elite knight | ![]() |
|
| 256 | Menera | Strike'ninja | 69 | knight | ![]() |
|
| 257 | Mythera | Seydon Pert | 69 | knight | ![]() |
|
| 258 | Pacera | Soneca Of Sete Anoes | 69 | knight | ![]() |
![]() |
| 259 | Pacera | Assasisno Nato Cruel | 69 | knight | ![]() |
|
| 260 | Pacera | Hiei Das Chamas | 69 | knight | ![]() |
|
| 261 | Premia | Renzo Goulart | 69 | elite knight | ![]() |
|
| 262 | Rubera | Sir Dragsalot | 69 | elite knight | ![]() |
|
| 263 | Samera | Knight Bombado Pah | 69 | knight | ![]() |
|
| 264 | Samera | Cuisdy On Samera | 69 | knight | ![]() |
|
| 265 | Antica | Milio | 68 | knight | ![]() |
|
| 266 | Antica | Bed Of Nails | 68 | elite knight | ![]() |
|
| 267 | Astera | Pomer | 68 | knight | ![]() |
|
| 268 | Calmera | Veia Geni | 68 | elite knight | ![]() |
|
| 269 | Calmera | Nastrid The Towers | 68 | elite knight | ![]() |
|
| 270 | Calmera | Aptraum | 68 | knight | ![]() |
|
| 271 | Chimera | Dorbill Ballard | 68 | ![]() |
||
| 272 | Chimera | Scanzani | 68 | knight | ![]() |
|
| 273 | Danera | Lord Of The Galletas | 68 | elite knight | ![]() |
![]() |
| 274 | Danera | Mario Beto | 68 | elite knight | ![]() |
|
| 275 | Elera | Xisper | 68 | knight | ![]() |
|
| 276 | Fidera | Aiolia Gold Saint | 68 | elite knight | ![]() |
|
| 277 | Guardia | Dragon'marino | 68 | elite knight | ![]() |
|
| 278 | Guardia | Aarm | 68 | elite knight | ![]() |
|
| 279 | Harmonia | Knight Stefke | 68 | elite knight | ![]() |
![]() |
| 280 | Harmonia | Lambdasond | 68 | elite knight | ![]() |
|
| 281 | Hiberna | Armed Tender | 68 | elite knight | ![]() |
|
| 282 | Hiberna | Bap Bap-junior | 68 | knight | ![]() |
|
| 283 | Magera | Trinver | 68 | knight | ![]() |
|
| 284 | Magera | Judge Rico | 68 | elite knight | ![]() |
|
| 285 | Pacera | Mestre Cloud Strife | 68 | knight | ![]() |
|
| 286 | Pacera | Don Juan | 68 | elite knight | ![]() |
![]() |
| 287 | Premia | Kazyie | 68 | elite knight | ![]() |
|
| 288 | Premia | Ljubo De'omerta | 68 | elite knight | ![]() |
![]() |
| 289 | Pythera | Quickslayer | 68 | knight | ![]() |
|
| 290 | Refugia | Meizu | 68 | knight | ![]() |
|
| 291 | Secura | Daryl The Crude | 68 | knight | ![]() |
![]() |
| 292 | Secura | Ugera The Second | 68 | knight | ![]() |
|
| 293 | Selena | Knight Of The Bloody Paradise | 68 | knight | ![]() |
|
| 294 | Silvera | Guevo Lokow | 68 | knight | ![]() |
|
| 295 | Trimera | Lord Bullseye | 68 | elite knight | ![]() |
|
| 296 | Vinera | Kell Lotur | 68 | knight | ![]() |
|
| 297 | Titania | Xentero | 68 | knight | ![]() |
|
| 298 | Balera | Doma Pugus | 68 | elite knight | ![]() |
|
| 299 | Nova | Xarfax | 68 | knight | ![]() |
|
| 300 | Secura | Knight Of Ge | 67 | elite knight | ![]() |
|
| 301 | Secura | Rivin | 67 | elite knight | ![]() |
|
| 302 | Secura | Purple Tentacle | 67 | knight | ![]() |
|
| 303 | Shivera | Enrijef Massiv | 67 | knight | ![]() |
|
| 304 | Solera | Slyx Fentz | 67 | knight | ![]() |
|
| 305 | Solera | Warrior Azakura | 67 | knight | ![]() |
|
| 306 | Solera | Voon Cadin | 67 | elite knight | ![]() |
![]() |
| 307 | Tenebra | Markyn | 67 | elite knight | ![]() |
|
| 308 | Trimera | Chief Joseph | 67 | elite knight | ![]() |
|
| 309 | Xantera | Belegur | 67 | knight | ![]() |
|
| 310 | Balera | Gimgustavo | 67 | knight | ![]() |
|
| 311 | Nova | Ise Ebi | 67 | knight | ![]() |
|
| 312 | Nova | Aldurian | 67 | ![]() |
||
| 313 | Luminera | Lavega Lethal | 67 | elite knight | ![]() |
|
| 314 | Luminera | Thauroz | 67 | elite knight | ![]() |
|
| 315 | Amera | Falikon | 67 | knight | ![]() |
|
| 316 | Antica | Toffer The Second | 67 | elite knight | ![]() |
![]() |
| 317 | Astera | Abagualado Do Sul | 67 | knight | ![]() |
|
| 318 | Astera | Rafael The Bloker | 67 | elite knight | ![]() |
|
| 319 | Calmera | Veneos | 67 | knight | ![]() |
|
| 320 | Candia | Koenig Leoric | 67 | elite knight | ![]() |
|
| 321 | Celesta | Trevianis | 67 | knight | ![]() |
|
| 322 | Celesta | Tubus Rus | 67 | knight | ![]() |
|
| 323 | Celesta | Lekira | 67 | elite knight | ![]() |
|
| 324 | Celesta | Wombel | 67 | elite knight | ![]() |
|
| 325 | Chimera | Nyros | 67 | elite knight | ![]() |
|
| 326 | Chimera | Lord Moreko | 67 | knight | ![]() |
|
| 327 | Danubia | Sir Browar | 67 | knight | ![]() |
|
| 328 | Elera | Sir Tin | 67 | knight | ![]() |
|
| 329 | Fidera | Gardokz | 67 | knight | ![]() |
|
| 330 | Furora | Morner | 67 | knight | ![]() |
|
| 331 | Grimera | Menininho Cabrero | 67 | elite knight | ![]() |
|
| 332 | Julera | Kanedziak | 67 | elite knight | ![]() |
|
| 333 | Libera | Jesykka | 67 | knight | ![]() |
|
| 334 | Libera | Clammatus | 67 | knight | ![]() |
|
| 335 | Lunara | Sir Amyster Crowlin | 67 | knight | ![]() |
|
| 336 | Pacera | Riot Druid | 67 | knight | ![]() |
|
| 337 | Pythera | Aldoru King | 67 | knight | ![]() |
|
| 338 | Rubera | Zipub | 67 | elite knight | ![]() |
|
| 339 | Samera | Brambi | 67 | knight | ![]() |
|
| 340 | Samera | Diabolika Infernal | 67 | elite knight | ![]() |
![]() |
| 341 | Antica | Xego | 66 | elite knight | ![]() |
|
| 342 | Antica | Guerrero De Las Sombras | 66 | elite knight | ![]() |
|
| 343 | Astera | Lord Machiavel | 66 | knight | ![]() |
|
| 344 | Aurea | Xuxuzin Aldren | 66 | knight | ![]() |
|
| 345 | Candia | Criss Knight | 66 | knight | ![]() |
|
| 346 | Chimera | Mancha-palmeiras | 66 | knight | ![]() |
|
| 347 | Danera | Aran Spo | 66 | knight | ![]() |
|
| 348 | Danubia | Anis Mook | 66 | elite knight | ![]() |
|
| 349 | Furora | Siusiulki Buziaczek | 66 | knight | ![]() |
|
| 350 | Galana | Krwawa Elektra | 66 | knight | ![]() |
|
| 351 | Grimera | Paiel | 66 | elite knight | ![]() |
|
| 352 | Harmonia | Henrique Slor | 66 | knight | ![]() |
|
| 353 | Harmonia | Sir Lowestoft | 66 | elite knight | ![]() |
|
| 354 | Harmonia | Dudu Baianinho | 66 | knight | ![]() |
|
| 355 | Honera | Lost Muinos | 66 | elite knight | ![]() |
|
| 356 | Menera | Knight Veriiky | 66 | knight | ![]() |
|
| 357 | Menera | Sir Moffat | 66 | elite knight | ![]() |
|
| 358 | Menera | Vengeance King | 66 | knight | ![]() |
|
| 359 | Pacera | Maria Barros | 66 | elite knight | ![]() |
|
| 360 | Pacera | Sigismond Took | 66 | elite knight | ![]() |
|
| 361 | Pacera | Bruxa Imortal | 66 | knight | ![]() |
|
| 362 | Pythera | Hellish Undertaker | 66 | elite knight | ![]() |
|
| 363 | Refugia | Drake Riise | 66 | knight | ![]() |
|
| 364 | Secura | Aphrodithe | 66 | elite knight | ![]() |
|
| 365 | Secura | Majoxu | 66 | elite knight | ![]() |
|
| 366 | Secura | Ksiaze Fantazji | 66 | elite knight | ![]() |
|
| 367 | Selena | Lucia Adard | 66 | knight | ![]() |
|
| 368 | Shanera | Shaken | 66 | knight | ![]() |
|
| 369 | Shivera | Kronnos Of Kaos | 66 | elite knight | ![]() |
|
| 370 | Silvera | Thebella-sharon | 66 | knight | ![]() |
|
| 371 | Tenebra | Krytak Sky | 66 | elite knight | ![]() |
|
| 372 | Trimera | Nubx | 66 | elite knight | ![]() |
|
| 373 | Valoria | Sartassa Kaltblut | 66 | knight | ![]() |
![]() |
| 374 | Valoria | Getost | 66 | knight | ![]() |
|
| 375 | Xantera | Hero-kristopher | 66 | knight | ![]() |
|
| 376 | Balera | Haldus Lizava | 66 | knight | ![]() |
|
| 377 | Nova | Stan Of Nova | 66 | elite knight | ![]() |
![]() |
| 378 | Saphira | Railroad Earth | 65 | knight | ![]() |
|
| 379 | Secura | Wojtala Knight | 65 | knight | ![]() |
|
| 380 | Secura | Miu Alastor | 65 | elite knight | ![]() |
![]() |
| 381 | Secura | Beet | 65 | knight | ![]() |
|
| 382 | Secura | Scott Dumhan | 65 | knight | ![]() |
|
| 383 | Shanera | Kael Kean | 65 | knight | ![]() |
|
| 384 | Shivera | Kromado | 65 | elite knight | ![]() |
|
| 385 | Silvera | Rocky Boladon | 65 | knight | ![]() |
|
| 386 | Silvera | Cloud Brenim | 65 | knight | ![]() |
|
| 387 | Solera | Notorious-brave | 65 | elite knight | ![]() |
|
| 388 | Titania | Kammael | 65 | knight | ![]() |
|
| 389 | Trimera | Goldfild | 65 | elite knight | ![]() |
|
| 390 | Valoria | Lord Estatic | 65 | elite knight | ![]() |
|
| 391 | Vinera | Anna Puppe | 65 | knight | ![]() |
|
| 392 | Balera | Darth Vapirox | 65 | knight | ![]() |
|
| 393 | Nerana | Wyrwidab Wedrowny | 65 | elite knight | ![]() |
![]() |
| 394 | Nerana | Maras The Legenda | 65 | knight | ![]() |
|
| 395 | Nova | Jerko Zec | 65 | elite knight | ![]() |
|
| 396 | Aldora | Nesttex | 65 | elite knight | ![]() |
![]() |
| 397 | Amera | Lord Hutta | 65 | knight | ![]() |
|
| 398 | Amera | Bebe De Rosimeri | 65 | elite knight | ![]() |
|
| 399 | Amera | Ghalosk | 65 | elite knight | ![]() |
|
| 400 | Antica | Oberst Kassad | 65 | elite knight | ![]() |
|
| 401 | Antica | Figue | 65 | elite knight | ![]() |
|
| 402 | Arcania | Shuyann | 65 | elite knight | ![]() |
|
| 403 | Arcania | Mesar | 65 | knight | ![]() |
|
| 404 | Astera | Tartaruga Tuche | 65 | knight | ![]() |
|
| 405 | Astera | Heberuss | 65 | elite knight | ![]() |
|
| 406 | Calmera | Natural Born Knight | 65 | knight | ![]() |
|
| 407 | Candia | Jamo Thire | 65 | knight | ![]() |
|
| 408 | Celesta | Carathor Coles | 65 | elite knight | ![]() |
|
| 409 | Celesta | Arcy Ecrus | 65 | elite knight | ![]() |
|
| 410 | Celesta | Fun Marma | 65 | knight | ![]() |
![]() |
| 411 | Chimera | Flyber | 65 | elite knight | ![]() |
|
| 412 | Danubia | Wilczeek | 65 | knight | ![]() |
|
| 413 | Elera | Lakishimi Knight | 65 | elite knight | ![]() |
|
