Advertisement
Top 1000 Shielding
| Rank | Gameworld | Name | Skill | Vocation | Country | Sex |
|---|---|---|---|---|---|---|
| 1 | Secura | Cliany | 118 | elite knight | ![]() |
|
| 2 | Candia | Wojtas The Smieciarz | 117 | elite knight | ![]() |
![]() |
| 3 | Secura | Mystic Videl | 116 | elite knight | ![]() |
![]() |
| 4 | Samera | Semeion | 115 | knight | ![]() |
|
| 5 | Secura | Templier | 115 | elite knight | ![]() |
|
| 6 | Pacera | Knight Sunblade | 115 | elite knight | ![]() |
|
| 7 | Astera | Astronis | 114 | elite knight | ![]() |
|
| 8 | Luminera | Hensh | 114 | elite knight | ![]() |
|
| 9 | Olympa | Kysada | 114 | elite knight | ![]() |
![]() |
| 10 | Candia | Cion Nightsong | 113 | elite knight | ![]() |
|
| 11 | Julera | Knight Do Sangue | 113 | elite knight | ![]() |
![]() |
| 12 | Pacera | Magician Charli | 113 | knight | ![]() |
|
| 13 | Candia | Mirkaan | 112 | royal paladin | ![]() |
![]() |
| 14 | Candia | Sahet Lastri | 112 | knight | ![]() |
|
| 15 | Danera | Diigoo | 112 | royal paladin | ![]() |
![]() |
| 16 | Pythera | Coronel Ule | 112 | elite knight | ![]() |
|
| 17 | Premia | Shaklin | 111 | elite knight | ![]() |
|
| 18 | Danera | Almighty Max | 111 | elite knight | ![]() |
|
| 19 | Eternia | Knight Scorpyon | 111 | knight | ![]() |
![]() |
| 20 | Honera | Clavat Knight | 111 | elite knight | ![]() |
|
| 21 | Nerana | Tialys | 111 | elite knight | ![]() |
|
| 22 | Pacera | Karnopp De Pacera | 111 | elite knight | ![]() |
|
| 23 | Amera | Eternal Oblivion | 110 | knight | ![]() |
|
| 24 | Antica | Xego | 110 | elite knight | ![]() |
|
| 25 | Antica | Guerrero De Las Sombras | 110 | elite knight | ![]() |
|
| 26 | Astera | Dark Glaukos | 110 | elite knight | ![]() |
![]() |
| 27 | Nerana | Haike | 110 | elite knight | ![]() |
|
| 28 | Refugia | Apocalipsis | 110 | elite knight | ![]() |
|
| 29 | Xantera | Xande Tuning | 110 | elite knight | ![]() |
![]() |
| 30 | Pythera | Siickz | 109 | elite knight | ![]() |
|
| 31 | Rubera | Zarbon Rock | 109 | elite knight | ![]() |
|
| 32 | Solera | Scathian | 109 | knight | ![]() |
|
| 33 | Trimera | Fassana | 109 | elite knight | ![]() |
![]() |
| 34 | Unitera | Roxie'demon | 109 | elite knight | ![]() |
|
| 35 | Calmera | Knight Morpheus | 109 | elite knight | ![]() |
|
| 36 | Guardia | Zwinny Lew | 109 | knight | ![]() |
|
| 37 | Honera | Madrugaa | 109 | elite knight | ![]() |
|
| 38 | Honera | Tiger Of Honera | 109 | knight | ![]() |
|
| 39 | Menera | Meners | 109 | elite knight | ![]() |
![]() |
| 40 | Nerana | Faifereczek | 109 | paladin | ![]() |
|
| 41 | Nova | Goblinsworder | 109 | elite knight | ![]() |
|
| 42 | Aldora | Obronca Cienia | 108 | knight | ![]() |
|
| 43 | Askara | Krasimir | 108 | elite knight | ![]() |
|
| 44 | Candia | Godlike Swordmaster | 108 | knight | ![]() |
|
| 45 | Celesta | Wilmoz | 108 | paladin | ![]() |
|
| 46 | Hiberna | Ertyros | 108 | elite knight | ![]() |
|
| 47 | Magera | Maurolkit | 108 | elite knight | ![]() |
![]() |
| 48 | Ocera | Trust Dragonwakiee | 108 | knight | ![]() |
|
| 49 | Refugia | Pozeidon | 108 | elite knight | ![]() |
|
| 50 | Refugia | Pishia | 108 | elite knight | ![]() |
|
| 51 | Secura | Tazaman | 108 | elite knight | ![]() |
|
| 52 | Pythera | Coronel Magnata | 107 | elite knight | ![]() |
|
| 53 | Rubera | Anardy | 107 | elite knight | ![]() |
|
| 54 | Trimera | Carlos Paladino | 107 | elite knight | ![]() |
|
| 55 | Trimera | Gazymo | 107 | knight | ![]() |
|
| 56 | Vinera | Ashfalor | 107 | elite knight | ![]() |
|
| 57 | Xantera | Nodivodu | 107 | elite knight | ![]() |
|
| 58 | Amera | Buzzfreak | 107 | elite knight | ![]() |
![]() |
| 59 | Amera | Spykd | 107 | elite knight | ![]() |
|
| 60 | Antica | Hälge | 107 | Elite Knight | ![]() |
|
| 61 | Calmera | Dart Mal | 107 | knight | ![]() |
|
| 62 | Danera | Chaos Master Of Wars | 107 | elite knight | ![]() |
|
| 63 | Danubia | Bonko Luciu | 107 | elite knight | ![]() |
|
| 64 | Fidera | Banana Bloker | 107 | elite knight | ![]() |
|
| 65 | Furora | Has'ek | 107 | elite knight | ![]() |
![]() |
| 66 | Honera | Dark Ghod | 107 | knight | ![]() |
|
| 67 | Julera | Mittrenacht | 107 | elite knight | ![]() |
|
| 68 | Luminera | Yumi Ruller | 107 | elite knight | ![]() |
|
| 69 | Magera | Black Werewolf | 107 | elite knight | ![]() |
|
| 70 | Menera | Ux Fatther | 107 | elite knight | ![]() |
|
| 71 | Nerana | Anigo Gitar | 107 | elite knight | ![]() |
|
| 72 | Nova | Baldore | 107 | knight | ![]() |
|
| 73 | Nova | Faraonek | 107 | knight | ![]() |
|
| 74 | Pacera | Zydox Zelion | 107 | elite knight | ![]() |
|
| 75 | Pacera | Ariesz | 107 | knight | ![]() |
|
| 76 | Amera | Shawe | 106 | knight | ![]() |
|
| 77 | Antica | Sara Swiftarrow | 106 | paladin | ![]() |
|
| 78 | Astera | Krystaliczny Knight | 106 | elite knight | ![]() |
|
| 79 | Astera | Majin Familia | 106 | elite knight | ![]() |
|
| 80 | Calmera | Golem De Hierro | 106 | knight | ![]() |
|
| 81 | Calmera | Sant | 106 | elite knight | ![]() |
|
| 82 | Celesta | Cidolfas Orlando | 106 | elite knight | ![]() |
![]() |
| 83 | Guardia | Van'blaze | 106 | elite knight | ![]() |
![]() |
| 84 | Guardia | Thansis | 106 | elite knight | ![]() |
|
| 85 | Julera | Mechailer | 106 | knight | ![]() |
|
| 86 | Julera | Wivivol | 106 | elite knight | ![]() |
|
| 87 | Magera | Fendin | 106 | elite knight | ![]() |
|
| 88 | Malvera | Princess'crystal | 106 | elite knight | ![]() |
|
| 89 | Menera | Apolo Beoni | 106 | elite knight | ![]() |
|
| 90 | Obsidia | Acr Chemics | 106 | elite knight | ![]() |
![]() |
| 91 | Premia | Necro Dragonheart | 106 | elite knight | ![]() |
|
| 92 | Pythera | Corvollino | 106 | elite knight | ![]() |
|
| 93 | Refugia | Despen | 106 | elite knight | ![]() |
![]() |
| 94 | Samera | Tigre Rosa'supreme | 106 | elite knight | ![]() |
|
| 95 | Secura | Alyx Garde | 106 | elite knight | ![]() |
|
| 96 | Trimera | Master Krys | 106 | elite knight | ![]() |
|
| 97 | Refugia | Fairhand | 105 | elite knight | ![]() |
|
| 98 | Refugia | Dieselz | 105 | elite knight | ![]() |
|
| 99 | Refugia | Francois Xelix | 105 | elite knight | ![]() |
|
| 100 | Samera | Fireblad | 105 | knight | ![]() |
|
| 101 | Saphira | Zos Io Pan | 105 | elite knight | ![]() |
|
| 102 | Secura | Rycerz Mietek | 105 | elite knight | ![]() |
![]() |
| 103 | Trimera | Cavaleiro Shyriu | 105 | elite knight | ![]() |
|
| 104 | Trimera | Rozzetti | 105 | elite knight | ![]() |
|
| 105 | Unitera | Bloker'hell | 105 | knight | ![]() |
|
| 106 | Xantera | Goralek | 105 | elite knight | ![]() |
|
| 107 | Xantera | Lander Mythus | 105 | paladin | ![]() |
|
| 108 | Amera | Alustriel | 105 | knight | ![]() |
|
| 109 | Amera | Phowl | 105 | knight | ![]() |
|
| 110 | Amera | Alichezin | 105 | elite knight | ![]() |
|
| 111 | Antica | Curse Of The Dragon | 105 | knight | ![]() |
![]() |
| 112 | Antica | Karoza | 105 | knight | ![]() |
|
| 113 | Astera | Typha | 105 | elite knight | ![]() |
|
| 114 | Azura | Whisec | 105 | elite knight | ![]() |
![]() |
| 115 | Calmera | Didukun | 105 | knight | ![]() |
|
| 116 | Calmera | Billy Paul | 105 | royal paladin | ![]() |
|
| 117 | Calmera | Beddy | 105 | elite knight | ![]() |
|
| 118 | Candia | Marcio Porto | 105 | elite knight | ![]() |
|
| 119 | Candia | Elmbras | 105 | knight | ![]() |
![]() |
| 120 | Celesta | Azix Tadius | 105 | knight | ![]() |
![]() |
| 121 | Celesta | Cyzio El'matador | 105 | elite knight | ![]() |
|
| 122 | Celesta | Kwapek | 105 | elite knight | ![]() |
![]() |
| 123 | Celesta | Brown Jantar | 105 | elite knight | ![]() |
|
| 124 | Danubia | Nox Thunder | 105 | elite knight | ![]() |
|
| 125 | Eternia | Dagoth Mckeening | 105 | elite knight | ![]() |
|
| 126 | Fidera | Leon Baelio | 105 | elite knight | ![]() |
![]() |
| 127 | Fidera | Aiolia Gold Saint | 105 | elite knight | ![]() |
|
| 128 | Grimera | Lord Auriell | 105 | elite knight | ![]() |
|
| 129 | Guardia | Krul Ciapex | 105 | elite knight | ![]() |
![]() |
| 130 | Honera | Arkanjus Furyan | 105 | knight | ![]() |
|
| 131 | Honera | Sihid Drakell | 105 | elite knight | ![]() |
|
| 132 | Libera | Vicious Red Dragon | 105 | elite knight | ![]() |
![]() |
| 133 | Magera | Thunder Captain | 105 | knight | ![]() |
|
| 134 | Magera | Fiierce | 105 | elite knight | ![]() |
|
| 135 | Menera | Leetz | 105 | knight | ![]() |
|
| 136 | Menera | Keffen | 105 | elite knight | ![]() |
|
| 137 | Olympa | Jetob The Knight | 105 | elite knight | ![]() |
|
| 138 | Pacera | Denis Of Pacera | 105 | elite knight | ![]() |
![]() |
| 139 | Pacera | Tleman | 105 | elite knight | ![]() |
|
| 140 | Aldora | Sir Native | 104 | knight | ![]() |
|
| 141 | Amera | Angel Fire Plus | 104 | elite knight | ![]() |
|
| 142 | Amera | Leong Fu | 104 | elite knight | ![]() |
|
| 143 | Antica | Nevin Criamon | 104 | elite knight | ![]() |
![]() |
| 144 | Antica | Zarper | 104 | knight | ![]() |
|
| 145 | Antica | Tharkas | 104 | royal paladin | ![]() |
|
| 146 | Astera | Rhapsody | 104 | elite knight | ![]() |
|
| 147 | Astera | Jiu Jiteiro | 104 | knight | ![]() |
|
| 148 | Astera | Dras Sard | 104 | knight | ![]() |
|
| 149 | Balera | Drunken Swordmaster | 104 | elite knight | ![]() |
![]() |
| 150 | Calmera | Sjaban | 104 | elite knight | ![]() |
![]() |
| 151 | Calmera | Sir Dzidek | 104 | royal paladin | ![]() |
|
| 152 | Calmera | Knight Cellux | 104 | elite knight | ![]() |
|
| 153 | Celesta | Exorim | 104 | elite knight | ![]() |
|
| 154 | Celesta | Xyep | 104 | knight | ![]() |
|
| 155 | Danera | Nerd Din | 104 | elite knight | ![]() |
|
| 156 | Danubia | Bragon Ball | 104 | elite knight | ![]() |
|
| 157 | Elera | Tharkus | 104 | elite knight | ![]() |
|
| 158 | Furora | Spaaw | 104 | knight | ![]() |
|
| 159 | Galana | Nomad Barbarzynca | 104 | elite knight | ![]() |
|
| 160 | Guardia | Midoritex | 104 | knight | ![]() |
![]() |
| 161 | Guardia | Ancienciq | 104 | elite knight | ![]() |
|
| 162 | Guardia | Nathand | 104 | elite knight | ![]() |
|
| 163 | Guardia | Zinat | 104 | knight | ![]() |
|
| 164 | Harmonia | Scorpion Andree | 104 | elite knight | ![]() |
|
| 165 | Honera | Regina Costa | 104 | elite knight | ![]() |
|
| 166 | Julera | Mortadulo Of Norsland | 104 | elite knight | ![]() |
|
| 167 | Keltera | Denzel Faust | 104 | elite knight | ![]() |
|
| 168 | Keltera | Abramman'freyn | 104 | knight | ![]() |
|
| 169 | Libera | Frooty-nator | 104 | elite knight | ![]() |
|
| 170 | Luminera | Eternus Elite'bruxa | 104 | elite knight | ![]() |
|
| 171 | Lunara | Risma | 104 | elite knight | ![]() |
|
| 172 | Magera | Kaze Hime | 104 | elite knight | ![]() |
|
| 173 | Menera | Tio Hakik | 104 | ![]() |
||
| 174 | Menera | Jackson Knight | 104 | elite knight | ![]() |
|
| 175 | Mythera | Cotovelo Arqueado | 104 | elite knight | ![]() |
![]() |
| 176 | Nerana | Pluszako | 104 | knight | ![]() |
|
| 177 | Olympa | Sir Escorpio | 104 | elite knight | ![]() |
|
| 178 | Premia | Kducus | 104 | elite knight | ![]() |
|
| 179 | Premia | Spenker Of War | 104 | elite knight | ![]() |
![]() |
| 180 | Premia | Kalasbruden | 104 | elite knight | ![]() |
|
| 181 | Pythera | Mixirica'zin | 104 | elite knight | ![]() |
|
| 182 | Pythera | Knight Kya | 104 | elite knight | ![]() |
|
| 183 | Refugia | Battor | 104 | elite knight | ![]() |
|
| 184 | Secura | Secura Fighter | 104 | elite knight | ![]() |
![]() |
| 185 | Secura | Hatred Demonhunter | 104 | knight | ![]() |
![]() |
| 186 | Secura | Stratobear | 104 | knight | ![]() |
|
| 187 | Secura | Megabein | 104 | knight | ![]() |
|
| 188 | Solera | Mirairquisqui | 104 | elite knight | ![]() |
|
| 189 | Solera | Serene Mayfair | 104 | knight | ![]() |
|
| 190 | Thoria | Klan Rhinox Leoni | 104 | elite knight | ![]() |
|
| 191 | Trimera | Nubx | 104 | elite knight | ![]() |
|
| 192 | Trimera | Pskonejott | 104 | knight | ![]() |
|
| 193 | Trimera | Morejra | 104 | elite knight | ![]() |
|
| 194 | Trimera | Wezuruz | 104 | knight | ![]() |
|
| 195 | Unitera | Unic Shadowfire | 104 | elite knight | ![]() |
![]() |
| 196 | Unitera | Ethernal Traxman | 104 | knight | ![]() |
![]() |
| 197 | Vinera | Forsaken Soul Of Darkness | 104 | elite knight | ![]() |
|
| 198 | Xantera | Knight Deadly | 104 | elite knight | ![]() |
|
| 199 | Xantera | Evil'ares | 104 | elite knight | ![]() |
|
| 200 | Xantera | Rappunzel | 104 | elite knight | ![]() |
|
| 201 | Pythera | Shapheapil Djawing | 103 | knight | ![]() |
![]() |
| 202 | Refugia | Thor Daer | 103 | knight | ![]() |
|
| 203 | Refugia | Anyuk San | 103 | knight | ![]() |
|
| 204 | Refugia | Juan Rood | 103 | elite knight | ![]() |
|
| 205 | Rubera | Sir Dragsalot | 103 | elite knight | ![]() |
|
| 206 | Secura | Zovafat | 103 | elite knight | ![]() |
|
| 207 | Selena | Aheal | 103 | elite knight | ![]() |
|
| 208 | Shanera | Shurai | 103 | elite knight | ![]() |
|
| 209 | Shivera | Rebecca Sniper | 103 | royal paladin | ![]() |
|
| 210 | Tenebra | Pastor Guty | 103 | elite knight | ![]() |
|
| 211 | Titania | Derlik | 103 | elite knight | ![]() |
|
| 212 | Trimera | Spy Nill | 103 | elite knight | ![]() |
|
| 213 | Trimera | Sir Django | 103 | elite knight | ![]() |
|
| 214 | Trimera | Lord Seikaly | 103 | knight | ![]() |
|
| 215 | Trimera | Dread-lord | 103 | knight | ![]() |
|
| 216 | Trimera | Flame Cerberus | 103 | elite knight | ![]() |
|
| 217 | Unitera | Maucoimbra Knat | 103 | elite knight | ![]() |
![]() |
| 218 | Unitera | Thorivor | 103 | knight | ![]() |
|
| 219 | Valoria | Muffran | 103 | elite knight | ![]() |
|
| 220 | Xantera | Henry Malakhai | 103 | knight | ![]() |
![]() |
| 221 | Xantera | Rayzore | 103 | elite knight | ![]() |
![]() |
| 222 | Amera | Googi | 103 | elite knight | ![]() |
|
| 223 | Amera | Calax | 103 | elite knight | ![]() |
|
| 224 | Amera | Laxity | 103 | elite knight | ![]() |
|
| 225 | Amera | Socha | 103 | elite knight | ![]() |
|
| 226 | Antica | Ulrich Von Lichtenstien | 103 | elite knight | ![]() |
|
| 227 | Antica | Pachwork | 103 | elite knight | ![]() |
|
| 228 | Antica | Rajjz | 103 | elite knight | ![]() |
|
| 229 | Antica | Gopib | 103 | knight | ![]() |
|
| 230 | Arcania | Met Zaken | 103 | elite knight | ![]() |
|
| 231 | Askara | Set'suro | 103 | elite knight | ![]() |
![]() |
| 232 | Astera | Guerreiro Katsumoto | 103 | elite knight | ![]() |
|
| 233 | Calmera | Fierce Knigth | 103 | knight | ![]() |
![]() |
| 234 | Calmera | Azeroths | 103 | elite knight | ![]() |
|
| 235 | Calmera | Rogus Lyth | 103 | elite knight | ![]() |
![]() |
| 236 | Calmera | Level Maximus Knight | 103 | elite knight | ![]() |
|
| 237 | Candia | Kuragashy | 103 | knight | ![]() |
![]() |
| 238 | Candia | Deidre Muiredach | 103 | elite knight | ![]() |
|
| 239 | Candia | Tomurka | 103 | elite knight | ![]() |
|
| 240 | Celesta | Gods Hand | 103 | elite knight | ![]() |
|
| 241 | Celesta | Darwena | 103 | elite knight | ![]() |
|
| 242 | Chimera | Nosrednaw Ox | 103 | elite knight | ![]() |
|
| 243 | Chimera | Yuguernauthes | 103 | elite knight | ![]() |
|
| 244 | Chimera | Stakabrown | 103 | elite knight | ![]() |
![]() |
| 245 | Chimera | Marotinho | 103 | elite knight | ![]() |
![]() |
| 246 | Danubia | Temali Marcus | 103 | knight | ![]() |
|
| 247 | Danubia | Zalachow | 103 | elite knight | ![]() |
|
| 248 | Danubia | Thar Pall | 103 | royal paladin | ![]() |
|
| 249 | Danubia | Shogiie | 103 | royal paladin | ![]() |
|
| 250 | Elera | Treknot | 103 | knight | ![]() |
|
| 251 | Elera | Lakishimi Knight | 103 | elite knight | ![]() |
|
| 252 | Elysia | Xineca Urgente | 103 | elite knight | ![]() |
|
| 253 | Empera | Nottinghster | 103 | elite knight | ![]() |
|
| 254 | Fidera | Wigoot Hilious | 103 | elite knight | ![]() |
|
| 255 | Fidera | Blue Skies | 103 | elite knight | ![]() |
|
| 256 | Fidera | Gustavohrs | 103 | elite knight | ![]() |
|
| 257 | Furora | Zeca-diabo | 103 | elite knight | ![]() |
![]() |
| 258 | Furora | Azor Danor | 103 | elite knight | ![]() |
|
| 259 | Furora | Rester | 103 | elite knight | ![]() |
|
| 260 | Harmonia | Thoka Xalde | 103 | elite knight | ![]() |
|
| 261 | Harmonia | Neptunis | 103 | elite knight | ![]() |
|
| 262 | Harmonia | Keyu Astur | 103 | elite knight | ![]() |
|
| 263 | Harmonia | Sir Sila Gavri | 103 | knight | ![]() |
|
| 264 | Harmonia | Anodax | 103 | elite knight | ![]() |
|
| 265 | Harmonia | Abellius | 103 | knight | ![]() |
![]() |
| 266 | Honera | Mitor Rath | 103 | knight | ![]() |
|
| 267 | Julera | Kanedziak | 103 | elite knight | ![]() |
|
| 268 | Libera | Reproductor | 103 | elite knight | ![]() |
|
| 269 | Lucera | Dikko Knight | 103 | elite knight | ![]() |
|
| 270 | Lucera | Edilene | 103 | royal paladin | ![]() |
|
| 271 | Luminera | Insane Pepe | 103 | elite knight | ![]() |
|
| 272 | Lunara | Jagenu | 103 | elite knight | ![]() |
![]() |
| 273 | Magera | Lord-cachorro | 103 | elite knight | ![]() |
|
| 274 | Magera | Zlogg | 103 | knight | ![]() |
|
| 275 | Magera | Candallini | 103 | elite knight | ![]() |
|
| 276 | Magera | Gordonidas | 103 | elite knight | ![]() |
|
| 277 | Menera | Kadu Felipe | 103 | knight | ![]() |
|
| 278 | Menera | Philippe Knight | 103 | elite knight | ![]() |
|
| 279 | Menera | Kerick Skumur | 103 | elite knight | ![]() |
|
| 280 | Morgana | Bling Princess Cena | 103 | royal paladin | ![]() |
![]() |
| 281 | Mythera | Lecter Xamam | 103 | elite knight | ![]() |
|
| 282 | Nerana | Muhannad | 103 | royal paladin | ![]() |
|
| 283 | Nerana | Falcatim | 103 | elite knight | ![]() |
|
| 284 | Nerana | Mira Montis | 103 | elite knight | ![]() |
![]() |
| 285 | Obsidia | Lady Pe | 103 | elite knight | ![]() |
|
| 286 | Pacera | Willsix Of Imperio | 103 | knight | ![]() |
|
| 287 | Pacera | Dragon Illusion Fear | 103 | knight | ![]() |
|
| 288 | Amera | Darky'angell | 102 | royal paladin | ![]() |
![]() |
| 289 | Amera | Hells Rising | 102 | elite knight | ![]() |
|
| 290 | Amera | Whispering Wings | 102 | elite knight | ![]() |
|
| 291 | Amera | Valdenilson The Second | 102 | elite knight | ![]() |
|
| 292 | Amera | Saint Crazed | 102 | ![]() |
||
| 293 | Amera | Muncher | 102 | elite knight | ![]() |
|
| 294 | Amera | Willmyster | 102 | elite knight | ![]() |
|
| 295 | Antica | Basiac | 102 | royal paladin | ![]() |
|
| 296 | Antica | Miss-sixty | 102 | paladin | ![]() |
|
| 297 | Antica | Fighter Of Destiny | 102 | elite knight | ![]() |
|
| 298 | Antica | Macgyver | 102 | elite knight | ![]() |
|
| 299 | Antica | Jenny Humphrey | 102 | elite knight | ![]() |
|
| 300 | Antica | Figue | 102 | elite knight | ![]() |
|
| 301 | Arcania | Amrod Celebrindal | 102 | knight | ![]() |
|
| 302 | Astera | Cepinha | 102 | elite knight | ![]() |
|
| 303 | Astera | Igor Dao | 102 | elite knight | ![]() |
|
| 304 | Astera | Barthez The Traucer | 102 | elite knight | ![]() |
|
| 305 | Astera | Headhunter Del Castillo | 102 | elite knight | ![]() |
|
| 306 | Balera | Kalia Of Magon | 102 | knight | ![]() |
|
| 307 | Balera | Dras Ekos | 102 | knight | ![]() |
|
| 308 | Calmera | Zubine | 102 | elite knight | ![]() |
![]() |
| 309 | Calmera | Nick Ruby | 102 | elite knight | ![]() |
![]() |
| 310 | Calmera | Rudoxiki | 102 | knight | ![]() |
![]() |
| 311 | Calmera | Leferty | 102 | elite knight | ![]() |
![]() |
| 312 | Calmera | Sir Wreck | 102 | knight | ![]() |
|
| 313 | Calmera | Bravo Hugo | 102 | paladin | ![]() |
|
| 314 | Calmera | Selphie | 102 | elite knight | ![]() |
![]() |
| 315 | Calmera | Foxy Lady | 102 | elite knight | ![]() |
|
| 316 | Calmera | Marco Bing | 102 | knight | ![]() |
|
| 317 | Calmera | Death Forge | 102 | elite knight | ![]() |
|
| 318 | Candia | Knight Wulfgar | 102 | elite knight | ![]() |
|
| 319 | Candia | Shiant Nohian | 102 | elite knight | ![]() |
|
| 320 | Candia | Manialdo | 102 | elite knight | ![]() |
|
| 321 | Candia | Teroic | 102 | elite knight | ![]() |
|
| 322 | Candia | Guzur | 102 | elite knight | ![]() |
|
| 323 | Celesta | Yoozek | 102 | elite knight | ![]() |
![]() |
| 324 | Celesta | Demonic Tytan | 102 | elite knight | ![]() |
|
| 325 | Chimera | Zarp | 102 | elite knight | ![]() |
|
| 326 | Chimera | Xmina | 102 | elite knight | ![]() |
|
| 327 | Chimera | Sir Felipette | 102 | elite knight | ![]() |
|
| 328 | Danera | Grifyndor | 102 | knight | ![]() |
|
| 329 | Danera | Falcony | 102 | knight | ![]() |
|
| 330 | Danubia | Yarekr | 102 | elite knight | ![]() |
|
| 331 | Danubia | Remek Ajan | 102 | elite knight | ![]() |
|
| 332 | Danubia | Samotny Ronin | 102 | elite knight | ![]() |
|
| 333 | Eternia | Swordbunny | 102 | knight | ![]() |
|
| 334 | Eternia | Hideharu | 102 | elite knight | ![]() |
![]() |
| 335 | Eternia | Tiger Claws | 102 | elite knight | ![]() |
![]() |
| 336 | Fidera | Fhaton'assassin | 102 | elite knight | ![]() |
|
| 337 | Furora | Jaro Waleczne Serce | 102 | elite knight | ![]() |
|
| 338 | Furora | Shelbo | 102 | elite knight | ![]() |
|
| 339 | Galana | Gladianos | 102 | knight | ![]() |
|
| 340 | Grimera | Kikitinho Do Elba | 102 | elite knight | ![]() |
|
| 341 | Guardia | Furiel Arroth | 102 | elite knight | ![]() |
|
| 342 | Guardia | Attaria | 102 | elite knight | ![]() |
|
| 343 | Harmonia | Eternal Knight Marco | 102 | knight | ![]() |
![]() |
| 344 | Harmonia | Kuliczek | 102 | knight | ![]() |
|
| 345 | Hiberna | Yroslaw | 102 | elite knight | ![]() |
|
| 346 | Honera | Pi Ramses | 102 | elite knight | ![]() |
![]() |
| 347 | Honera | Fighter Mick | 102 | elite knight | ![]() |
|
| 348 | Honera | Lady Nemina | 102 | knight | ![]() |
|
| 349 | Honera | Felipe Mator | 102 | elite knight | ![]() |
|
| 350 | Honera | Brus Mort | 102 | elite knight | ![]() |
|
| 351 | Julera | Accros | 102 | elite knight | ![]() |
|
| 352 | Julera | Fenix Elite | 102 | elite knight | ![]() |
![]() |
| 353 | Keltera | Miezxa Of Heaven | 102 | royal paladin | ![]() |
|
| 354 | Kyra | Shadius Sham | 102 | knight | ![]() |
|
| 355 | Libera | John Robert | 102 | knight | ![]() |
|
| 356 | Lucera | Sir'galatos | 102 | elite knight | ![]() |
![]() |
| 357 | Lucera | Kna Koszmar | 102 | elite knight | ![]() |
|
| 358 | Luminera | Tensh | 102 | elite knight | ![]() |
|
| 359 | Luminera | Von Quer Inferozer | 102 | knight | ![]() |
![]() |
| 360 | Magera | Nabucodonozor Lee | 102 | knight | ![]() |
![]() |
| 361 | Magera | Lucky Starr | 102 | elite knight | ![]() |
|
| 362 | Magera | Mombi | 102 | elite knight | ![]() |
![]() |
| 363 | Magera | Letorian | 102 | elite knight | ![]() |
|
| 364 | Magera | Rosa Well Fireangels | 102 | elite knight | ![]() |
|
| 365 | Menera | Ceaseless Rage | 102 | elite knight | ![]() |
![]() |
| 366 | Menera | Samyna Xedara | 102 | elite knight | ![]() |
|
| 367 | Mythera | Paine Corvinus | 102 | knight | ![]() |
|
| 368 | Neptera | Pacao | 102 | knight | ![]() |
|
| 369 | Nerana | Laroz Felleon | 102 | knight | ![]() |
![]() |
| 370 | Nerana | Ximifal | 102 | elite knight | ![]() |
|
| 371 | Nerana | Lopez | 102 | elite knight | ![]() |
|
| 372 | Nerana | Kalimati | 102 | elite knight | ![]() |
|
| 373 | Nerana | Agaman | 102 | knight | ![]() |
![]() |
| 374 | Nova | Adezeus | 102 | knight | ![]() |
|
| 375 | Nova | Ferond | 102 | elite knight | ![]() |
|
| 376 | Ocera | Bubba Hotep | 102 | elite knight | ![]() |
![]() |
| 377 | Olympa | Sandrono | 102 | knight | ![]() |
![]() |
| 378 | Olympa | Master Zolwik | 102 | elite knight | ![]() |
|
| 379 | Pacera | Master Lotus | 102 | elite knight | ![]() |
|
| 380 | Pacera | Pojosk | 102 | elite knight | ![]() |
![]() |
| 381 | Pacera | Lou Hart | 102 | elite knight | ![]() |
|
| 382 | Pacera | Caim Of Chaos | 102 | elite knight | ![]() |
![]() |
| 383 | Pandoria | Grek Entus | 102 | elite knight | ![]() |
|
| 384 | Premia | Ayv | 102 | royal paladin | ![]() |
![]() |
| 385 | Premia | Ruthless Demon | 102 | elite knight | ![]() |
|
| 386 | Refugia | Pridator | 102 | elite knight | ![]() |
|
| 387 | Refugia | Dalitor | 102 | knight | ![]() |
|
| 388 | Samera | Luctiferu | 102 | knight | ![]() |
|
| 389 | Samera | Diigow Dark Dragoon | 102 | elite knight | ![]() |
|
| 390 | Samera | Barrozinho | 102 | royal paladin | ![]() |
|
| 391 | Secura | Senhor Das Chamas | 102 | knight | ![]() |
|
| 392 | Secura | Kontrollator | 102 | paladin | ![]() |
|
| 393 | Secura | Anjo Da Anjinha | 102 | elite knight | ![]() |
|
| 394 | Secura | Euroty Hyypes | 102 | royal paladin | ![]() |
|
| 395 | Secura | Mumbo Knight | 102 | elite knight | ![]() |
|
| 396 | Secura | Princess Isabella | 102 | knight | ![]() |
|
| 397 | Selena | Healek | 102 | elite knight | ![]() |
|
| 398 | Shivera | Alone Star | 102 | knight | ![]() |
|
| 399 | Solera | Dizery | 102 | elite knight | ![]() |
|
| 400 | Solera | Avazalador Ownador | 102 | elite knight | ![]() |
|
| 401 | Solera | Job Melquisedec | 102 | elite knight | ![]() |
|
| 402 | Tenebra | Casquinha De Menta | 102 | elite knight | ![]() |
|
| 403 | Tenebra | Cleitonblade | 102 | elite knight | ![]() |
|
| 404 | Titania | Victibiri | 102 | knight | ![]() |
|
| 405 | Trimera | Renderzin | 102 | elite knight | ![]() |
|
| 406 | Trimera | Sir Cover | 102 | knight | ![]() |
|
| 407 | Trimera | Tonhoc | 102 | knight | ![]() |
|
