Advertisement
Top 1000 Sword
| Rank | Gameworld | Name | Skill | Vocation | Country | Sex |
|---|---|---|---|---|---|---|
| 1 | Secura | Cliany | 118 | elite knight | ![]() |
|
| 2 | Secura | Mystic Videl | 116 | elite knight | ![]() |
![]() |
| 3 | Samera | Semeion | 116 | knight | ![]() |
|
| 4 | Secura | Templier | 115 | elite knight | ![]() |
|
| 5 | Astera | Astronis | 115 | elite knight | ![]() |
|
| 6 | Menera | Aria Ulth | 114 | elite knight | ![]() |
|
| 7 | Fidera | Lord Dark Side Vascaino | 114 | elite knight | ![]() |
|
| 8 | Amera | Eternal Oblivion | 114 | knight | ![]() |
|
| 9 | Astera | Krystaliczny Knight | 113 | elite knight | ![]() |
|
| 10 | Astera | Dark Glaukos | 113 | elite knight | ![]() |
![]() |
| 11 | Refugia | Fairhand | 113 | elite knight | ![]() |
|
| 12 | Candia | Cion Nightsong | 113 | elite knight | ![]() |
|
| 13 | Nerana | Haike | 113 | elite knight | ![]() |
|
| 14 | Candia | Sahet Lastri | 112 | knight | ![]() |
|
| 15 | Menera | Death'raito | 112 | elite knight | ![]() |
|
| 16 | Magera | Maurolkit | 112 | elite knight | ![]() |
![]() |
| 17 | Magera | Lin Darray | 112 | elite knight | ![]() |
|
| 18 | Nerana | Anigo Gitar | 112 | elite knight | ![]() |
|
| 19 | Nova | Goblinsworder | 112 | elite knight | ![]() |
|
| 20 | Honera | Racellwin Shilayr | 112 | elite knight | ![]() |
|
| 21 | Trimera | Carlos Paladino | 111 | elite knight | ![]() |
|
| 22 | Antica | Guerrero De Las Sombras | 111 | elite knight | ![]() |
|
| 23 | Harmonia | Pentomon | 111 | elite knight | ![]() |
![]() |
| 24 | Honera | Tinny Mai | 111 | elite knight | ![]() |
|
| 25 | Honera | Fera Kest | 111 | elite knight | ![]() |
|
| 26 | Honera | Drac Quetzalcoalt | 111 | elite knight | ![]() |
|
| 27 | Xantera | Xande Tuning | 110 | elite knight | ![]() |
![]() |
| 28 | Antica | Xego | 110 | elite knight | ![]() |
|
| 29 | Astera | Typha | 110 | elite knight | ![]() |
|
| 30 | Honera | Royal Lancaster | 110 | elite knight | ![]() |
![]() |
| 31 | Pacera | Caim Of Chaos | 110 | elite knight | ![]() |
![]() |
| 32 | Celesta | Azix Tadius | 110 | elite knight | ![]() |
![]() |
| 33 | Celesta | Juvin Nyddishi | 110 | elite knight | ![]() |
![]() |
| 34 | Celesta | Kwapek | 110 | elite knight | ![]() |
![]() |
| 35 | Menera | Meners | 110 | elite knight | ![]() |
![]() |
| 36 | Refugia | Apocalipsis | 110 | elite knight | ![]() |
|
| 37 | Calmera | Cafum | 110 | elite knight | ![]() |
|
| 38 | Furora | Spaaw | 110 | knight | ![]() |
|
| 39 | Olympa | Magda Dragon Wielka | 110 | elite knight | ![]() |
![]() |
| 40 | Olympa | Amirius | 110 | elite knight | ![]() |
|
| 41 | Premia | Fenix Shade | 110 | elite knight | ![]() |
|
| 42 | Premia | Kalasbruden | 110 | elite knight | ![]() |
|
| 43 | Rubera | Zarbon Rock | 110 | elite knight | ![]() |
|
| 44 | Rubera | Anardy | 110 | elite knight | ![]() |
|
| 45 | Candia | Knight Wulfgar | 109 | elite knight | ![]() |
|
| 46 | Celesta | Golden Darkspirit | 109 | elite knight | ![]() |
|
| 47 | Menera | Saint-adrik | 109 | elite knight | ![]() |
![]() |
| 48 | Menera | Nami Wise | 109 | elite knight | ![]() |
|
| 49 | Refugia | Francois Xelix | 109 | elite knight | ![]() |
|
| 50 | Refugia | Darkann The Legend | 109 | elite knight | ![]() |
|
| 51 | Secura | Secura Fighter | 109 | elite knight | ![]() |
![]() |
| 52 | Nerana | Laroz Felleon | 109 | elite knight | ![]() |
![]() |
| 53 | Calmera | Sant | 109 | elite knight | ![]() |
|
| 54 | Julera | Mittrenacht | 109 | elite knight | ![]() |
|
| 55 | Nerana | Pluszako | 109 | knight | ![]() |
|
| 56 | Danera | Chaos Master Of Wars | 109 | elite knight | ![]() |
|
| 57 | Aldora | Obronca Cienia | 109 | knight | ![]() |
|
| 58 | Olympa | Bernael | 109 | elite knight | ![]() |
|
| 59 | Trimera | Gazymo | 109 | knight | ![]() |
|
| 60 | Unitera | Roxie'demon | 109 | elite knight | ![]() |
|
| 61 | Antica | Hälge | 109 | Elite Knight | ![]() |
|
| 62 | Harmonia | Abud | 109 | knight | ![]() |
![]() |
| 63 | Pacera | Lord Zamy | 109 | elite knight | ![]() |
|
| 64 | Unitera | Leo-max | 108 | elite knight | ![]() |
![]() |
| 65 | Amera | Buzzfreak | 108 | elite knight | ![]() |
![]() |
| 66 | Amera | Spykd | 108 | elite knight | ![]() |
|
| 67 | Amera | Alichezin | 108 | elite knight | ![]() |
|
| 68 | Astera | Majin Familia | 108 | elite knight | ![]() |
|
| 69 | Astera | Lord Hebert | 108 | elite knight | ![]() |
|
| 70 | Astera | Emerlyn | 108 | elite knight | ![]() |
|
| 71 | Honera | Madrugaa | 108 | elite knight | ![]() |
|
| 72 | Honera | Lucyfer Leviatan | 108 | elite knight | ![]() |
|
| 73 | Pacera | Crowfox | 108 | elite knight | ![]() |
![]() |
| 74 | Pacera | Pojosk | 108 | elite knight | ![]() |
![]() |
| 75 | Pacera | Knight Santo | 108 | elite knight | ![]() |
|
| 76 | Pandoria | Grek Entus | 108 | elite knight | ![]() |
|
| 77 | Candia | Godlike Swordmaster | 108 | knight | ![]() |
|
| 78 | Candia | Flooba | 108 | elite knight | ![]() |
|
| 79 | Celesta | Demonic Tytan | 108 | elite knight | ![]() |
|
| 80 | Menera | Ux Fatther | 108 | elite knight | ![]() |
|
| 81 | Refugia | Pishia | 108 | elite knight | ![]() |
|
| 82 | Secura | Tazaman | 108 | elite knight | ![]() |
|
| 83 | Nerana | Kalimati | 108 | elite knight | ![]() |
|
| 84 | Calmera | Dart Mal | 108 | knight | ![]() |
|
| 85 | Furora | Zeca-diabo | 108 | elite knight | ![]() |
![]() |
| 86 | Julera | Wivivol | 108 | elite knight | ![]() |
|
| 87 | Danera | Nerd Din | 108 | elite knight | ![]() |
|
| 88 | Danubia | Zalachow | 108 | elite knight | ![]() |
|
| 89 | Fidera | Aiolia Gold Saint | 108 | elite knight | ![]() |
|
| 90 | Galana | Gladianos | 108 | knight | ![]() |
|
| 91 | Guardia | Zwinny Lew | 108 | knight | ![]() |
|
| 92 | Nova | Baldore | 108 | knight | ![]() |
|
| 93 | Pythera | Coronel Ze'pikeno | 108 | elite knight | ![]() |
|
| 94 | Rubera | Sir Dragsalot | 108 | elite knight | ![]() |
|
| 95 | Saphira | Zos Io Pan | 108 | elite knight | ![]() |
|
| 96 | Calmera | Leferty | 107 | elite knight | ![]() |
![]() |
| 97 | Candia | Onigor | 107 | elite knight | ![]() |
|
| 98 | Celesta | Darakario | 107 | elite knight | ![]() |
|
| 99 | Menera | Jackson Knight | 107 | elite knight | ![]() |
|
| 100 | Refugia | Bloopy | 107 | elite knight | ![]() |
|
| 101 | Refugia | Legend Of Thais | 107 | elite knight | ![]() |
|
| 102 | Refugia | Bubble | 107 | elite knight | ![]() |
|
| 103 | Nerana | Pandim | 107 | elite knight | ![]() |
|
| 104 | Elera | Tharkus | 107 | elite knight | ![]() |
|
| 105 | Elera | Lakishimi Knight | 107 | elite knight | ![]() |
|
| 106 | Guardia | Midoritex | 107 | elite knight | ![]() |
![]() |
| 107 | Julera | Fox Forx | 107 | elite knight | ![]() |
|
| 108 | Lucera | Lucerar | 107 | elite knight | ![]() |
|
| 109 | Danubia | Bragon Ball | 107 | elite knight | ![]() |
|
| 110 | Danubia | Heralding Angel | 107 | elite knight | ![]() |
|
| 111 | Fidera | Elder Kina | 107 | elite knight | ![]() |
|
| 112 | Fidera | Vilma Fliston | 107 | elite knight | ![]() |
|
| 113 | Guardia | Dragon'marino | 107 | elite knight | ![]() |
|
| 114 | Guardia | Tansin Clafall | 107 | elite knight | ![]() |
|
| 115 | Balera | Drunken Swordmaster | 107 | elite knight | ![]() |
![]() |
| 116 | Olympa | Jetob The Knight | 107 | elite knight | ![]() |
|
| 117 | Samera | Tigre Rosa'supreme | 107 | elite knight | ![]() |
|
| 118 | Obsidia | Acr Chemics | 107 | elite knight | ![]() |
![]() |
| 119 | Trimera | Patty Mrow | 107 | elite knight | ![]() |
|
| 120 | Unitera | Maucoimbra Knat | 107 | elite knight | ![]() |
![]() |
| 121 | Unitera | Youth Magoo | 107 | elite knight | ![]() |
![]() |
| 122 | Amera | Googi | 107 | elite knight | ![]() |
|
| 123 | Amera | Phowl | 107 | knight | ![]() |
|
| 124 | Astera | Shezix Niel | 107 | elite knight | ![]() |
![]() |
| 125 | Astera | Warrior Of Warriors Of Astera | 107 | elite knight | ![]() |
|
| 126 | Harmonia | Anodax | 107 | elite knight | ![]() |
|
| 127 | Honera | Chupisconico | 107 | elite knight | ![]() |
|
| 128 | Honera | Seijuurou'hiko | 107 | elite knight | ![]() |
![]() |
| 129 | Trimera | Master Krys | 106 | elite knight | ![]() |
|
| 130 | Trimera | Sir Cover | 106 | knight | ![]() |
|
| 131 | Xantera | Summelisic | 106 | elite knight | ![]() |
|
| 132 | Xantera | Nodivodu | 106 | elite knight | ![]() |
|
| 133 | Xantera | Knight Deadly | 106 | elite knight | ![]() |
|
| 134 | Xantera | Lord Squall De Xantera | 106 | elite knight | ![]() |
|
| 135 | Xantera | Rappunzel | 106 | elite knight | ![]() |
|
| 136 | Antica | Macgyver | 106 | elite knight | ![]() |
|
| 137 | Antica | Gopib | 106 | knight | ![]() |
|
| 138 | Astera | Guerreiro Katsumoto | 106 | elite knight | ![]() |
|
| 139 | Astera | Sakura Freeze | 106 | elite knight | ![]() |
|
| 140 | Astera | Barthez The Traucer | 106 | elite knight | ![]() |
|
| 141 | Astera | Seco The Knight | 106 | elite knight | ![]() |
![]() |
| 142 | Guardia | Aristes | 106 | elite knight | ![]() |
|
| 143 | Harmonia | Scorpion Andree | 106 | elite knight | ![]() |
|
| 144 | Harmonia | Sir Sila Gavri | 106 | knight | ![]() |
|
| 145 | Harmonia | Dan Jagiello | 106 | elite knight | ![]() |
![]() |
| 146 | Harmonia | Eternal Knight Marco | 106 | knight | ![]() |
![]() |
| 147 | Honera | Rav'knight | 106 | elite knight | ![]() |
![]() |
| 148 | Honera | Regina Costa | 106 | elite knight | ![]() |
|
| 149 | Julera | Mechailer | 106 | knight | ![]() |
|
| 150 | Pacera | Denis Of Pacera | 106 | elite knight | ![]() |
![]() |
| 151 | Pacera | Willsix Of Imperio | 106 | knight | ![]() |
|
| 152 | Pacera | Ariesz | 106 | knight | ![]() |
|
| 153 | Calmera | Didukun | 106 | knight | ![]() |
|
| 154 | Calmera | Rogus Lyth | 106 | elite knight | ![]() |
![]() |
| 155 | Calmera | Beddy | 106 | elite knight | ![]() |
|
| 156 | Candia | Waleczny Damrokyy | 106 | elite knight | ![]() |
![]() |
| 157 | Candia | Deidre Muiredach | 106 | elite knight | ![]() |
|
| 158 | Candia | Flademan | 106 | elite knight | ![]() |
|
| 159 | Celesta | Brown Jantar | 106 | elite knight | ![]() |
|
| 160 | Celesta | Cidolfas Orlando | 106 | elite knight | ![]() |
![]() |
| 161 | Refugia | Hoxen De'knight | 106 | knight | ![]() |
![]() |
| 162 | Refugia | Ptaqman | 106 | elite knight | ![]() |
|
| 163 | Refugia | Dieselz | 106 | elite knight | ![]() |
|
| 164 | Refugia | Ifrit Of Lunara | 106 | elite knight | ![]() |
|
| 165 | Refugia | Juan Rood | 106 | elite knight | ![]() |
|
| 166 | Titania | Derlik | 106 | elite knight | ![]() |
|
| 167 | Valoria | Muffran | 106 | elite knight | ![]() |
|
| 168 | Shivera | Galford Hanzo | 106 | elite knight | ![]() |
|
| 169 | Nerana | Bobek Bear | 106 | knight | ![]() |
|
| 170 | Nerana | Apocalips Messiah | 106 | knight | ![]() |
![]() |
| 171 | Nerana | Mira Montis | 106 | elite knight | ![]() |
![]() |
| 172 | Furora | Zikri Groove | 106 | elite knight | ![]() |
|
| 173 | Guardia | Krul Ciapex | 106 | elite knight | ![]() |
![]() |
| 174 | Julera | Mortadulo Of Norsland | 106 | elite knight | ![]() |
|
| 175 | Lunara | Jagenu | 106 | elite knight | ![]() |
![]() |
| 176 | Magera | Fiierce | 106 | elite knight | ![]() |
|
| 177 | Morgana | Victoriano Cuenca | 106 | knight | ![]() |
|
| 178 | Luminera | Kiwi Chris | 106 | elite knight | ![]() |
![]() |
| 179 | Askara | Set'suro | 106 | elite knight | ![]() |
![]() |
| 180 | Chimera | Stakabrown | 106 | elite knight | ![]() |
![]() |
| 181 | Elysia | Jurm | 106 | elite knight | ![]() |
|
| 182 | Elysia | Xineca Urgente | 106 | elite knight | ![]() |
|
| 183 | Galana | Nomad Barbarzynca | 106 | elite knight | ![]() |
|
| 184 | Libera | Vicious Red Dragon | 106 | elite knight | ![]() |
![]() |
| 185 | Balera | Dras Ekos | 106 | knight | ![]() |
|
| 186 | Olympa | Ricko Amesh | 106 | elite knight | ![]() |
|
| 187 | Olympa | Sir Escorpio | 106 | elite knight | ![]() |
|
| 188 | Premia | Kducus | 106 | elite knight | ![]() |
|
| 189 | Calmera | Frah Inus | 105 | elite knight | ![]() |
|
| 190 | Calmera | Azeroths | 105 | elite knight | ![]() |
|
| 191 | Calmera | Level Maximus Knight | 105 | elite knight | ![]() |
|
| 192 | Calmera | Felipe On Calmera | 105 | elite knight | ![]() |
![]() |
| 193 | Calmera | Golem De Hierro | 105 | knight | ![]() |
|
| 194 | Calmera | Knight Cellux | 105 | elite knight | ![]() |
|
| 195 | Calmera | Death Forge | 105 | elite knight | ![]() |
|
| 196 | Candia | Elmbras | 105 | knight | ![]() |
![]() |
| 197 | Candia | Imichet | 105 | elite knight | ![]() |
|
| 198 | Celesta | Yoozek | 105 | elite knight | ![]() |
![]() |
| 199 | Celesta | Exorim | 105 | elite knight | ![]() |
|
| 200 | Celesta | Xyep | 105 | knight | ![]() |
|
| 201 | Celesta | Azis Omen | 105 | elite knight | ![]() |
|
| 202 | Menera | Chuck Fut | 105 | elite knight | ![]() |
|
| 203 | Menera | Leetz | 105 | elite knight | ![]() |
|
| 204 | Refugia | Zyzyx | 105 | elite knight | ![]() |
|
| 205 | Refugia | Pridator | 105 | elite knight | ![]() |
|
| 206 | Secura | Zovafat | 105 | elite knight | ![]() |
|
| 207 | Secura | Hatred Demonhunter | 105 | knight | ![]() |
![]() |
| 208 | Secura | Lebioda | 105 | elite knight | ![]() |
|
| 209 | Valoria | Widahe | 105 | knight | ![]() |
|
| 210 | Nerana | Ximifal | 105 | elite knight | ![]() |
|
| 211 | Furora | Mizdek | 105 | elite knight | ![]() |
|
| 212 | Furora | Leo Nitu'sho | 105 | elite knight | ![]() |
![]() |
| 213 | Grimera | Lord Auriell | 105 | elite knight | ![]() |
|
| 214 | Jamera | Arcduque Kamus | 105 | elite knight | ![]() |
|
| 215 | Lunara | Kiperr | 105 | elite knight | ![]() |
![]() |
| 216 | Lunara | Risma | 105 | elite knight | ![]() |
|
| 217 | Magera | Alexios | 105 | elite knight | ![]() |
![]() |
| 218 | Magera | Candallini | 105 | elite knight | ![]() |
|
| 219 | Magera | Rosa Well Fireangels | 105 | elite knight | ![]() |
|
| 220 | Mythera | Cotovelo Arqueado | 105 | elite knight | ![]() |
![]() |
| 221 | Luminera | Makolongwa | 105 | knight | ![]() |
|
| 222 | Chimera | Marotinho | 105 | elite knight | ![]() |
![]() |
| 223 | Chimera | Sir Felipette | 105 | elite knight | ![]() |
|
| 224 | Danubia | Temali Marcus | 105 | knight | ![]() |
|
| 225 | Empera | Alma Colorada | 105 | elite knight | ![]() |
|
| 226 | Fidera | Wigoot Hilious | 105 | elite knight | ![]() |
|
| 227 | Fidera | Lord Jamel | 105 | elite knight | ![]() |
|
| 228 | Fidera | Knight Skyowyn | 105 | elite knight | ![]() |
![]() |
| 229 | Keltera | Abramman'freyn | 105 | knight | ![]() |
|
| 230 | Olympa | Azvir'ien | 105 | elite knight | ![]() |
|
| 231 | Premia | Zurrak | 105 | elite knight | ![]() |
|
| 232 | Selena | Healek | 105 | elite knight | ![]() |
|
| 233 | Selena | Aheal | 105 | elite knight | ![]() |
|
| 234 | Solera | Dizery | 105 | elite knight | ![]() |
|
| 235 | Trimera | Sir Django | 105 | elite knight | ![]() |
|
| 236 | Trimera | Lord Seikaly | 105 | knight | ![]() |
|
| 237 | Trimera | Pirado De Trimera | 105 | elite knight | ![]() |
|
| 238 | Trimera | Dread-lord | 105 | knight | ![]() |
|
| 239 | Vinera | Forsaken Soul Of Darkness | 105 | elite knight | ![]() |
|
| 240 | Xantera | Palime | 105 | elite knight | ![]() |
|
| 241 | Amera | Xumus | 105 | elite knight | ![]() |
![]() |
| 242 | Antica | Kry To | 105 | elite knight | ![]() |
|
| 243 | Antica | Tygercat | 105 | knight | ![]() |
|
| 244 | Antica | Ulrich Von Lichtenstien | 105 | elite knight | ![]() |
|
| 245 | Antica | Benosa Of Darkness | 105 | elite knight | ![]() |
![]() |
| 246 | Arcania | Amrod Celebrindal | 105 | knight | ![]() |
|
| 247 | Astera | Tuningale | 105 | elite knight | ![]() |
![]() |
| 248 | Astera | Jiu Jiteiro | 105 | knight | ![]() |
|
| 249 | Astera | Igor Dao | 105 | elite knight | ![]() |
|
| 250 | Astera | Gibbor Da Caatinga | 105 | elite knight | ![]() |
|
| 251 | Elera | Lord Albonu | 105 | elite knight | ![]() |
|
| 252 | Guardia | Razorekor | 105 | knight | ![]() |
|
| 253 | Harmonia | Lincoln Knight | 105 | elite knight | ![]() |
|
| 254 | Harmonia | Grump Kiryakus | 105 | elite knight | ![]() |
![]() |
| 255 | Harmonia | Keyu Astur | 105 | knight | ![]() |
|
| 256 | Harmonia | Orralian | 105 | elite knight | ![]() |
|
| 257 | Harmonia | Abellius | 105 | knight | ![]() |
![]() |
| 258 | Harmonia | Niitty | 105 | knight | ![]() |
|
| 259 | Honera | Aang Supreme | 105 | elite knight | ![]() |
|
| 260 | Honera | Tiger Of Honera | 105 | knight | ![]() |
|
| 261 | Honera | Elite Flarki | 105 | elite knight | ![]() |
|
| 262 | Honera | Beetleguice | 105 | elite knight | ![]() |
|
| 263 | Julera | Kanedziak | 105 | elite knight | ![]() |
|
| 264 | Pacera | Master Lotus | 105 | elite knight | ![]() |
|
| 265 | Trimera | Spritee | 104 | elite knight | ![]() |
|
| 266 | Unitera | Susanoow | 104 | elite knight | ![]() |
|
| 267 | Unitera | Bloker'hell | 104 | knight | ![]() |
|
| 268 | Xantera | Koji Nakata Soul | 104 | knight | ![]() |
|
| 269 | Xantera | Rayzore | 104 | elite knight | ![]() |
![]() |
| 270 | Amera | Mountain Elf | 104 | elite knight | ![]() |
|
| 271 | Amera | Miggy | 104 | elite knight | ![]() |
|
| 272 | Amera | Death Goold | 104 | elite knight | ![]() |
|
| 273 | Antica | Zarper | 104 | knight | ![]() |
|
| 274 | Antica | Dagor Dragontooth | 104 | elite knight | ![]() |
|
| 275 | Antica | Karoza | 104 | knight | ![]() |
|
| 276 | Antica | Imiraymond | 104 | knight | ![]() |
|
| 277 | Antica | Adric | 104 | knight | ![]() |
|
| 278 | Arcania | Fenik | 104 | elite knight | ![]() |
|
| 279 | Astera | Cepinha | 104 | elite knight | ![]() |
|
| 280 | Astera | Theon Saden | 104 | elite knight | ![]() |
|
| 281 | Astera | Arteon Lobie | 104 | elite knight | ![]() |
|
| 282 | Astera | Dejwa Knight | 104 | elite knight | ![]() |
|
| 283 | Astera | Caxique Albo | 104 | elite knight | ![]() |
![]() |
| 284 | Dolera | Confu Torture | 104 | elite knight | ![]() |
|
| 285 | Guardia | Attey Ario | 104 | elite knight | ![]() |
![]() |
| 286 | Harmonia | Terry | 104 | elite knight | ![]() |
|
| 287 | Harmonia | Nuvemem | 104 | elite knight | ![]() |
|
| 288 | Harmonia | Hedera | 104 | elite knight | ![]() |
|
| 289 | Harmonia | Mistrz Broni | 104 | elite knight | ![]() |
![]() |
| 290 | Harmonia | Kuliczek | 104 | knight | ![]() |
|
| 291 | Harmonia | Sir De Bil | 104 | elite knight | ![]() |
|
| 292 | Honera | Faithful Eagle | 104 | elite knight | ![]() |
![]() |
| 293 | Honera | Sakura Skarlaty | 104 | elite knight | ![]() |
|
| 294 | Honera | Leosquare | 104 | elite knight | ![]() |
|
| 295 | Honera | Ladi Yunalesca | 104 | elite knight | ![]() |
|
| 296 | Honera | Graudenz | 104 | knight | ![]() |
![]() |
| 297 | Julera | Cossma | 104 | elite knight | ![]() |
|
| 298 | Magera | Pericles Junior | 104 | elite knight | ![]() |
|
| 299 | Magera | Zlogg | 104 | knight | ![]() |
|
| 300 | Pacera | Zelus Of Pacera | 104 | elite knight | ![]() |
|
| 301 | Pacera | Murcego Noturno | 104 | knight | ![]() |
|
| 302 | Pacera | Knight Ado | 104 | knight | ![]() |
|
| 303 | Pacera | Sonny Elor | 104 | elite knight | ![]() |
|
| 304 | Pythera | Gahenna | 104 | elite knight | ![]() |
|
| 305 | Pythera | Moikano | 104 | knight | ![]() |
|
| 306 | Pythera | Sir'vegito | 104 | elite knight | ![]() |
|
| 307 | Pythera | Knight Kya | 104 | elite knight | ![]() |
|
| 308 | Calmera | Zefantor | 104 | elite knight | ![]() |
|
| 309 | Calmera | Ketu | 104 | elite knight | ![]() |
|
| 310 | Calmera | Spirit Draconian | 104 | elite knight | ![]() |
|
| 311 | Candia | Manialdo | 104 | elite knight | ![]() |
|
| 312 | Celesta | Colonel Kloss | 104 | elite knight | ![]() |
|
| 313 | Celesta | Gods Hand | 104 | elite knight | ![]() |
|
| 314 | Celesta | Bertin Xayn | 104 | elite knight | ![]() |
|
| 315 | Menera | Tio Hakik | 104 | ![]() |
||
| 316 | Menera | Kadu Felipe | 104 | knight | ![]() |
|
| 317 | Menera | Prince Madomanson'spiryt | 104 | elite knight | ![]() |
|
| 318 | Menera | Kerick Skumur | 104 | elite knight | ![]() |
|
| 319 | Menera | Shin Dwarfis | 104 | knight | ![]() |
|
| 320 | Refugia | Garbelyer | 104 | knight | ![]() |
|
| 321 | Secura | Wysysacz Dusz | 104 | elite knight | ![]() |
|
| 322 | Secura | Sir Veggo | 104 | knight | ![]() |
|
| 323 | Secura | Padre Of Warrior | 104 | knight | ![]() |
|
| 324 | Secura | Silk Worm | 104 | elite knight | ![]() |
|
| 325 | Secura | Megabein | 104 | knight | ![]() |
|
| 326 | Nerana | Yeenn | 104 | knight | ![]() |
|
| 327 | Nerana | Sir Iguela Mainer | 104 | elite knight | ![]() |
![]() |
| 328 | Chimera | Levhiatha | 104 | knight | ![]() |
|
| 329 | Chimera | Zarp | 104 | elite knight | ![]() |
|
| 330 | Furora | Kasania Mit | 104 | elite knight | ![]() |
|
| 331 | Grimera | Valuzeim | 104 | elite knight | ![]() |
|
| 332 | Grimera | Sir'azedo | 104 | elite knight | ![]() |
|
| 333 | Grimera | Sniper Furyy | 104 | elite knight | ![]() |
|
| 334 | Keltera | Denzel Faust | 104 | elite knight | ![]() |
|
| 335 | Kyra | Etenus | 104 | elite knight | ![]() |
|
| 336 | Lunara | Marahu Tatheam | 104 | elite knight | ![]() |
|
| 337 | Magera | Phoenixzin | 104 | elite knight | ![]() |
|
| 338 | Mythera | Lecter Xamam | 104 | elite knight | ![]() |
|
| 339 | Luminera | Tensh | 104 | elite knight | ![]() |
|
| 340 | Luminera | Shionn De Aries | 104 | elite knight | ![]() |
![]() |
| 341 | Danubia | Yarekr | 104 | elite knight | ![]() |
|
| 342 | Danubia | Remek Ajan | 104 | elite knight | ![]() |
|
| 343 | Eternia | Swordbunny | 104 | knight | ![]() |
|
| 344 | Eternia | Hideharu | 104 | elite knight | ![]() |
![]() |
| 345 | Eternia | Defender Of Hell | 104 | elite knight | ![]() |
|
| 346 | Eternia | Tiger Claws | 104 | elite knight | ![]() |
![]() |
| 347 | Fidera | Mon | 104 | elite knight | ![]() |
![]() |
| 348 | Fidera | Snakecarl | 104 | elite knight | ![]() |
|
| 349 | Fidera | Jards Furious | 104 | elite knight | ![]() |
![]() |
| 350 | Fidera | Turanbar | 104 | elite knight | ![]() |
|
| 351 | Libera | David Jay | 104 | elite knight | ![]() |
![]() |
| 352 | Libera | Lord Vengeance | 104 | elite knight | ![]() |
|
| 353 | Libera | Reproductor | 104 | elite knight | ![]() |
|
| 354 | Nova | Seromontis | 104 | knight | ![]() |
![]() |
| 355 | Nova | Tonnyy | 104 | elite knight | ![]() |
|
| 356 | Obsidia | Orco Gitu | 104 | elite knight | ![]() |
|
| 357 | Obsidia | Master Sass | 104 | elite knight | ![]() |
|
| 358 | Nova | Moskvarnen | 104 | elite knight | ![]() |
|
| 359 | Nova | Adezeus | 104 | knight | ![]() |
|
| 360 | Nova | Ferond | 104 | elite knight | ![]() |
|
| 361 | Pythera | Sir Blond | 104 | elite knight | ![]() |
|
| 362 | Solera | Serene Mayfair | 104 | knight | ![]() |
|
| 363 | Tenebra | Little Fioris | 104 | elite knight | ![]() |
|
| 364 | Calmera | Master Jadzia | 103 | elite knight | ![]() |
|
| 365 | Calmera | Striker Hero | 103 | knight | ![]() |
|
| 366 | Candia | Martineox | 103 | elite knight | ![]() |
![]() |
| 367 | Candia | Rohn Fighter | 103 | elite knight | ![]() |
|
| 368 | Celesta | Ayonar | 103 | elite knight | ![]() |
|
| 369 | Celesta | Male Nelad | 103 | knight | ![]() |
![]() |
| 370 | Menera | Mila Anna | 103 | knight | ![]() |
|
| 371 | Menera | Philippe Knight | 103 | elite knight | ![]() |
|
| 372 | Menera | Elit Knight De Menera | 103 | knight | ![]() |
|
| 373 | Menera | Ceaseless Rage | 103 | elite knight | ![]() |
![]() |
| 374 | Menera | Alkmewa | 103 | elite knight | ![]() |
|
| 375 | Menera | Khazir Warcrist | 103 | elite knight | ![]() |
|
| 376 | Morgana | Gauri Niszczyciel | 103 | elite knight | ![]() |
|
| 377 | Refugia | Rooy Bloodseeker | 103 | elite knight | ![]() |
|
| 378 | Refugia | Lauros Shan | 103 | knight | ![]() |
|
| 379 | Refugia | Nexer Knight | 103 | elite knight | ![]() |
|
| 380 | Refugia | Knight Griswold | 103 | elite knight | ![]() |
![]() |
| 381 | Samera | Luctiferu | 103 | elite knight | ![]() |
|
| 382 | Secura | Slicer Of Demon | 103 | elite knight | ![]() |
![]() |
| 383 | Secura | Pieszczochh-pila | 103 | elite knight | ![]() |
|
| 384 | Secura | Minsc The Fighter | 103 | knight | ![]() |
|
| 385 | Solera | Sasuke Warriorr | 103 | knight | ![]() |
|
| 386 | Solera | Sharagun Sine | 103 | elite knight | ![]() |
|
| 387 | Titania | Victibiri | 103 | knight | ![]() |
|
| 388 | Nerana | Galen'san | 103 | elite knight | ![]() |
|
| 389 | Chimera | Yuguernauthes | 103 | elite knight | ![]() |
|
| 390 | Eternia | Midukan | 103 | knight | ![]() |
|
| 391 | Furora | Neuoy | 103 | elite knight | ![]() |
|
| 392 | Furora | Evil Nameck | 103 | elite knight | ![]() |
|
| 393 | Furora | Knight Of South Central | 103 | elite knight | ![]() |
|
| 394 | Keltera | Kamahall | 103 | elite knight | ![]() |
|
| 395 | Malvera | Golthen | 103 | elite knight | ![]() |
|
| 396 | Morgana | Neq De'oldstar | 103 | elite knight | ![]() |
|
| 397 | Obsidia | Lady Pe | 103 | elite knight | ![]() |
|
| 398 | Obsidia | Setzerus | 103 | elite knight | ![]() |
|
| 399 | Ocera | Lord Chronus | 103 | elite knight | ![]() |
|
| 400 | Libera | Viciony | 103 | elite knight | ![]() |
|
| 401 | Libera | Doom Montefori | 103 | elite knight | ![]() |
![]() |
| 402 | Luminera | Thiago La Costa | 103 | elite knight | ![]() |
|
| 403 | Luminera | Dark Wadex | 103 | elite knight | ![]() |
|
