EXHITI
By TibiaML



Gameworld: - Evolution:

Top 300 Tibia Experience Aldora

RankName Level VocationCountrySex Experience Change % left
1 Friiko Pall 512 Royal Paladin Male 2,218,382,036 43
2 Samotny Ronin 489 1 Elite Knight Male 1,929,092,446 4,626,014 67
3 Nemtor 453 1 Master Sorcerer Male 1,531,860,204 9,749,187 72
4 Kracen 428 Knight Male 1,292,369,061 58
5 Trete Turu 414 1 Elite Knight Male 1,167,965,213 10,196,140 73
6 Eldowy Maxis 409 Elite Knight Male 1,126,165,523 677,740 71
7 Tribee 397 Paladin
 
Male 1,032,159,186 37
8 Lord Vikin Gold 388 Elite Knight Male 962,779,316 44
9 Kabahad 386 Elite Knight Male 949,847,117 18
10 1 Dragons Ekomatsum 383 1 Royal Paladin Male 925,425,638 3,970,440 51
11 1 Holk 383 1 Royal Paladin Male 924,762,272 3,297,349 60
12 Kerunis 378 Royal Paladin Male 887,702,303 76
13 Akka Of Rohan 371 1 Elder Druid Female 842,432,532 6,251,711 27
14 Bryza Hunter 368 Royal Paladin Male 820,593,217 49
15 Flyzon 366 Royal Paladin Male 806,182,631 65
16 Sark Mira 363 Elder Druid Male 787,430,881 50
17 Carolilla 359 Elder Druid Female 759,019,258 90
18 Safak 354 Elite Knight
 
Male 732,150,307 17
19 Shazi Dunus 354 Elite Knight Male 730,964,363 36
20 Mevia Cresa 354 Elder Druid Female 729,553,795 58
21 Giigii 352 Royal Paladin Male 720,062,399 2,975,354 12
22 Ron Galit 350 Elite Knight
 
Male 704,723,056 63
23 Kudin 349 Royal Paladin Female 698,367,782 68
24 Ehrot 347 Elder Druid
 
Male 689,397,692 17
25 Ron The Riipo 344 1 Elite Knight Male 671,407,294 2,578,240 21
26 Terra Hyll 343 1 Elite Knight Female 661,568,578 4,052,591 89
27 Xefori 342 Elite Knight Male 658,366,326 2,540,054 44
28 Yarekr 341 Elite Knight Male 654,815,562 1,634,824 5
29 Temali Marcus 341 Elite Knight Male 650,787,298 444,415 75
30 1 Chudzierlok 340 1 Royal Paladin Male 645,456,280 6,807,343 68
31 2 Mell Dyky 339 Elite Knight Female 643,320,544 5,244,821 5
32 2 Elen Phao 339 Elite Knight Male 643,056,364 1,486,693 10
33 1 Nuko Rafin 339 Master Sorcerer Male 638,539,832 89
34 Eni Bas 338 Elite Knight Male 636,843,900 1,288,077 19
35 Mathew Szalas 332 Elite Knight Male 602,951,529 3,484,156 28
36 Trebo 330 Paladin
 
Male 592,832,258 14
37 Lord Vivek 330 Knight Male 590,500,979 1,278,046 57
38 1 Xeny Luca 329 1 Elite Knight Female 583,513,179 4,032,811 87
39 1 Krio Max 329 Elite Knight
 
Male 582,840,200 100
40 2 Jousuke 328 1 Elite Knight Male 578,368,796 2,007,947 83
41 1 Royal Pondo 327 Royal Paladin Male 576,717,879 15
42 1 Grit Monster 327 Royal Paladin Male 576,625,519 2,300 16
43 Sir Furax 327 Elite Knight Male 572,343,145 97
44 Rbiqo 324 Sorcerer Female 560,640,943 20
45 Master Robert Palladyn 324 Royal Paladin Male 560,438,830 2,563,528 24
46 Hecro Ossan Rebolation 323 Royal Paladin Male 554,803,104 349,674 33
47 Victor Kimerah 323 Elite Knight Male 553,309,823 2,730 62
48 Lady Saggita 323 Elite Knight
 
Female 553,238,123 881,300 63
49 Bowstring 322 Royal Paladin Male 548,466,544 56
50 Jedrek Kox 321 Sorcerer Male 544,738,552 28
51 Bafi 320 Elite Knight Female 538,758,798 46
52 Mevia Crese 319 Master Sorcerer Female 533,694,648 46
53 Froneazin 318 Paladin Male 528,997,130 39
54 Plu'sik 318 Elder Druid Male 527,090,515 77
55 1 Hanzs Templar 317 Royal Paladin Male 525,629,224 3,493,198 7
56 1 Rootwailer 317 Knight Male 525,221,388 15
57 Punisher Jaslo 317 Elder Druid Male 521,968,993 80
58 Little Bobby 317 Knight Male 521,277,047 94
59 1 Reivo 316 1 Elite Knight Male 517,969,301 6,428,974 61
60 1 Van Sir Kindero 316 1 Elite Knight
 
Male 517,178,646 4,035,318 77
61 Bemepan 314 Elite Knight Male 506,771,962 89
62 Snow Women 312 Master Sorcerer Female 500,593,986 16
63 Heldaz 312 Royal Paladin Male 500,021,049 28
64 Marko Royal 312 Paladin Male 499,275,747 44
65 Jarullka 312 1 Elite Knight Female 498,002,596 2,408,189 70
66 1 Vanset 311 1 Royal Paladin Male 491,890,097 3,241,187 98
67 1 Nikla Luck 310 Elite Knight Male 489,993,498 37
68 Zorna Knight'shade 309 Elite Knight Male 485,444,635 33
69 Slav 309 Elder Druid
 
Male 483,346,745 78
70 Joayn Thelis 309 Royal Paladin
 
Male 482,279,962 100
71 Discopoloowiec 308 Knight Male 480,758,713 33
72 Kurix Amar 308 1 Royal Paladin Male 479,900,637 2,426,452 51
73 Chrysyo 307 Knight Male 476,637,360 20
74 Chealiee 307 Elite Knight Male 475,727,207 40
75 1 Aynama 306 Master Sorcerer Female 471,411,013 33
76 1 Ferlo 306 Royal Paladin Male 469,182,690 3,208,679 81
77 1 Gexetos 306 1 Elder Druid Male 468,461,177 2,934,855 96
78 1 Relona 305 Elite Knight Female 466,865,759 31
79 Vicurim Aruz 305 Paladin Male 464,449,373 83
80 Saxer 303 Master Sorcerer Male 458,763,270 47,013 8
81 1 Silny Pan 303 1 Elite Knight Male 455,053,100 1,193,652 89
82 1 Gonzo Szeryf 303 Druid Female 454,791,776 95
83 Tomcio Psyho 301 Elite Knight Male 447,243,999 63
84 Adam Master Sorcerr 300 Sorcerer Male 442,761,425 63
85 Mika Jimidenis 300 Elite Knight Female 441,264,602 96
86 Twinz Templar 300 1 Elder Druid Male 441,087,472 4,190,339 100
87 Groub 299 Knight Male 436,887,053 95
88 1 Energus 299 1 Royal Paladin Male 436,736,127 3,922,456 99
89 1 Huxy 298 Knight Female 435,479,271 27
90 Intoksynujacy 298 Elite Knight Male 432,323,818 99
91 Roobin Hood 297 Royal Paladin Male 430,579,548 1,157,927 39
92 Vitov 295 Druid Male 421,014,259 60
93 Krakusowy 295 Elite Knight Male 419,876,890 86
94 Rolan Aneon 294 Royal Paladin Male 415,964,212 77
95 Desa Thil 294 1 Druid Male 415,336,471 3,606,492 92
96 Mister Andriu 291 Male 405,514,498 24
97 Kasiarz Tata 291 Knight Male 404,540,493 47
98 Akkarin Of Velan 290 Royal Paladin Male 399,644,650 65
99 Astra Emen 290 Druid
 
Male 399,374,969 71
100 Sele Ulicion 289 Elite Knight Female 394,511,135 89
101 3 Herhar 287 1 Elite Knight Male 388,900,000 4,010,000 25
102 Asavandrel 287 Elder Druid Female 388,772,567 29
103 2 Trakuim 287 Elite Knight Male 388,409,806 483,739 38
104 1 Jared Nomak 287 Elite Knight Male 388,249,865 41
105 New Nesaay 286 New Male 384,072,884 New 44
106 1 Yukena 285 Royal Paladin Male 381,228,431 318,000 15
107 1 Vale Ko 285 Paladin Female 380,619,054 30
108 1 Naderos 285 Knight Male 379,671,416 53
109 Keam Sorcerer 285 1 Master Sorcerer Male 378,372,670 1,186,288 86
110 Vaul Zita 285 1 Elite Knight Female 377,807,505 965,777 100
111 Falhard 284 Elite Knight Male 375,116,636 67
112 Gromor 284 Paladin Male 373,907,922 97
113 Knight Kamos 283 Elite Knight Male 373,460,031 284,465 9
114 1 Neon Beri 283 1 Elite Knight Male 371,966,445 2,344,256 46
115 1 Lasherka 283 Knight Male 370,272,604 89
116 Axilfo 282 Royal Paladin Male 366,349,775 89
117 Victah 281 Elite Knight Female 365,566,992 9
118 Xoris Garanus 281 Royal Paladin Male 363,532,432 61
119 Sylwek Yatch 280 Elite Knight Male 361,887,316 3
120 Wolamin 280 Elite Knight Male 360,448,765 40
121 Kreftixa 280 Elite Knight Female 358,592,460 655 88
122 Felixpe 280 1 Elite Knight Male 358,587,439 1,350,497 88
123 Fenom 279 Royal Paladin Male 356,170,039 54,755 51
124 Droidt 279 Druid Male 355,811,098 60
125 Awesome Ziemniak 279 Paladin Male 355,483,887 69
126 Pode Tuja 278 Master Sorcerer Male 353,872,273 11
127 1 Neo Sir 278 1 Royal Paladin Male 352,734,371 4,456,553 40
128 1 Exon Kryn 277 Elite Knight Male 349,655,139 21
129 Patrick Templar 276 Elder Druid Female 346,321,179 9
130 Quenix Master 276 Sorcerer Male 343,220,130 348,580 91
131 Puszek Okruszek Godnes 275 Elite Knight Female 341,610,290 34
132 Jako Dari 275 Knight Male 341,157,704 46
133 Urukan 275 Sorcerer Male 341,029,316 50
134 Mikael Bass 274 Elite Knight Male 338,586,406 15
135 Code Leoz 274 Master Sorcerer Female 338,570,234 16
136 Dira Rana 274 Elite Knight Female 337,665,514 40
137 Smoolen 274 Royal Paladin Male 336,945,883 59
138 Casstor Troy 274 Royal Paladin Male 335,733,330 92
139 41 Fayz 273 Male 333,165,351 209,048 62
140 1 Darth Knight Daniel 273 Master Sorcerer Male 332,870,117 70
141 1 Americtor 273 Master Sorcerer Male 332,566,538 105,370 78
142 1 Prezes Deren 273 Royal Paladin Male 332,384,565 83
143 1 Laady Pe 273 Knight Female 332,224,450 87
144 1 Mikuss 272 Master Sorcerer Male 330,973,015 21
145 Navok Urus 271 Elite Knight Male 324,878,897 88
146 2 Dows 271 Elite Knight
 
Male 324,674,420 785,725 94
147 1 Alyn Mitth 270 Royal Paladin Male 323,730,927 90 20
148 Demon Chaosu 270 Royal Paladin Male 322,933,408 1,103,327 42
149 2 Dazenth Relentless 270 Male 322,334,065 59
150 1 Leala Templar 269 Royal Paladin Female 317,948,766 81
151 1 Mayla Loth 268 Master Sorcerer Female 316,494,605 22
152 1 Submarian 267 Elite Knight Male 312,258,804 42
153 Minetorex 267 1 Druid Female 311,026,367 1,936,930 77
154 2 Lumberjack Ripper 267 Elite Knight Male 310,529,229 91
155 1 Ep Tunio 265 Knight Female 306,201,046 14
156 6 Lacroman 265 2 Elite Knight Male 304,173,993 6,357,385 73
157 2 Wenusska 265 Knight Female 303,962,146 79
158 2 Vojuva 264 Knight Female 302,503,221 21
159 1 Mensch Ohne Narbe 264 Royal Paladin Male 300,855,826 69
160 1 Kindero 264 Sorcerer Male 300,841,465 69
161 4 Wujuu 264 Master Sorcerer Male 300,221,631 2,272,697 87
162 2 Trevert 263 Master Sorcerer Male 298,471,632 38
163 2 Aniouek 263 Elder Druid Female 297,904,030 2,552 55
164 1 Pastian Jemno 263 2 Elite Knight Male 296,560,101 6,617,984 94
165 2 Sir Voltex 263 Elite Knight Female 296,356,416 100
166 2 Dex-der 262 Elder Druid Male 293,143,460 95
167 1 Wariatix The Paspartu 260 Knight Male 289,299,352 9
168 1 Eragon Templar 260 Knight Male 287,525,029 62
169 1 Baltazar Corleone 260 Royal Paladin Male 286,579,260 91
170 1 Rambo Psyho 260 Elder Druid Male 286,289,624 99
171 1 Nimel 259 Elite Knight Male 285,249,823 970,581 31
172 1 Don Mikael 259 Elder Druid Male 284,243,952 61
173 1 Juliian Scofield 259 Elite Knight Male 283,697,569 77
174 Lord Oshea 259 Knight Male 283,349,740 88
175 2 Vanbest 259 Druid Male 283,112,228 262,297 95
176 1 Ozcarin 258 Elite Knight Male 280,268,061 179,715 81
177 1 Bilbo Pall 258 Royal Paladin Male 279,787,695 96
178 6 Daronis 257 2 Elder Druid Male 277,077,959 6,249,182 79
179 1 Predi Pall 257 1 Royal Paladin
 
Male 276,599,989 3,192,245 94
180 3 Elaiden 257 Master Sorcerer Male 276,379,730 100
181 1 Pan Victious 256 1 Elite Knight Male 274,356,414 2,304,380 63
182 3 Qarma 256 1 Knight Male 273,838,370 1,611,337 79
183 2 Amokat Wymiatacz 255 Knight Male 271,738,467 44
184 1 Diaboliq 255 Elite Knight Male 271,596,350 704,718 49
185 Ateriel Method 255 Royal Paladin Male 271,493,673 870,508 52
186 4 Leyla Ironbeard 255 Elite Knight Female 271,325,551 64,230 57
187 1 Doggixeh 255 Elite Knight Male 270,224,897 91
188 1 Zarakye 254 Male 269,102,239 26
189 1 Sir Rastlin 254 Elite Knight Male 269,097,729 26
190 1 Leowenter 254 Knight Male 268,316,420 51
191 1 Hagoz Templar 254 Royal Paladin Male 267,231,771 85
192 1 Nathas 253 Elite Knight Male 265,833,865 29
193 1 Eforri 253 Elite Knight Female 265,670,292 34
194 1 Zazamaruda Knidelfin 253 Elite Knight Male 264,510,257 71
195 1 Victious Templar 253 Royal Paladin Male 263,939,429 89
196 1 Verrshar 252 Elder Druid Male 262,473,127 36
197 1 Twins Templar 252 Elder Druid Male 261,970,925 52
198 1 Anderxy 252 Elite Knight Male 261,766,624 58
199 1 Mage Brown 252 Elder Druid Male 260,994,900 83
200 1 Dilvax Knion 252 Elite Knight Male 260,726,668 91
201 2 Don Op 251 1 Elite Knight
 
Male 260,106,858 2,895,937 11
202 2 Zeddicus Zol Zorander 251 Elder Druid Male 259,588,051 28
203 8 Malaeka 251 2 Elite Knight Male 259,380,116 7,967,000 34
204 3 Ferlando 251 Knight Male 259,355,383 35
205 3 Krion Levon 251 Royal Paladin Male 258,322,208 68
206 2 Andrzej Grucha 250 Elite Knight Male 256,131,500 39
207 2 Etandoleda 250 Sorcerer Male 255,582,882 57
208 2 Boss Templar 250 Royal Paladin Male 255,134,805 71
209 2 Mad Mastah 250 Master Sorcerer Male 254,968,871 77
210 2 Knight Fele 250 Knight Male 254,764,156 83
211 2 Miootacz 249 Knight Male 252,361,091 62
212 2 Krakow Boltniarz 249 Paladin Male 251,525,552 89
213 1 Briffer 248 Royal Paladin Male 250,853,387 11
214 1 Alverison 248 Paladin Male 248,622,185 85
215 1 Vecctra 248 Royal Paladin Male 248,616,618 85
216 1 Revaan 247 Knight Male 246,777,070 46
217 1 Xent Tal'rash 246 Elite Knight Male 244,859,057 9
218 1 Palladyn Haosu 246 1 Paladin Male 244,689,003 2,712,432 15
219 2 Ellirt 246 Royal Paladin Male 243,819,778 44
220 2 Spayky De'ether 246 Elite Knight Male 243,171,279 66
221 Nemesis Templar 245 1 Elite Knight Male 242,010,987 3,605,098 5
222 2 Priit 245 Elite Knight Female 239,969,511 73
223 1 Master Mef 244 Royal Paladin Male 237,745,812 49
224 1 Rimski 244 Elite Knight Male 237,485,912 58
225 1 Saraswat 244 Master Sorcerer Female 237,318,750 63
226 1 Rudss 244 Royal Paladin Male 237,226,724 67
227 Andrzej Mustang 244 1 Elite Knight Male 236,242,576 634,496 100
228 2 Draxlin 243 Paladin Male 235,943,445 10
229 2 Lord Viictious 243 1 Elder Druid Male 234,767,800 3,194,608 51
230 2 Modus 243 Knight Male 234,398,524 63
231 2 Merdenwachen Machen 242 Royal Paladin Male 232,557,810 27
232 2 Repartidor De Yogurts 242 Druid Female 232,181,517 40
233 1 Gilard 242 Elite Knight Male 231,496,420 63
234 1 Moakk 242 Male 231,102,456 77
235 1 Xemuel Leafuria 242 Elite Knight Female 230,594,108 94
236 1 Nizaro 242 Druid Female 230,427,342 100
237 1 Daran Brus 241 Master Sorcerer Male 230,331,851 4
238 1 Grabarz Pierwszy 241 Elite Knight Male 228,823,043 1,269,700 56
239 2 Shaler 241 Elder Druid Male 228,753,671 59
240 2 Leasardo 241 Elite Knight Male 228,300,329 74
241 1 Rahzz'or 241 1 Elite Knight Male 228,213,870 2,222,288 77
242 1 Jagajaga 240 Elder Druid Male 226,226,880 349,528 47
243 1 Taii Lee 240 Paladin Female 225,647,641 67
244 1 Unique Phoenix 240 Elite Knight
 
Male 224,731,069 100
245 1 Woolsio Knight 239 Knight Male 223,483,527 44
246 1 Mann Mit Hut 239 Royal Paladin Male 222,010,393 96
247 Grabarz Drogi 238 Elite Knight Male 221,676,011 631,356 8
248 2 Pan Jaruzelski 238 Royal Paladin Male 221,239,232 24
249 1 Xeron Walker 238 Knight Male 220,880,508 37
250 1 Spectrom Hell 238 Knight Male 219,564,555 84
251 1 Juffek 238 Male 219,220,840 96
252 2 Xenius Pogromca 237 1 Elite Knight Male 218,636,737 4,710,829 17
253 1 Elinger 237 1 Elite Knight Male 216,415,375 1,765,688 97
254 3 Nevrin 236 Elite Knight Male 214,991,285 8,740 49
255 2 Thaddicus 236 Male 214,089,159 82
256 1 Gloomy Chooper 236 Master Sorcerer Female 213,890,475 89
257 1 Vasivuxa 235 Elite Knight Female 213,417,147 6
258 1 Hakku 235 Elite Knight Male 212,362,190 294,032 45
259 1 Xathya 235 Druid Female 211,939,857 60
260 1 Fifty Criss 235 1 Elite Knight Male 211,309,882 575,603 83
261 2 Spirit Arcanjo 235 Elite Knight Male 210,925,941 97
262 2 Luciiano Trafficante 234 Sorcerer Male 210,795,829 2
263 1 Xardazz 234 Knight Male 210,651,619 8
264 1 Ment Del'impro 234 Knight Male 210,002,027 32
265 1 Chispie 234 Knight Female 209,222,801 60
266 Windykator Pall 233 1 Royal Paladin Male 206,415,064 2,941,939 65
267 2 Lost Lit Sage 232 Elder Druid Male 204,724,821 28
268 1 Oli Templar 232 Royal Paladin Male 203,752,718 477,115 65
269 4 Knight Siara 232 1 Elite Knight Male 202,998,336 2,464,435 93
270 4 Sheony 232 1 Elite Knight Male 202,897,270 2,618,520 97
271 3 Saintex 231 Master Sorcerer Male 202,802,355 1
272 3 Demonza 231 Elite Knight Male 201,564,042 116,851 48
273 3 Keity Pall 231 Royal Paladin Male 201,275,222 58
274 3 Prometerion 231 Knight Male 201,115,510 65
275 3 Green Sensimilla 231 Master Sorcerer Female 200,731,803 79
276 1 Spec Trius 230 Elite Knight Male 199,971,066 8
277 1 Mavadoni 230 Master Sorcerer Male 199,150,194 40
278 1 Hellskitchen 230 Druid Female 199,076,705 42
279 1 Zenek Akcent 230 Knight Male 198,267,935 73
280 1 Vanderlen 230 Paladin Male 197,859,498 89
281 1 Arenel 229 Sorcerer Male 197,423,839 6
282 1 Don Koyotte 229 Knight Male 196,741,484 32
283 1 Hardstyle Camel 229 Royal Paladin Female 195,983,929 61
284 1 Munscoles 229 Elite Knight Male 195,549,859 78
285 1 Dragon Jacek 228 Paladin Male 194,918,295 3
286 1 Katrina Wielka 228 Elite Knight Female 194,619,682 14
287 1 Pend 228 Druid Male 193,677,705 51
288 1 Plu 228 Royal Paladin Male 192,997,394 77
289 1 Nedzarz 227 Elite Knight Male 191,551,400 34
290 1 Duck Fast 227 Master Sorcerer Male 190,925,132 1,002,321 59
291 Jednorazowka 227 1 Elite Knight Male 190,687,747 1,784,708 68
292 2 Clipperton 227 1 Master Sorcerer Male 189,865,419 1,615,778 100
293 3 Knight Eustachy 226 Elite Knight Male 189,605,359 11
294 1 Dandrag 226 Master Sorcerer Male 188,468,810 13,328 56
295 3 Dwufosgen 226 Elite Knight Male 188,458,607 56
296 1 Jaar Mago 226 Knight Male 187,860,300 80
297 1 Alyx Luta 226 Elite Knight Male 187,353,894 100
298 1 Venganza Del Vengador 226 Royal Paladin Male 187,345,791 100
299 1 Ikusiaa 226 Royal Paladin Female 187,344,471 100
300 1 Erixoria 225 Elite Knight Female 185,462,513 76
Last updated on Monday May 20th 2013