EXHITI
By TibiaML



Gameworld: - Evolution:

Top 300 Tibia Experience Hiberna

RankName Level VocationCountrySex Experience Change % left
1 Skogis 413 Elite Knight
 
Male 1,160,512,880 61
2 Detava 386 1 Master Sorcerer Female 943,804,836 6,083,728 100
3 Xinup Saint 357 1 Royal Paladin Male 746,931,998 2,530,161 81
4 Exotz 355 Royal Paladin Male 736,970,812 1,869,323 39
5 Welzo 351 Royal Paladin
 
Male 710,446,297 69
6 Zukijon 351 1 Royal Paladin
 
Male 708,516,209 1,622,606 100
7 Robbieboi 346 Royal Paladin Female 681,773,424 45
8 Cedoor 346 1 Master Sorcerer Male 678,820,590 1,347,779 95
9 Voronix 340 Master Sorcerer
 
Female 644,231,138 90
10 Super Kittel 335 Male 618,632,832 43
11 Kittel Milanista 334 Elite Knight Male 613,083,444 3,095 44
12 Gallvaira 334 Elder Druid Female 612,646,272 51
13 Garndalf 332 Elder Druid
 
Male 603,503,939 1,431,279 18
14 Golbekinho 332 Elite Knight Male 600,607,997 71
15 Lady Lilibeth 329 Royal Paladin
 
Female 583,444,535 48,822 88
16 Mentor Meo 324 Knight Female 559,031,065 51
17 Ztakin 322 Elder Druid Male 547,444,809 75
18 Stephen Von Epicness 315 Royal Paladin Male 513,151,622 59
19 Nemis Feleon 309 Master Sorcerer Male 484,824,232 46
20 Legosoldaten Mackman 308 Master Sorcerer Male 480,154,833 22 45
21 Xozuji Knight 304 Elite Knight
 
Male 461,063,835 57
22 Brainn 303 Royal Paladin Male 458,177,256 566,201 20
23 Vepso 303 Royal Paladin Male 454,581,175 2,000 100
24 Gandax 302 Elite Knight Male 453,390,286 26
25 Dareden 300 Elite Knight Male 442,584,116 1,389,638 67
26 Zelavi 297 Royal Paladin Male 431,993,001 7
27 Takhissis 297 Elder Druid
 
Female 429,005,035 75
28 Elektros 297 Royal Paladin Male 428,876,701 78
29 1 Jackosh Kalda 296 Elite Knight Male 427,824,637 3,870,293 2
30 1 Dolvan 296 Royal Paladin Female 427,102,918 19
31 Nudek 295 Royal Paladin Male 421,066,055 58
32 Veijari 293 Knight Male 413,984,757 154,947 24
33 2 Mystick Magician 293 1 Master Sorcerer Male 411,393,836 3,371,418 85
34 1 Alx Crow 293 Royal Paladin
 
Female 411,075,647 92
35 1 Vall Valle 292 Royal Paladin
 
Male 408,262,614 59
36 Matiku Druid 291 Druid Male 402,846,547 88
37 Magathar 290 Elite Knight Male 400,083,827 54
38 Rava Drad 285 Royal Paladin Male 379,003,857 204,387 70
39 Elder Kretos 281 1 Elder Druid Male 363,248,069 2,570,205 68
40 Darwin Duck 280 Royal Paladin Male 358,758,481 84
41 Benlo 279 Royal Paladin Male 355,131,860 78
42 Woody The Tooth 278 Elite Knight
 
Male 351,791,391 65
43 Seniorita Sija 278 Paladin
 
Female 350,930,056 87
44 Iba Haz 277 Master Sorcerer Male 348,335,322 56
45 Ricoo 275 Elite Knight Male 341,557,177 36
46 Vigge Krigzor 275 Knight Male 341,017,211 50
47 Druid Da Jah 274 Druid Male 336,465,296 72
48 Slayziior 274 Elite Knight Male 335,976,577 85
49 Ghoma Alan 274 Sorcerer Female 335,462,362 99
50 Guldett 273 Royal Paladin Male 333,683,227 48
51 Noorbi 272 Royal Paladin Male 328,983,741 76
52 Dotth 271 Master Sorcerer Male 325,523,961 71
53 Night Nazgul 271 Royal Paladin Female 325,132,358 81
54 Ribia Mago 269 Elite Knight Male 319,159,712 47
55 Piotrek Niepokonany 269 Elite Knight Male 318,845,637 1,380,412 56
56 Dakon Regriz 268 Elite Knight Male 314,829,322 69
57 Balor De'nur 267 Royal Paladin Male 310,404,439 94
58 Babatunda 266 Royal Paladin Female 309,121,811 31
59 Czipsu Kogzz 266 Male 308,877,549 38
60 Sittaum Da Guerra 266 Elite Knight
 
Male 306,727,212 99
61 Sir-karol 264 Elite Knight Male 302,505,047 21
62 Dark Margine 264 1 Master Sorcerer Male 301,182,019 3,248,036 59
63 Sir Cymas 263 Royal Paladin
 
Female 297,209,433 799,100 75
64 Mazetrim 262 Elite Knight Male 293,508,872 84
65 Lord Racumin 261 1 Royal Paladin Male 290,855,438 2,620,342 63
66 2 Hell Kazi 260 Royal Paladin
 
Male 287,519,594 1,087,984 62
67 1 Warwic 260 Elite Knight Male 287,093,090 75
68 1 Sorandor 260 Master Sorcerer
 
Male 286,714,768 86
69 Kev Cio 259 1 Master Sorcerer Male 284,037,491 2,229,464 67
70 Klade Luxi 258 Master Sorcerer Male 280,891,497 63
71 Sir'barney 257 Elite Knight
 
Female 278,703,386 29
72 Pin Lee 257 Royal Paladin Female 278,599,119 1,363,932 32
73 1 Xeclosi 257 Male 277,685,337 1,305,971 60
74 1 Jor'cas 257 Master Sorcerer Male 276,392,172 12,488 100
75 Royal Mondello 256 Paladin Female 275,567,790 26
76 Chril Le 256 Elite Knight Male 275,295,008 34
77 Yogih Bear 256 Elite Knight Male 273,164,170 100
78 Leszczu Dragonbreath 255 Elite Knight Male 272,663,004 15
79 Avenah 255 Elite Knight Female 271,374,897 55
80 Kapitalny Kebi 254 Knight Male 268,917,446 32
81 Neo Sir 254 Royal Paladin Male 267,091,929 89
82 Niko Silver 254 1 Royal Paladin Male 266,745,739 2,070,895 100
83 Ravira 253 Royal Paladin Male 264,660,504 66
84 Benosa Of Darkness 252 Elite Knight
 
Male 260,733,849 91
85 Fuseka 251 Royal Paladin Female 260,273,221 6
86 Raficzny Wuj 251 Elite Knight Male 258,444,535 65
87 Awesome Toni 251 1 Royal Paladin Female 257,637,124 1,178,676 90
88 Lord Maruch 250 Elite Knight Male 254,762,048 95,624 84
89 Shordemem 248 Elite Knight Male 250,049,073 38
90 Hindow Astis 247 Elder Druid Male 246,932,453 144,174 40
91 1 Morty Szubrawiec 247 Master Sorcerer Male 246,878,176 1,481,715 42
92 1 Don Paputione 247 1 Master Sorcerer Female 246,600,022 1,787,960 51
93 2 Atheare 247 Paladin
 
Male 245,565,595 86
94 1 Ehlo Draymon 246 Royal Paladin Male 244,791,968 2,214,261 12
95 1 Sirathan 246 Elder Druid
 
Male 243,887,313 968,157 42
96 Yane Yath 245 Knight Male 240,060,965 168 70
97 Acuaz 245 Elite Knight Male 239,592,078 86
98 Arborex 244 Master Sorcerer Male 239,027,740 1,401,756 5
99 Jerzy Krwawa Strzala 244 Royal Paladin Male 236,627,618 87
100 2 Balder Dad 243 Elite Knight Male 234,871,725 47
101 Master Priest 243 Elder Druid Female 234,274,575 857,149 67
102 2 Hinjo 243 Paladin Male 234,238,148 1,390,303 69
103 Elyn Eown 242 Master Sorcerer Male 230,459,361 969 99
104 Siterius 241 Elder Druid Male 228,994,816 50
105 Poppa Bear 241 Elite Knight Male 227,582,945 99
106 1 Makozul 240 Royal Paladin Male 227,296,147 2,177,204 9
107 1 Schuriken 240 Royal Paladin Male 225,192,492 83
108 Damaf 239 Royal Paladin Male 222,446,146 81
109 Shemso 239 Male 221,978,297 481 97
110 Polo Enmoo 238 Elder Druid Female 221,445,573 16
111 Cifer Almasy 238 Master Sorcerer Male 220,236,668 60
112 Ertyros 238 Knight Male 219,257,504 95
113 Gregory Waleczny 238 1 Master Sorcerer Male 219,185,097 1,114,330 97
114 40 Xifuzal 237 Elite Knight Male 218,413,052 434,384 25
115 1 Pegaz-pak 237 Elite Knight Male 216,931,181 78
116 1 Lady Jacki 237 1 Elder Druid Female 216,794,282 788,535 83
117 1 Verudur 236 Paladin Male 215,127,251 44
118 2 Skullfanath 236 1 Elite Knight Male 213,964,878 2,496,243 86
119 2 Famouz 236 Elder Druid Male 213,644,664 98
120 2 Krypskytten Kaywin 236 Royal Paladin Female 213,569,046 100
121 2 Vuoliatar 235 Elder Druid Male 212,757,637 30
122 1 Rajzon 234 Master Sorcerer Male 208,815,688 75
123 Rhynos 234 1 Elder Druid Male 208,471,028 2,216,591 88
124 Leon Assassin 234 1 Royal Paladin Male 208,271,590 2,204,497 96
125 2 Mendigo Supremo 233 Master Sorcerer Male 207,534,481 2,027,859 23
126 4 Zakkrre 233 Knight Male 207,071,084 82,287 40
127 2 Luteek 233 Elder Druid Male 206,461,311 545,416 63
128 Timmoo 233 1 Royal Paladin Male 206,369,795 1,159,583 67
129 3 Draknos Torin 233 Paladin Male 205,588,202 96
130 1 Yukatsu 232 Royal Paladin Male 205,189,115 11
131 1 Zukkerx 232 Royal Paladin Male 203,824,767 543,444 62
132 1 Scon Marafar 231 Elite Knight Male 202,251,329 21
133 1 Humpii 231 Elite Knight Male 200,545,897 86
134 1 Victor Moltisanti 231 1 Royal Paladin Male 200,354,101 1,388,818 93
135 2 Fredagsmysarn 230 Elder Druid Male 200,117,152 2
136 2 Richi Rich 230 Elite Knight Male 199,559,390 24
137 1 Splazzy 230 Master Sorcerer Male 198,380,282 69
138 1 Essi Daven 230 Royal Paladin Male 197,679,161 85,285 96
139 1 Alushi 230 Elder Druid Female 197,577,925 270 100
140 1 Destroyer Man 229 Paladin Female 195,851,017 66
141 1 Master Viti 229 Sorcerer
 
Male 195,658,828 74
142 1 Sauron From Mordor 229 Knight
 
Male 195,198,685 92
143 1 Rehs 228 Royal Paladin Male 194,203,228 270 30
144 1 Odad Commando 228 Royal Paladin Male 192,440,647 99
145 1 Daino Hitt 227 Royal Paladin Male 191,726,681 817,636 27
146 2 Fyuryus Bob 227 Elder Druid Male 191,370,265 41
147 2 Dran San 227 Master Sorcerer Male 191,255,192 46
148 2 Miraen 227 Elder Druid Male 190,843,503 978,267 62
149 2 Mystic Glance 227 Elder Druid
 
Female 190,299,372 83
150 2 Guardii 227 Elite Knight Male 190,135,464 495 90
151 2 Royal'vater 227 Paladin Male 189,906,641 99
152 1 Effest 225 Paladin Female 187,114,266 10
153 1 Khav Soul 225 Master Sorcerer Male 186,303,719 42
154 1 Paz 225 Master Sorcerer Female 185,578,534 71
155 Kubul 225 1 Elite Knight
 
Male 184,858,850 806,580 100
156 2 Abdullah Eltaief 224 Royal Paladin Male 184,366,598 20
157 1 Daniele Mondello At Hardstyle 224 Sorcerer
 
Female 183,216,996 66
158 1 Boorath 224 Master Sorcerer Male 183,010,049 75
159 1 Elite-mistrz 223 Knight Male 182,343,694 2
160 1 Sovero 223 Knight Male 181,841,439 22
161 3 British Bad Boy 223 1 Royal Paladin Male 181,513,872 1,973,996 35
162 2 Forgotten Lie 223 Royal Paladin Female 181,355,230 42
163 2 Waklyo 223 Paladin Male 180,758,923 66
164 2 Jakk The Ripper 223 Royal Paladin Male 180,097,405 93
165 2 Rafalino 223 Elite Knight Male 179,952,711 99
166 1 Magath 222 Elite Knight
 
Male 179,444,821 20
167 1 Oduris 222 Elder Druid Male 178,705,248 50
168 1 Pirybby 222 1 Royal Paladin Male 178,515,689 1,512,091 58
169 2 Master Morla 222 Master Sorcerer Female 178,245,377 69
170 2 Pandemonium Salas 222 Elite Knight Male 177,765,019 89
171 1 Eldoroo 221 Royal Paladin Male 175,173,606 96
172 1 Tura Maras 220 Royal Paladin Male 174,345,011 31
173 1 Mardoz 220 Royal Paladin Female 173,825,397 1,135,037 53
174 1 Neiki 219 Male 172,160,901 23
175 1 Mhia Lu 219 Elite Knight Female 171,617,192 46
176 1 Man Skeleton 219 Paladin Male 170,577,528 90
177 8 Doom Sky 219 1 Elder Druid
 
Male 170,380,255 2,368,999 98
178 1 Farbror Daniel 219 1 Master Sorcerer Male 170,341,762 751,087 100
179 3 Deichkind 219 1 Druid Male 170,323,742 459,288 100
180 1 Tjenis 218 Paladin Male 169,850,680 996,452 21
181 4 Nieuchwytny Uchwyyt 218
 
Male 169,845,608 21
182 4 Krokofant 218 Elite Knight Male 169,796,094 23
183 3 Woodynator 218 Master Sorcerer Male 169,285,977 45
184 2 Painy 218 Elite Knight
 
Male 168,710,628 69
185 1 Ave Rayel 218 Sorcerer Male 168,402,191 418,499 82
186 3 Zeppek 218 Royal Paladin Male 168,223,114 90
187 3 Kaitu 218 Paladin Male 168,121,353 7,350 94
188 1 Tayron De'riev 217 Knight Male 167,375,246 27
189 1 Mizhka 216 Elite Knight Male 164,198,298 64
190 1 Veneh 216 Male 164,134,271 67
191 1 Conquror Of Death 215 Elder Druid Male 162,928,571 19
192 1 Lee Hero 215 Elite Knight Male 162,245,401 49
193 1 Gullbringa 215 Sorcerer
 
Male 161,427,072 85
194 1 Konan Kox 215 Paladin Male 161,089,096 100
195 1 Trus Khan 214 Master Sorcerer
 
Male 160,620,148 21
196 1 Shin Shiress 214 Master Sorcerer
 
Male 160,599,402 22
197 1 Lady Deathsstriker 214 Royal Paladin Female 160,371,803 757,002 32
198 1 Ravenya 213 Master Sorcerer Male 157,783,449 47
199 1 Cameron Karcher 213 Sorcerer Male 157,718,314 50
200 1 Reinhart Vampire Hunter 213 Paladin
 
Male 157,393,187 64
201 1 Painful Hands 213 Paladin Male 157,265,534 70
202 1 Hero Of Hiberna 213 Paladin Male 156,826,938 90
203 1 Xellai 212 Royal Paladin Male 156,065,320 24
204 1 Erkhaagon 212 Elder Druid Male 155,910,218 31
205 1 Siaata 212 Elite Knight Male 155,283,702 59
206 1 Elite Mondello 212 Knight
 
Male 154,884,519 77
207 1 Smutschrille Skitknight 212 Druid Male 154,843,140 79
208 1 Alianius Eterion 212 Knight
 
Male 154,702,238 85
209 1 Elder Sokol 211 Elite Knight Male 153,411,517 44
210 1 Yamhaa 211 Paladin Male 152,568,252 82
211 1 Widerima 211 Master Sorcerer Male 152,512,283 85
212 1 Ateriel Method 210 Royal Paladin Male 152,061,547 103,076 6
213 1 Lessu 210 Elder Druid Male 151,672,536 24
214 1 Giolx Pall 210 Royal Paladin Male 151,252,766 43
215 1 Triniak 210 Druid Female 150,954,289 57
216 1 Brajen 209 Elite Knight
 
Male 149,598,495 1,008,857 19
217 Nolinea 209 1 Royal Paladin Female 148,380,402 974,255 76
218 2 Master Dares 208 Druid Male 147,508,539 16
219 1 Hallongotti 208 Elder Druid Female 147,209,139 30
220 1 Dekrah 208 Knight
 
Male 147,184,763 32
221 1 Vollante 208 Paladin Male 146,735,694 53
222 1 Sir-schaf 208 Sorcerer Male 146,647,376 57
223 1 Deemonnix 208 Paladin Male 146,138,293 81
224 1 Xondie 208 Elite Knight Male 145,832,003 167 95
225 1 Wahlens 207 Elite Knight Male 145,433,429 14
226 1 Rhoduck 206 Elite Knight Male 143,348,608 13
227 1 Deephallow 206 Elite Knight Male 143,240,044 78 18
228 1 Soul Shady 206 Knight Male 143,196,921 20
229 1 Castin Artila 206 Knight Male 142,432,901 56
230 1 Oter Hunter 206 Knight
 
Male 142,429,667 57
231 1 Armed Tender 206 Knight Male 142,392,178 58
232 1 Moises The Dark 206 1 Elder Druid
 
Male 141,747,408 1,783,521 89
233 2 Sleazy 205 Sorcerer Male 141,358,263 8
234 2 Mizery 205 Male 141,217,300 15
235 1 Vazz Te 205 Paladin Male 140,640,826 1,100,852 43
236 2 Pataya 205 Paladin Female 139,872,040 80
237 2 Nightwisch 205 Elite Knight Male 139,650,476 90
238 1 Piratillas 205 Master Sorcerer Male 139,451,940 100
239 1 Snarf Assassin 205 Male 139,451,818 100
240 1 Gala Brami 205 Female 139,440,823 100
241 1 Exon Belfi 204 Elite Knight Male 138,953,309 24
242 1 Wiicked Viktor 204 None Male 138,684,828 37
243 1 Joppelainen 204 Sorcerer Male 138,497,285 47
244 1 Ranger Camilo 204 Elite Knight Male 137,935,773 216,802 74
245 1 Estolios 204 Master Sorcerer
 
Male 137,505,058 95
246 1 Joao De Fogo 203 Elite Knight Male 137,185,330 11
247 1 Shyiss 203 Elder Druid Male 135,411,067 98
248 1 Sir-wojtek 202 Knight Male 134,948,496 21
249 1 Crazy Skaner 202 Master Sorcerer Male 134,655,479 455,527 36
250 2 Mepasix 202 Knight Male 134,607,989 38
251 2 Kimn Knight 202 Knight Male 134,267,435 55
252 1 Basher Darkrobe 202 Sorcerer Male 134,115,033 62
253 1 Vince Van Helden 202 Paladin Female 134,014,104 67
254 1 Iden 202 Sorcerer Male 133,929,373 72
255 1 Hwanung 202 1 Master Sorcerer Male 133,855,538 1,091,430 75
256 2 Haxxaru 202 Sorcerer Male 133,419,843 97
257 2 Gamle Tyrus 202 Royal Paladin
 
Male 133,363,405 100
258 Stonnie 201 Elder Druid Male 132,555,328 40
259 Bladesoull 201 Elite Knight Male 132,500,600 43
260 Achillionz 201 Knight Male 132,463,480 45
261 Pox Knight 201 Knight Male 131,719,447 82
262 5 Bogie Man 201 Sorcerer Male 131,704,529 1,036,550 83
263 1 Lwer 201 Master Sorcerer Female 131,664,141 85
264 1 Ale Gabriel 201 1 Elite Knight Male 131,535,256 424,271 92
265 2 Upier 201 Knight Male 131,494,186 94
266 2 Cerepton 201 Elite Knight Male 131,434,991 97
267 1 Dioxis 200 Master Sorcerer Male 130,762,879 31
268 1 Shazeme 200 Paladin Female 130,117,293 64
269 1 Grill Majster 200 Master Sorcerer Male 130,054,804 67
270 1 Farquadi 200 Knight Male 129,596,031 2,578 90
271 1 Haalis 200 Elder Druid Male 129,462,143 97
272 1 Selasy 200 Male 129,395,338 100
273 1 Clapeyron 199 Royal Paladin Male 129,357,313 2
274 1 Alex'dark 199 Druid Male 128,606,846 41
275 1 Mikami Reiko 198 Royal Paladin Female 127,334,878 6
276 1 Prestin 198 Elite Knight Male 127,043,493 21
277 1 Makev Revenger 198 Knight Male 126,716,954 38
278 1 Ocebik 196 Elder Druid Male 123,133,556 25
279 1 Sir'boltadaun 196 Royal Paladin Male 122,225,014 73
280 1 Rosdeli 196 Royal Paladin Female 121,726,459 99
281 1 Montaron 195 Paladin Male 121,313,209 21
282 1 Roi Demineur 195 Elite Knight Male 121,099,940 33
283 1 Stoltheten Simon 195 Master Sorcerer Male 120,462,685 67
284 1 Krymas 195 Knight Female 120,367,492 72
285 1 Cyrfardo Gwan 194 Elite Knight Male 119,743,623 5
286 1 Aspectus 194 Elder Druid Male 118,825,501 55
287 1 Royal Shootta 194 Royal Paladin Female 118,472,685 74
288 1 Voll Kim 194 Royal Paladin Male 118,372,137 79
289 1 Chugs 194 Royal Paladin Female 117,992,584 100
290 3 Eskimo Bob 193 1 Master Sorcerer Male 117,814,818 2,156,077 10
291 Zlayher Agobra 193 Royal Paladin Female 117,711,518 1,451,327 15
292 3 Teon Thor 193 Sorcerer Male 117,346,040 35
293 3 Enzero 193 Sorcerer
 
Female 117,333,227 36
294 2 Bandziorro 193 Knight Male 116,197,929 98
295 1 Terumi Neor 192 Elite Knight Male 115,601,892 210,604 31
296 1 Kruzar 192 Master Sorcerer Male 114,882,786 70
297 1 Gullplinga 192 Master Sorcerer Male 114,855,217 72
298 1 Muzzi Della Rovere 192 Druid Male 114,836,538 73
299 1 Laviotar 191 Royal Paladin Male 113,840,908 28
300 Estel Blau 191 Elite Knight Female 113,081,471 175,400 70
Last updated on Thursday February 9th 2012