Advertisement
Tibia Top 300 Achievements Calmera
| Rank | Name | Skill | Vocation | Country | Sex |
|---|---|---|---|---|---|
| 1 | Sant | 608 | Elite Knight | ![]() |
|
| 2 | Cieniaseq | 590 | Elder Druid | ![]() |
|
| 3 | Marcin Szczurek | 588 | Elite Knight | ![]() |
|
| 4 | Schuttiinha | 581 | Elder Druid | ![]() |
|
| 5 | Czlowiek Pajak | 576 | Master Sorcerer | ![]() |
|
| 6 | Pitty-knight | 571 | Elite Knight | ![]() |
|
| 7 | Ribotril | 562 | Elite Knight | ![]() |
|
| 8 | Biel The Punisher | 522 | Elder Druid | ![]() |
|
| 9 | Raguinho | 510 | Elite Knight | ![]() |
|
| 10 | Isa Schutte Turl | 494 | Elder Druid | ![]() |
|
| 11 | Lallolz | 493 | Master Sorcerer | ![]() |
|
| 12 | Qixzon | 487 | Royal Paladin | ![]() |
|
| 13 | Ryu Del Mitto | 476 | Elite Knight | ![]() |
|
| 14 | Xtrikq | 473 | Elder Druid | ![]() |
|
| 15 | Elite Spartacos | 465 | Elite Knight | ![]() |
|
| 16 | Widgit | 447 | Elder Druid | ![]() |
|
| 17 | Sauronos | 447 | Master Sorcerer | ![]() |
|
| 18 | Ikki'on Fenix | 443 | Elite Knight | ![]() |
|
| 19 | Efemeich | 442 | ![]() |
||
| 20 | Lady Layla | 442 | Master Sorcerer | ![]() |
|
| 21 | Druid-souctna | 439 | Elder Druid | ![]() |
|
| 22 | Kiki Dev | 439 | Master Sorcerer | ![]() |
|
| 23 | Mikhael | 436 | Elite Knight | ![]() |
|
| 24 | Vitacilina Bebe | 432 | Royal Paladin | ![]() |
|
| 25 | Farock Darkelf | 428 | Elite Knight | ![]() |
|
| 26 | Lady Jeh | 428 | Master Sorcerer | ![]() |
|
| 27 | Bezky | 427 | Royal Paladin | ![]() |
|
| 28 | Alphala | 422 | Elite Knight | ![]() |
|
| 29 | Sary Alic | 422 | Master Sorcerer | ![]() |
|
| 30 | Meteorin Deadentro | 411 | Elite Knight | ![]() |
|
| 31 | Brunz | 411 | Knight | ![]() |
|
| 32 | Marcellus Ritterstein | 411 | Elite Knight | ![]() |
|
| 33 | Cinz Jordison | 410 | Master Sorcerer | ![]() |
|
| 34 | Ganbit Knight | 408 | Elite Knight | ![]() |
|
| 35 | Alex Dragonhearth | 407 | Elder Druid | ![]() |
|
| 36 | Wowis | 406 | Royal Paladin | ![]() |
|
| 37 | Vit Archer | 406 | ![]() |
||
| 38 | Spirit Draconian | 402 | Elite Knight | ![]() |
|
| 39 | Pthetiiko Dark'star | 402 | ![]() |
||
| 40 | Flofi Star | 401 | Master Sorcerer | ![]() |
|
| 41 | Narack Flint | 395 | Druid | ![]() |
|
| 42 | Raveri Alco The Ghost | 393 | Elder Druid | ![]() |
|
| 43 | Pikewy | 389 | Master Sorcerer | ![]() |
|
| 44 | Japa Of Death | 387 | Royal Paladin | ![]() |
|
| 45 | Magical'goose | 386 | Elder Druid | ![]() |
|
| 46 | Ketu | 385 | None | ![]() |
|
| 47 | Polly Malakian | 381 | Master Sorcerer | ![]() |
|
| 48 | Headchopper Axe | 379 | Elite Knight | ![]() |
|
| 49 | Pris Pituska | 377 | Royal Paladin | ![]() |
|
| 50 | Crazzy Rusher | 377 | Elite Knight | ![]() |
|
| 51 | Pe Peco | 374 | Master Sorcerer | ![]() |
|
| 52 | Foxy Lady | 373 | Elite Knight | ![]() |
|
| 53 | Xag The Archer | 373 | Royal Paladin | ![]() |
|
| 54 | Astrill | 372 | Elite Knight | ![]() |
|
| 55 | Shortii | 372 | Royal Paladin | ![]() |
|
| 56 | Sotovin | 371 | Elite Knight | ![]() |
|
| 57 | Maezona | 368 | Elite Knight | ![]() |
|
| 58 | Alyshy | 368 | Elite Knight | ![]() |
|
| 59 | Coo | 366 | Elite Knight | ![]() |
|
| 60 | Stotefarus | 365 | Royal Paladin | ![]() |
|
| 61 | Shesho | 365 | Royal Paladin | ![]() |
|
| 62 | Bru Breaker | 365 | Master Sorcerer | ![]() |
|
| 63 | Ricko The Paladin | 364 | Royal Paladin | ![]() |
|
| 64 | Miro The Blade | 362 | Elite Knight | ![]() |
|
| 65 | Mendini Sarduck | 360 | Master Sorcerer | ![]() |
|
| 66 | Maaryh | 357 | Elder Druid | ![]() |
|
| 67 | Tenente Tauros | 357 | Royal Paladin | ![]() |
|
| 68 | Quarden | 356 | Druid | ![]() |
|
| 69 | Sephirot Lionheart | 353 | Elite Knight | ![]() |
|
| 70 | Lemon Lord | 352 | Master Sorcerer | ![]() |
|
| 71 | Zamet | 350 | Master Sorcerer | ![]() |
|
| 72 | Rawman | 349 | Royal Paladin | ![]() |
|
| 73 | Jiinzo | 348 | Royal Paladin | ![]() |
|
| 74 | Spartan Enchanted | 348 | Royal Paladin | ![]() |
|
| 75 | Artas The Sorcerer | 347 | Master Sorcerer | ![]() |
|
| 76 | Saulix Knight | 347 | Elite Knight | ![]() |
|
| 77 | Elite Sumii | 346 | Elite Knight | ![]() |
|
| 78 | Pawnstar | 346 | Elder Druid | ![]() |
|
| 79 | Zinexa | 341 | Elite Knight | ![]() |
|
| 80 | Oxzdreny | 340 | Royal Paladin | ![]() |
|
| 81 | Darkman Lord | 340 | Elite Knight | ![]() |
|
| 82 | Bloodyedge Knight | 334 | Elite Knight | ![]() |
|
| 83 | Lord Dandy | 334 | Elite Knight | ![]() |
|
| 84 | Thor Skiz | 331 | Elder Druid | ![]() |
|
| 85 | Karia Meynn | 330 | Elder Druid | ![]() |
|
| 86 | Zigfrida | 330 | Elder Druid | ![]() |
|
| 87 | Bombi Raley | 329 | Elite Knight | ![]() |
|
| 88 | Master Calmera | 329 | Elite Knight | ![]() |
|
| 89 | Elite Spartana | 329 | Elite Knight | ![]() |
|
| 90 | Royal Cio | 327 | Royal Paladin | ![]() |
|
| 91 | Angel Paladine | 326 | Royal Paladin | ![]() |
|
| 92 | Sogeking Atirador | 326 | Elite Knight | ![]() |
|
| 93 | Dedek Toma | 325 | Royal Paladin | ![]() |
|
| 94 | Mina Storia | 323 | Royal Paladin | ![]() |
|
| 95 | Sir Oliver Calmera | 322 | Master Sorcerer | ![]() |
|
| 96 | Palian Pher | 322 | Royal Paladin | ![]() |
|
| 97 | Ruluz | 321 | Knight | ![]() |
|
| 98 | Bart The Towers | 321 | Elite Knight | ![]() |
|
| 99 | Lady'ana | 320 | Elder Druid | ![]() |
|
| 100 | Brian Bessa | 319 | Elder Druid | ![]() |
|
| 101 | Marsie | 318 | Elder Druid | ![]() |
|
| 102 | Death Forge | 317 | Elite Knight | ![]() |
|
| 103 | Shadow Of Abyss | 317 | Master Sorcerer | ![]() |
|
| 104 | Folwkz | 316 | Royal Paladin | ![]() |
|
| 105 | Agron Maxis | 315 | Knight | ![]() |
|
| 106 | Skazi In | 315 | Knight | ![]() |
|
| 107 | Lorgon Bloker | 313 | Elite Knight | ![]() |
|
| 108 | Dylle Garzo | 312 | Elder Druid | ![]() |
|
| 109 | Volhath | 311 | Master Sorcerer | ![]() |
|
| 110 | Insanity Guardian | 310 | Elite Knight | ![]() |
|
| 111 | Dark Nimbus Man | 310 | Elite Knight | ![]() |
|
| 112 | Bozz Fire | 309 | Royal Paladin | ![]() |
|
| 113 | Kenu Kady | 308 | Elder Druid | ![]() |
|
| 114 | Dawox | 307 | Royal Paladin | ![]() |
|
| 115 | Sayrum Halin | 307 | Elite Knight | ![]() |
|
| 116 | Gai Seisei | 307 | Elite Knight | ![]() |
|
| 117 | Mistrz Vader | 305 | Royal Paladin | ![]() |
|
| 118 | Nissin Miojo | 303 | Elder Druid | ![]() |
|
| 119 | Kennon | 301 | Elite Knight | ![]() |
|
| 120 | Hypnos Gaara | 300 | Elite Knight | ![]() |
|
| 121 | Lady Alpha | 300 | Knight | ![]() |
|
| 122 | Tia Delinha | 300 | Elder Druid | ![]() |
|
| 123 | Arkeiru Psy | 299 | Royal Paladin | ![]() |
|
| 124 | Sixish | 299 | Royal Paladin | ![]() |
|
| 125 | Survival Evil | 298 | Elder Druid | ![]() |
|
| 126 | Morgana Greenleaf | 297 | Master Sorcerer | ![]() |
|
| 127 | Saroks | 296 | Elite Knight | ![]() |
|
| 128 | Lord Campina | 296 | Royal Paladin | ![]() |
|
| 129 | Reyz Fury | 295 | Elite Knight | ![]() |
|
| 130 | Kanesha | 295 | Elder Druid | ![]() |
|
| 131 | Borek Tormi | 295 | Elder Druid | ![]() |
|
| 132 | Membrane Insane | 295 | Elite Knight | ![]() |
|
| 133 | Wengue Mix | 294 | Royal Paladin | ![]() |
|
| 134 | Elite Sicario | 294 | Elite Knight | ![]() |
|
| 135 | Zath Dark | 293 | Druid | ![]() |
|
| 136 | Delelo | 293 | Master Sorcerer | ![]() |
|
| 137 | Zealot Cold | 293 | Royal Paladin | ![]() |
|
| 138 | Topur | 293 | Elite Knight | ![]() |
|
| 139 | Dusmelz | 290 | Elite Knight | ![]() |
|
| 140 | Tyler Malfor | 289 | Master Sorcerer | ![]() |
|
| 141 | Sara Nith | 289 | Royal Paladin | ![]() |
|
| 142 | Leferty | 289 | Elite Knight | ![]() |
|
| 143 | Abacaxi Doce | 288 | Royal Paladin | ![]() |
|
| 144 | Harry Kurk | 288 | Elite Knight | ![]() |
|
| 145 | Gotica | 288 | Paladin | ![]() |
|
| 146 | Zefantor | 288 | Elite Knight | ![]() |
|
| 147 | Cavaleiro Of Skorpion | 287 | Elite Knight | ![]() |
|
| 148 | Nemesyz Jaharon | 286 | Elite Knight | ![]() |
|
| 149 | Elder Flufi | 285 | Elder Druid | ![]() |
|
| 150 | Irons Sadius | 285 | Knight | ![]() |
|
| 151 | Chiki | 285 | Knight | ![]() |
|
| 152 | Piinotti | 284 | ![]() |
||
| 153 | Archimisth | 284 | Royal Paladin | ![]() |
|
| 154 | Rayzer | 282 | Elite Knight | ![]() |
|
| 155 | Zhina Nunes | 281 | Elite Knight | ![]() |
|
| 156 | Captain Gus | 281 | Elder Druid | ![]() |
|
| 157 | Deadly Premonition | 281 | Royal Paladin | ![]() |
|
| 158 | Torrosque | 281 | Elder Druid | ![]() |
|
| 159 | Juju Immortal | 281 | Elite Knight | ![]() |
|
| 160 | Ajaxzin | 280 | Elite Knight | ![]() |
|
| 161 | Monkina | 280 | Elite Knight | ![]() |
|
| 162 | Helvadok | 279 | Royal Paladin | ![]() |
|
| 163 | Penonele | 279 | Royal Paladin | ![]() |
|
| 164 | Flamerunner | 279 | Elite Knight | ![]() |
|
| 165 | Hidaan | 279 | Master Sorcerer | ![]() |
|
| 166 | Dunrock | 278 | Elder Druid | ![]() |
|
| 167 | Belldandy Lanu | 276 | Master Sorcerer | ![]() |
|
| 168 | Nithka | 275 | Elite Knight | ![]() |
|
| 169 | Henkky | 275 | Elder Druid | ![]() |
|
| 170 | Deroso | 274 | Royal Paladin | ![]() |
|
| 171 | Marlow Landscape | 274 | Elite Knight | ![]() |
|
| 172 | Arthor Renegado | 273 | Knight | ![]() |
|
| 173 | Dashreen | 273 | Royal Paladin | ![]() |
|
| 174 | Raknamon | 271 | Druid | ![]() |
|
| 175 | Flent | 271 | Paladin | ![]() |
|
| 176 | Yulps | 271 | Knight | ![]() |
|
| 177 | Trixon Myssis | 271 | Elite Knight | ![]() |
|
| 178 | Candilyn | 270 | Royal Paladin | ![]() |
|
| 179 | Freddy Krueger Archer | 270 | Royal Paladin | ![]() |
|
| 180 | Paladino Do Chinelo De Dedo | 270 | Royal Paladin | ![]() |
|
| 181 | Belatritrix | 270 | Elder Druid | ![]() |
|
| 182 | Stroked Mill | 270 | Knight | ![]() |
|
| 183 | Master Eastwood | 269 | Master Sorcerer | ![]() |
|
| 184 | Druid Del Fenyx | 269 | Elder Druid | ![]() |
|
| 185 | Ghamen Bubus | 269 | Elite Knight | ![]() |
|
| 186 | Derokid | 268 | Elite Knight | ![]() |
|
| 187 | Miyh | 268 | Elite Knight | ![]() |
|
| 188 | Letaknight | 268 | Elite Knight | ![]() |
|
| 189 | Monge Ice | 267 | Sorcerer | ![]() |
|
| 190 | Azeroths | 267 | Elite Knight | ![]() |
|
| 191 | Natalyns | 267 | Druid | ![]() |
|
| 192 | Wet Weasel | 265 | Master Sorcerer | ![]() |
|
| 193 | Wennie | 263 | Elder Druid | ![]() |
|
| 194 | Anafilus | 263 | Royal Paladin | ![]() |
|
| 195 | Caxa Masters | 261 | Paladin | ![]() |
|
| 196 | Firan Obin Royal | 260 | Royal Paladin | ![]() |
|
| 197 | Coronel Gallier | 259 | Royal Paladin | ![]() |
|
| 198 | Lonely Zoro | 259 | Elite Knight | ![]() |
|
| 199 | Eksperts | 259 | Elite Knight | ![]() |
|
| 200 | Toni Aliados | 259 | Elite Knight | ![]() |
|
| 201 | Lorde Blackwood | 258 | Master Sorcerer | ![]() |
|
| 202 | Fuzzy Shaman | 258 | Elder Druid | ![]() |
|
| 203 | Shiitara | 258 | Royal Paladin | ![]() |
|
| 204 | Princess Ann | 257 | Elder Druid | ![]() |
|
| 205 | Lulatz | 254 | Elite Knight | ![]() |
|
| 206 | Say Lee | 254 | Elder Druid | ![]() |
|
| 207 | Mumy | 254 | Master Sorcerer | ![]() |
|
| 208 | Xensel Knight | 254 | Elite Knight | ![]() |
|
| 209 | Flammer Kaliduz | 254 | Royal Paladin | ![]() |
|
| 210 | Ale Gria | 254 | Elder Druid | ![]() |
|
| 211 | Wiglaf Heimdall | 253 | Elite Knight | ![]() |
|
| 212 | Blazen Knight | 253 | Elite Knight | ![]() |
|
| 213 | Luke Coldheart | 253 | Royal Paladin | ![]() |
|
| 214 | Jarbear | 251 | ![]() |
||
| 215 | Escorpiao Of Calmera | 251 | Elite Knight | ![]() |
|
| 216 | Lului | 249 | Royal Paladin | ![]() |
|
| 217 | Vampire Hells | 249 | Master Sorcerer | ![]() |
|
| 218 | Szpiechu | 249 | Royal Paladin | ![]() |
|
| 219 | Mo Res | 248 | Sorcerer | ![]() |
|
| 220 | Nayita | 247 | Paladin | ![]() |
|
| 221 | Yoh Dark | 247 | Knight | ![]() |
|
| 222 | Al Hleb | 247 | Elite Knight | ![]() |
|
| 223 | Fiu Ho | 246 | Royal Paladin | ![]() |
|
| 224 | Doxokizi | 245 | Elite Knight | ![]() |
|
| 225 | Thron The Punisher | 245 | Elite Knight | ![]() |
|
| 226 | Hoyl | 244 | Royal Paladin | ![]() |
|
| 227 | Flyleaff | 244 | Knight | ![]() |
|
| 228 | Lord Evan Dark | 243 | Master Sorcerer | ![]() |
|
| 229 | Zwei Shouja | 243 | Elite Knight | ![]() |
|
| 230 | Elite Wojtek | 243 | Elder Druid | ![]() |
|
| 231 | Nhonho Del Chavo | 242 | Druid | ![]() |
|
| 232 | Hunterzinhu | 242 | Elite Knight | ![]() |
|
| 233 | Maul | 242 | ![]() |
||
| 234 | Zegzo | 241 | Paladin | ![]() |
|
| 235 | Shisuvia Asestoney | 241 | Elder Druid | ![]() |
|
| 236 | Sir'mohamed | 241 | Elder Druid | ![]() |
|
| 237 | Master Silent Knight | 241 | Elite Knight | ![]() |
|
| 238 | Trinium | 241 | Knight | ![]() |
|
| 239 | Quenthell Of Libery | 241 | Elder Druid | ![]() |
|
| 240 | Tamka | 240 | Elder Druid | ![]() |
|
| 241 | Cris'sentinel | 239 | Elite Knight | ![]() |
|
| 242 | Elder Saiint | 239 | Elder Druid | ![]() |
|
| 243 | Tekiinha | 239 | Elite Knight | ![]() |
|
| 244 | Shanne Firebolt | 239 | Royal Paladin | ![]() |
|
| 245 | Bahia Destroyer | 238 | Master Sorcerer | ![]() |
|
| 246 | Infinity Shayder | 237 | Elite Knight | ![]() |
|
| 247 | Fabricus Martins | 237 | Royal Paladin | ![]() |
|
| 248 | Triipa Seka On | 236 | Elite Knight | ![]() |
|
| 249 | Alex Auror | 235 | Elite Knight | ![]() |
|
| 250 | Knight-golden | 235 | Knight | ![]() |
|
| 251 | Hugo War | 235 | Elite Knight | ![]() |
|
| 252 | Cafum | 234 | Elite Knight | ![]() |
|
| 253 | Sweet Frankie | 233 | Royal Paladin | ![]() |
|
| 254 | Kiriaa Acan | 233 | Elder Druid | ![]() |
|
| 255 | Kraattos | 233 | Royal Paladin | ![]() |
|
| 256 | Cursed Nitro | 233 | Master Sorcerer | ![]() |
|
| 257 | Magnux Darksoul | 233 | Sorcerer | ![]() |
|
| 258 | Arqueiro Celta | 232 | ![]() |
||
| 259 | Alerio Trim | 231 | Elite Knight | ![]() |
|
| 260 | Minimal Criminal | 230 | Elite Knight | ![]() |
|
| 261 | Chifaldranas | 230 | Royal Paladin | ![]() |
|
| 262 | Nanov | 230 | Elite Knight | ![]() |
|
| 263 | Trunity | 230 | Elite Knight | ![]() |
|
| 264 | Lord El Pakato | 229 | Royal Paladin | ![]() |
|
| 265 | Bixtheinix | 229 | Elite Knight | ![]() |
|
| 266 | Vahnkisher | 229 | Druid | ![]() |
|
| 267 | Chronus The Archer | 229 | Royal Paladin | ![]() |
|
| 268 | Teepo Aquarios | 229 | Elder Druid | ![]() |
|
| 269 | Zeitzu | 228 | Paladin | ![]() |
|
| 270 | Phreacker | 227 | Royal Paladin | ![]() |
|
| 271 | Aragmar Ikard | 227 | Elite Knight | ![]() |
|
| 272 | Prenzadita | 227 | Elite Knight | ![]() |
|
| 273 | She Lika | 227 | Master Sorcerer | ![]() |
|
| 274 | Cachero | 227 | Master Sorcerer | ![]() |
|
| 275 | Lilimok | 227 | Sorcerer | ![]() |
|
| 276 | Kozukarg | 227 | Elite Knight | ![]() |
|
| 277 | Havoc Hero | 226 | Elite Knight | ![]() |
|
| 278 | Venuaur | 226 | ![]() |
||
| 279 | Soldier Dark | 226 | Master Sorcerer | ![]() |
|
| 280 | Demolition Striker | 225 | Royal Paladin | ![]() |
|
| 281 | Bhelk | 225 | Elite Knight | ![]() |
|
| 282 | Ju Liana | 225 | ![]() |
||
| 283 | Mizz Kalyn | 225 | Royal Paladin | ![]() |
|
| 284 | Krasoh | 225 | Elite Knight | ![]() |
|
| 285 | Geneusz | 225 | Elite Knight | ![]() |
|
| 286 | Yamii Calingor | 225 | Elder Druid | ![]() |
|
| 287 | Mitchal | 224 | Elite Knight | ![]() |
|
| 288 | Justicia Implacable | 224 | Elite Knight | ![]() |
|
| 289 | Arkharm | 224 | Elite Knight | ![]() |
|
| 290 | Mamme | 223 | Royal Paladin | ![]() |
|
| 291 | Mocinha Do Portal | 223 | ![]() |
||
| 292 | Moon Coli | 223 | Elite Knight | ![]() |
|
| 293 | Phantom Chill | 223 | Sorcerer | ![]() |
|
| 294 | Marcello Strong | 222 | Elite Knight | ![]() |
|
| 295 | Yax Opy | 222 | Elite Knight | ![]() |
|
| 296 | Alluria | 221 | Royal Paladin | ![]() |
|
| 297 | Dark Of Shogun | 221 | Elite Knight | ![]() |
|
| 298 | Bubaluba | 221 | Sorcerer | ![]() |
|
| 299 | Nathallya | 221 | Elite Knight | ![]() |
|
| 300 | Soldier-cloud | 220 | Elder Druid | ![]() |
Last updated on Thursday February 9th 2012

