Advertisement
Tibia Top 300 Achievements Celesta
| Rank | Name | Skill | Vocation | Country | Sex |
|---|---|---|---|---|---|
| 1 | Santi Mystery | 618 | Elder Druid | ![]() |
|
| 2 | Colonel Kloss | 612 | Elite Knight | ![]() |
|
| 3 | Paczi Maszroom | 599 | Royal Paladin | ![]() |
|
| 4 | Madam Dan | 585 | Elite Knight | ![]() |
|
| 5 | Tala The Homeless | 575 | Royal Paladin | ![]() |
|
| 6 | Myster | 574 | Elite Knight | ![]() |
|
| 7 | Magic Roniee | 551 | Elite Knight | ![]() |
|
| 8 | Darwena | 545 | Elite Knight | ![]() |
|
| 9 | Diva Slide | 517 | Elite Knight | ![]() |
|
| 10 | Lu Shei | 512 | Master Sorcerer | ![]() |
|
| 11 | Lekira | 494 | Elite Knight | ![]() |
|
| 12 | Ushatek | 473 | Royal Paladin | ![]() |
|
| 13 | Wadon | 470 | Elite Knight | ![]() |
|
| 14 | Miojo Of Celesta | 465 | Elder Druid | ![]() |
|
| 15 | Xorionus | 457 | Elite Knight | ![]() |
|
| 16 | Rogerus Maxonus | 450 | Master Sorcerer | ![]() |
|
| 17 | Olite Shalon | 443 | Elder Druid | ![]() |
|
| 18 | Shezix Niel | 443 | Elite Knight | ![]() |
|
| 19 | Paulitek | 440 | Elite Knight | ![]() |
|
| 20 | Carathor Coles | 438 | Elite Knight | ![]() |
|
| 21 | Paszotek | 425 | Knight | ![]() |
|
| 22 | Nicaras | 424 | Royal Paladin | ![]() |
|
| 23 | Crancher Magik | 424 | Elite Knight | ![]() |
|
| 24 | Azex Sara | 423 | Royal Paladin | ![]() |
|
| 25 | Ricsson | 422 | Royal Paladin | ![]() |
|
| 26 | Lady Eilonway | 422 | Elite Knight | ![]() |
|
| 27 | Kwapek | 417 | Elite Knight | ![]() |
|
| 28 | Gigantuska | 412 | Elder Druid | ![]() |
|
| 29 | Cypis Night | 411 | Elder Druid | ![]() |
|
| 30 | Exorim | 401 | Knight | ![]() |
|
| 31 | Draco Shizune | 389 | Elite Knight | ![]() |
|
| 32 | Rana Tiberon | 389 | Elder Druid | ![]() |
|
| 33 | Master Sheyo | 383 | Elite Knight | ![]() |
|
| 34 | Dosarphic | 376 | Elite Knight | ![]() |
|
| 35 | Ashadin | 376 | Paladin | ![]() |
|
| 36 | Bruno Otton | 376 | Royal Paladin | ![]() |
|
| 37 | Shadow Rexona | 375 | Elite Knight | ![]() |
|
| 38 | Nevaran | 375 | Elder Druid | ![]() |
|
| 39 | Anna Girl | 372 | Elite Knight | ![]() |
|
| 40 | Sir Qula | 370 | Sorcerer | ![]() |
|
| 41 | Kayliee | 369 | Royal Paladin | ![]() |
|
| 42 | Gold Mackerel | 368 | Royal Paladin | ![]() |
|
| 43 | Tomi Ziom Palek | 367 | Royal Paladin | ![]() |
|
| 44 | Malvorous | 365 | Sorcerer | ![]() |
|
| 45 | Jo Celesta | 360 | Elite Knight | ![]() |
|
| 46 | Wangler Tonin | 359 | Master Sorcerer | ![]() |
|
| 47 | Lord Vaust | 359 | Royal Paladin | ![]() |
|
| 48 | Flexari | 358 | Elite Knight | ![]() |
|
| 49 | Goteaux | 356 | Master Sorcerer | ![]() |
|
| 50 | Meechall | 355 | Royal Paladin | ![]() |
|
| 51 | Senhor Pillantra | 355 | Knight | ![]() |
|
| 52 | Gani Siria | 355 | Royal Paladin | ![]() |
|
| 53 | Grenhuf | 348 | Elite Knight | ![]() |
|
| 54 | Juvin Nyddishi | 346 | Elite Knight | ![]() |
|
| 55 | Exinoo | 346 | Royal Paladin | ![]() |
|
| 56 | Knight Of Phill | 344 | Elite Knight | ![]() |
|
| 57 | Swistakoo | 342 | Elder Druid | ![]() |
|
| 58 | Celesta Darken Hero | 339 | Knight | ![]() |
|
| 59 | Darusio | 337 | Elder Druid | ![]() |
|
| 60 | Nightmare Sousa | 331 | Royal Paladin | ![]() |
|
| 61 | Gotlu | 330 | Royal Paladin | ![]() |
|
| 62 | Kicia Of Celesta | 330 | Royal Paladin | ![]() |
|
| 63 | Brat Nugget | 329 | Royal Paladin | ![]() |
|
| 64 | Xodxleather | 326 | Elite Knight | ![]() |
|
| 65 | Iwan Van Voorhis | 324 | Paladin | ![]() |
|
| 66 | Naomi Davemport | 324 | Elder Druid | ![]() |
|
| 67 | Maxyn | 324 | Elite Knight | ![]() |
|
| 68 | Knight On Cossack | 324 | Elite Knight | ![]() |
|
| 69 | Dan Stulbach Paladin | 323 | Paladin | ![]() |
|
| 70 | Zuziala | 320 | Royal Paladin | ![]() |
|
| 71 | Don Gural | 319 | Elder Druid | ![]() |
|
| 72 | Distiin | 318 | Elite Knight | ![]() |
|
| 73 | Oganza Bizaza | 318 | Knight | ![]() |
|
| 74 | Didi Delgadu | 318 | Elite Knight | ![]() |
|
| 75 | Bambolina | 317 | Elite Knight | ![]() |
|
| 76 | Latine | 314 | Master Sorcerer | ![]() |
|
| 77 | Luka Lonian | 313 | Royal Paladin | ![]() |
|
| 78 | Sir Doragon | 312 | Master Sorcerer | ![]() |
|
| 79 | Validea | 309 | Master Sorcerer | ![]() |
|
| 80 | Greg Sam | 308 | Master Sorcerer | ![]() |
|
| 81 | Carlious | 307 | Elite Knight | ![]() |
|
| 82 | Bomaw Junior | 307 | Elder Druid | ![]() |
|
| 83 | Nopoz | 306 | Knight | ![]() |
|
| 84 | Xena Da Silva | 305 | Elite Knight | ![]() |
|
| 85 | Strangeer | 305 | Elite Knight | ![]() |
|
| 86 | Oioo | 302 | Paladin | ![]() |
|
| 87 | Barbaro Louco | 301 | Elite Knight | ![]() |
|
| 88 | Shadow Darkneed | 300 | Master Sorcerer | ![]() |
|
| 89 | Brendittha | 300 | Elite Knight | ![]() |
|
| 90 | Walentyna | 299 | Elite Knight | ![]() |
|
| 91 | Lord Esemem Ebjot | 297 | Elite Knight | ![]() |
|
| 92 | Ebus | 297 | Elite Knight | ![]() |
|
| 93 | Andrea Celesta | 297 | Elder Druid | ![]() |
|
| 94 | Erorn Jano | 297 | Elder Druid | ![]() |
|
| 95 | Meri Alis | 295 | Elder Druid | ![]() |
|
| 96 | Zudix Knight Poderoso | 294 | Knight | ![]() |
|
| 97 | Hipulipus | 293 | Royal Paladin | ![]() |
|
| 98 | Knight Ienepien | 292 | Elite Knight | ![]() |
|
| 99 | Vezuzu Valandil | 289 | Sorcerer | ![]() |
|
| 100 | Jaslan Juh | 289 | Master Sorcerer | ![]() |
|
| 101 | Asto Daran | 287 | Elite Knight | ![]() |
|
| 102 | Beverly Pallek | 287 | Royal Paladin | ![]() |
|
| 103 | Morgahar | 287 | Royal Paladin | ![]() |
|
| 104 | Seron Herus | 286 | Elite Knight | ![]() |
|
| 105 | Ivan De Farmer | 286 | Elder Druid | ![]() |
|
| 106 | Fabreakas | 286 | Royal Paladin | ![]() |
|
| 107 | Chard Chor | 282 | Elder Druid | ![]() |
|
| 108 | Sheif Veron | 282 | Elite Knight | ![]() |
|
| 109 | Sarquan Lemuredeon | 280 | Royal Paladin | ![]() |
|
| 110 | Drazer'knight | 280 | Elite Knight | ![]() |
|
| 111 | Tikutix | 280 | Paladin | ![]() |
|
| 112 | Kamos Ligna | 279 | Elite Knight | ![]() |
|
| 113 | Chapz | 279 | Royal Paladin | ![]() |
|
| 114 | Elder Bubu | 278 | Elder Druid | ![]() |
|
| 115 | Pablo'de La Pall | 275 | Royal Paladin | ![]() |
|
| 116 | Jacek Graniecki | 274 | Sorcerer | ![]() |
|
| 117 | Verno Jack | 274 | Elite Knight | ![]() |
|
| 118 | Ra Xiigo | 274 | Elder Druid | ![]() |
|
| 119 | Tytan Fear | 273 | Royal Paladin | ![]() |
|
| 120 | Ruil Haske | 273 | Elite Knight | ![]() |
|
| 121 | Feyhendax | 272 | Elite Knight | ![]() |
|
| 122 | Maestro De Marionetas | 272 | Elder Druid | ![]() |
|
| 123 | Iluzjoniista | 272 | Royal Paladin | ![]() |
|
| 124 | Jadeitowy Mistrz | 268 | Elite Knight | ![]() |
|
| 125 | Gato Mineiro | 267 | Royal Paladin | ![]() |
|
| 126 | Crusix | 267 | Elite Knight | ![]() |
|
| 127 | Sharkar Shan | 266 | Knight | ![]() |
|
| 128 | Iggy | 265 | Paladin | ![]() |
|
| 129 | Celeth Shas | 265 | Master Sorcerer | ![]() |
|
| 130 | Ice Aiko | 262 | Druid | ![]() |
|
| 131 | Klumpius | 260 | Master Sorcerer | ![]() |
|
| 132 | Myriono Virst | 259 | Knight | ![]() |
|
| 133 | Rivalt | 259 | Elite Knight | ![]() |
|
| 134 | Dark Saiyan | 258 | Royal Paladin | ![]() |
|
| 135 | Wania | 258 | Royal Paladin | ![]() |
|
| 136 | Koriin Zabitimus | 257 | Royal Paladin | ![]() |
|
| 137 | Ariene | 257 | Elder Druid | ![]() |
|
| 138 | Keitykina | 256 | Elite Knight | ![]() |
|
| 139 | Cyzio El'matador | 256 | Knight | ![]() |
|
| 140 | Berl Rosh-masmer | 256 | Elite Knight | ![]() |
|
| 141 | Xaulan Gremista | 256 | Royal Paladin | ![]() |
|
| 142 | Tonqui Castrin | 256 | Paladin | ![]() |
|
| 143 | Leona Tyllia | 256 | Druid | ![]() |
|
| 144 | Cristal Paladyn | 256 | Royal Paladin | ![]() |
|
| 145 | Silver De'chaosbriger | 255 | Elite Knight | ![]() |
|
| 146 | Diabelek Rogaty | 255 | Elite Knight | ![]() |
|
| 147 | Zeus Of Celesta | 255 | Elite Knight | ![]() |
|
| 148 | Azix Tadius | 255 | Elite Knight | ![]() |
|
| 149 | Subler Efal | 254 | Elite Knight | ![]() |
|
| 150 | Roofis | 253 | Elder Druid | ![]() |
|
| 151 | Nou Of Nou | 253 | Elite Knight | ![]() |
|
| 152 | Igna Part From Celesta | 253 | Elite Knight | ![]() |
|
| 153 | Szymon Majewski Ziom | 251 | Master Sorcerer | ![]() |
|
| 154 | Mlody'pall | 251 | Paladin | ![]() |
|
| 155 | Kllerpumper | 250 | Elite Knight | ![]() |
|
| 156 | Sir Vanemu | 250 | Royal Paladin | ![]() |
|
| 157 | Speed Paall | 248 | Royal Paladin | ![]() |
|
| 158 | Dzidaa | 248 | Royal Paladin | ![]() |
|
| 159 | Shir Arash | 247 | Paladin | ![]() |
|
| 160 | Nikicienta | 246 | Elite Knight | ![]() |
|
| 161 | Inayatullah | 243 | Paladin | ![]() |
|
| 162 | Tamikadze | 243 | Elite Knight | ![]() |
|
| 163 | Jaki Chil On Celesta | 242 | Elder Druid | ![]() |
|
| 164 | Kay'ko | 242 | Druid | ![]() |
|
| 165 | Grubassa | 242 | Elite Knight | ![]() |
|
| 166 | Magiczny Urwis | 242 | Royal Paladin | ![]() |
|
| 167 | Robrojeq | 242 | Paladin | ![]() |
|
| 168 | Heaven Archangel | 241 | Elder Druid | ![]() |
|
| 169 | Anngel Rebelde | 240 | Knight | ![]() |
|
| 170 | Kawialaran | 240 | Knight | ![]() |
|
| 171 | Ennizza | 239 | Druid | ![]() |
|
| 172 | Goldzia | 238 | Royal Paladin | ![]() |
|
| 173 | Rasarphic | 237 | Paladin | ![]() |
|
| 174 | Alizabeth | 236 | Master Sorcerer | ![]() |
|
| 175 | Munidsu | 236 | Royal Paladin | ![]() |
|
| 176 | Viktor Sorcerer | 236 | Elder Druid | ![]() |
|
| 177 | Zewcio | 236 | Sorcerer | ![]() |
|
| 178 | Sir Adtje | 235 | Royal Paladin | ![]() |
|
| 179 | Royal Turiux | 235 | Paladin | ![]() |
|
| 180 | Bjusza | 234 | Elite Knight | ![]() |
|
| 181 | Druid Skunner | 233 | Elder Druid | ![]() |
|
| 182 | Avangerq | 233 | Royal Paladin | ![]() |
|
| 183 | Talasi Manucella | 233 | Master Sorcerer | ![]() |
|
| 184 | Ed Celesta Pali | 232 | Royal Paladin | ![]() |
|
| 185 | Anna Unika | 232 | Elder Druid | ![]() |
|
| 186 | Birkut | 232 | Elder Druid | ![]() |
|
| 187 | Xeero | 232 | Elite Knight | ![]() |
|
| 188 | Izumii | 231 | Elder Druid | ![]() |
|
| 189 | Chrok | 230 | Knight | ![]() |
|
| 190 | Herzel | 230 | Elite Knight | ![]() |
|
| 191 | Lela | 230 | Druid | ![]() |
|
| 192 | Art Featherpitch | 229 | Elite Knight | ![]() |
|
| 193 | Xanoso Palio | 228 | Royal Paladin | ![]() |
|
| 194 | Yoorick | 227 | Elite Knight | ![]() |
|
| 195 | Pattre Kempe | 227 | Sorcerer | ![]() |
|
| 196 | Gryph Alias Samtu | 227 | Druid | ![]() |
|
| 197 | Kurt Brellen | 227 | Elder Druid | ![]() |
|
| 198 | Lole Elelox | 226 | Royal Paladin | ![]() |
|
| 199 | Sir Andzelm | 224 | Elite Knight | ![]() |
|
| 200 | Felo Palladyn | 223 | Royal Paladin | ![]() |
|
| 201 | Sepeh | 223 | Elder Druid | ![]() |
|
| 202 | Gismo Man | 222 | Royal Paladin | ![]() |
|
| 203 | Trun | 221 | Elite Knight | ![]() |
|
| 204 | Teth | 221 | Sorcerer | ![]() |
|
| 205 | Pelzak | 220 | Royal Paladin | ![]() |
|
| 206 | Paladino De Ouro | 220 | Knight | ![]() |
|
| 207 | Scos Elvenil | 220 | Paladin | ![]() |
|
| 208 | Devil Evil Sorc | 218 | Master Sorcerer | ![]() |
|
| 209 | Herakru | 218 | Royal Paladin | ![]() |
|
| 210 | Bory Arra Four | 218 | Royal Paladin | ![]() |
|
| 211 | Sapinho Cururu | 218 | Elite Knight | ![]() |
|
| 212 | Farmor Brellen | 218 | Elite Knight | ![]() |
|
| 213 | Sorcerer Fantasmal | 216 | ![]() |
||
| 214 | Vera Bloro | 215 | Elder Druid | ![]() |
|
| 215 | Druiko | 215 | Elder Druid | ![]() |
|
| 216 | Spactibus | 215 | Knight | ![]() |
|
| 217 | Drafina Solit | 215 | Elite Knight | ![]() |
|
| 218 | Satuk Bugra Han | 214 | Elder Druid | ![]() |
|
| 219 | Cerberus Kaoz | 214 | Elite Knight | ![]() |
|
| 220 | Ula Melomanka | 214 | Elder Druid | ![]() |
|
| 221 | Sir Rivus Fava | 213 | Sorcerer | ![]() |
|
| 222 | Guerreiro Da Net Em Celesta | 213 | Knight | ![]() |
|
| 223 | Bakao | 213 | Master Sorcerer | ![]() |
|
| 224 | Khaint | 213 | Elite Knight | ![]() |
|
| 225 | Sir Sieniu | 213 | Paladin | ![]() |
|
| 226 | Delitius | 213 | Elite Knight | ![]() |
|
| 227 | Kallas Ravenwing | 212 | Paladin | ![]() |
|
| 228 | Vampire Of Spirit | 212 | Master Sorcerer | ![]() |
|
| 229 | Leodi Jami | 212 | Royal Paladin | ![]() |
|
| 230 | Mooi Wowie | 212 | Elder Druid | ![]() |
|
| 231 | Kryzys Druid | 212 | Royal Paladin | ![]() |
|
| 232 | Graf Von Heldenburg | 212 | Elder Druid | ![]() |
|
| 233 | Clari Karos | 212 | Elite Knight | ![]() |
|
| 234 | Enstone | 211 | Elder Druid | ![]() |
|
| 235 | Lindrana | 211 | Sorcerer | ![]() |
|
| 236 | Aimend | 211 | Elite Knight | ![]() |
|
| 237 | Marcinos Celesta | 210 | Elder Druid | ![]() |
|
| 238 | Otavio Leal | 210 | Elite Knight | ![]() |
|
| 239 | Van Der Kuba | 210 | Elder Druid | ![]() |
|
| 240 | Sila Cadira | 209 | Elite Knight | ![]() |
|
| 241 | Yosoki | 209 | Royal Paladin | ![]() |
|
| 242 | Sir Feisty Knight | 208 | Elite Knight | ![]() |
|
| 243 | Kafell | 208 | Royal Paladin | ![]() |
|
| 244 | Chikuma Arakawa | 208 | Royal Paladin | ![]() |
|
| 245 | Zerath Alfonthini | 207 | Knight | ![]() |
|
| 246 | Daryjka | 207 | Elite Knight | ![]() |
|
| 247 | Princess Sorriso | 207 | Elite Knight | ![]() |
|
| 248 | Sir'kapp | 207 | Royal Paladin | ![]() |
|
| 249 | Almasis | 207 | Elite Knight | ![]() |
|
| 250 | Milo Masster | 207 | Master Sorcerer | ![]() |
|
| 251 | Ping Pong Ciong | 206 | Elite Knight | ![]() |
|
| 252 | Sir Wojtass | 206 | Master Sorcerer | ![]() |
|
| 253 | Czabalanga | 205 | Elder Druid | ![]() |
|
| 254 | Elemental Da Amazonia | 204 | Paladin | ![]() |
|
| 255 | Piper Halliwell | 204 | Druid | ![]() |
|
| 256 | Miro Dragons | 204 | Elite Knight | ![]() |
|
| 257 | Mobile Soldier | 203 | Elite Knight | ![]() |
|
| 258 | Elite Bubu | 203 | Knight | ![]() |
|
| 259 | Siron Manon | 203 | Elder Druid | ![]() |
|
| 260 | Asha Victim | 203 | Druid | ![]() |
|
| 261 | Danielequs | 203 | Elder Druid | ![]() |
|
| 262 | Marcos Pall | 203 | Paladin | ![]() |
|
| 263 | Lord Hyuuga | 203 | Sorcerer | ![]() |
|
| 264 | Tyla Kevinch | 202 | Master Sorcerer | ![]() |
|
| 265 | Ruff Aldormara | 201 | Sorcerer | ![]() |
|
| 266 | Amar Akhex | 201 | Elder Druid | ![]() |
|
| 267 | Anarkia Blader Kaoz | 200 | Royal Paladin | ![]() |
|
| 268 | Mero Luca Knight | 200 | Elite Knight | ![]() |
|
| 269 | Lavix Druid | 200 | Elder Druid | ![]() |
|
| 270 | Roy Brightblade | 200 | Sorcerer | ![]() |
|
| 271 | Porucznik Kloss | 200 | Royal Paladin | ![]() |
|
| 272 | Liih Sweet | 200 | ![]() |
||
| 273 | Xella | 200 | Elder Druid | ![]() |
|
| 274 | Dael Caria | 200 | Elite Knight | ![]() |
|
| 275 | Yakhal | 199 | Elite Knight | ![]() |
|
| 276 | Joep | 199 | Elder Druid | ![]() |
|
| 277 | Bloody Holtz | 199 | Elite Knight | ![]() |
|
| 278 | Xanti Eh | 199 | Knight | ![]() |
|
| 279 | Danaida | 199 | Knight | ![]() |
|
| 280 | Darkslouts | 199 | Sorcerer | ![]() |
|
| 281 | Dagooto Raq | 199 | Elite Knight | ![]() |
|
| 282 | Ami Yumi | 198 | Royal Paladin | ![]() |
|
| 283 | Revul Gaga | 198 | Elite Knight | ![]() |
|
| 284 | Dyzzeh | 198 | Elite Knight | ![]() |
|
| 285 | Nerin Grubb | 197 | Royal Paladin | ![]() |
|
| 286 | Yaap | 197 | Royal Paladin | ![]() |
|
| 287 | Nimar Sidy | 197 | Royal Paladin | ![]() |
|
| 288 | Zolar | 197 | Elite Knight | ![]() |
|
| 289 | Warrior Of Suns | 197 | Elite Knight | ![]() |
|
| 290 | Coco Andres | 197 | Knight | ![]() |
|
| 291 | Celoon Irel | 197 | Elite Knight | ![]() |
|
| 292 | Igis | 196 | Royal Paladin | ![]() |
|
| 293 | Akkrilus | 196 | Royal Paladin | ![]() |
|
| 294 | Glotzer | 196 | Master Sorcerer | ![]() |
|
| 295 | Elai | 196 | Sorcerer | ![]() |
|
| 296 | Male Nelad | 196 | Elite Knight | ![]() |
|
| 297 | Elite-krys | 196 | Elite Knight | ![]() |
|
| 298 | Lord Necromancer Of Celesta | 196 | Master Sorcerer | ![]() |
|
| 299 | Dark Saian | 196 | Royal Paladin | ![]() |
|
| 300 | Toxolzet | 196 | Elite Knight | ![]() |
Last updated on Thursday February 9th 2012

