Advertisement
Tibia Top 300 Achievements Menera
| Rank | Name | Skill | Vocation | Country | Sex |
|---|---|---|---|---|---|
| 1 | Sveen | 582 | Master Sorcerer | ![]() |
|
| 2 | Demon Ophista | 581 | Elite Knight | ![]() |
|
| 3 | Darkside The Ghost | 581 | Elite Knight | ![]() |
|
| 4 | Dark Kym | 504 | Elder Druid | ![]() |
|
| 5 | Elv'en Hunter | 496 | Paladin | ![]() |
|
| 6 | Sandy Hellraiser | 492 | Elite Knight | ![]() |
|
| 7 | Edu Santi | 481 | Master Sorcerer | ![]() |
|
| 8 | Luiz En Pay | 480 | Royal Paladin | ![]() |
|
| 9 | Rom Colossus | 476 | Elite Knight | ![]() |
|
| 10 | Sauron West | 473 | Elder Druid | ![]() |
|
| 11 | Gwircel | 470 | Elite Knight | ![]() |
|
| 12 | Kitiara Utstan | 462 | Elite Knight | ![]() |
|
| 13 | Waleczna Menusia | 459 | Elite Knight | ![]() |
|
| 14 | Cerberros | 457 | Elder Druid | ![]() |
|
| 15 | Junior Knight | 447 | Elite Knight | ![]() |
|
| 16 | Bashiok | 441 | Elder Druid | ![]() |
|
| 17 | Loranah | 437 | Royal Paladin | ![]() |
|
| 18 | Toddr | 436 | Elite Knight | ![]() |
|
| 19 | Yklans King | 433 | Elite Knight | ![]() |
|
| 20 | Pinkis | 433 | Elite Knight | ![]() |
|
| 21 | Lord Erich | 431 | Elite Knight | ![]() |
|
| 22 | Yummy | 431 | Royal Paladin | ![]() |
|
| 23 | Maly'dystansowiec | 423 | Royal Paladin | ![]() |
|
| 24 | Tystu Palla | 423 | Royal Paladin | ![]() |
|
| 25 | Darce Karia | 420 | Royal Paladin | ![]() |
|
| 26 | Feora | 417 | Elder Druid | ![]() |
|
| 27 | Akha Thorex | 408 | Elder Druid | ![]() |
|
| 28 | Jeremias Xuvisco | 402 | Elite Knight | ![]() |
|
| 29 | Cellus | 402 | Elite Knight | ![]() |
|
| 30 | Elon Arrowhead | 402 | Royal Paladin | ![]() |
|
| 31 | Lethallis | 399 | Royal Paladin | ![]() |
|
| 32 | Ziomist Dragons | 397 | Royal Paladin | ![]() |
|
| 33 | Don Kayn | 397 | Master Sorcerer | ![]() |
|
| 34 | Triforce Falcon | 397 | Elite Knight | ![]() |
|
| 35 | Minfa | 387 | Paladin | ![]() |
|
| 36 | Pablos Angel | 386 | Royal Paladin | ![]() |
|
| 37 | Apoc On Menera | 385 | Elder Druid | ![]() |
|
| 38 | Warrior Schiffer | 373 | Knight | ![]() |
|
| 39 | Rockizz | 373 | Royal Paladin | ![]() |
|
| 40 | Star Joba | 372 | Elite Knight | ![]() |
|
| 41 | Spree Dog | 370 | Elite Knight | ![]() |
|
| 42 | Malkaa | 368 | Royal Paladin | ![]() |
|
| 43 | Melyssa Of Menera | 365 | Elite Knight | ![]() |
|
| 44 | Prince Artur | 362 | Master Sorcerer | ![]() |
|
| 45 | Queen Hakira | 362 | Royal Paladin | ![]() |
|
| 46 | Ceaseless Rage | 362 | Elite Knight | ![]() |
|
| 47 | Guilebass | 362 | Royal Paladin | ![]() |
|
| 48 | Ranger Legolas | 360 | Master Sorcerer | ![]() |
|
| 49 | Katsumoto Moritsu | 359 | Elite Knight | ![]() |
|
| 50 | Shin Dwarfis | 357 | Elite Knight | ![]() |
|
| 51 | Nene'sky | 356 | Master Sorcerer | ![]() |
|
| 52 | Celo The Myth | 354 | Paladin | ![]() |
|
| 53 | Gostox | 353 | Elite Knight | ![]() |
|
| 54 | Yamakasi | 352 | Elite Knight | ![]() |
|
| 55 | Royal Polimedez | 352 | Royal Paladin | ![]() |
|
| 56 | Tia Do Juju | 351 | Elite Knight | ![]() |
|
| 57 | Zyth Leonnya | 350 | Royal Paladin | ![]() |
|
| 58 | Aruah | 350 | Royal Paladin | ![]() |
|
| 59 | Talfion | 349 | Master Sorcerer | ![]() |
|
| 60 | Sir Plan | 347 | Elder Druid | ![]() |
|
| 61 | Dark Arturitoo | 346 | Elite Knight | ![]() |
|
| 62 | Cala Nydin | 345 | Royal Paladin | ![]() |
|
| 63 | Novynhaa | 340 | Elder Druid | ![]() |
|
| 64 | Darkside The Druid | 339 | Elder Druid | ![]() |
|
| 65 | Crazy Maya | 338 | Royal Paladin | ![]() |
|
| 66 | Devil Ston | 338 | Knight | ![]() |
|
| 67 | Allan Of Worent | 338 | Elite Knight | ![]() |
|
| 68 | Riky | 338 | Master Sorcerer | ![]() |
|
| 69 | Nami Wise | 336 | Elite Knight | ![]() |
|
| 70 | Rayn Shetrod | 336 | Paladin | ![]() |
|
| 71 | Trishula | 332 | Druid | ![]() |
|
| 72 | Bubzor | 332 | Elite Knight | ![]() |
|
| 73 | Rahchuzu | 331 | Royal Paladin | ![]() |
|
| 74 | Alexa Kashnikov | 331 | Elite Knight | ![]() |
|
| 75 | Dranos Paladin | 330 | Royal Paladin | ![]() |
|
| 76 | Pala'zitox | 329 | Royal Paladin | ![]() |
|
| 77 | Ther Adrias | 329 | Elder Druid | ![]() |
|
| 78 | Malyka | 329 | Elder Druid | ![]() |
|
| 79 | Araxu | 328 | Royal Paladin | ![]() |
|
| 80 | Danylo Pedralva | 327 | Elite Knight | ![]() |
|
| 81 | Coronel Mau | 327 | Royal Paladin | ![]() |
|
| 82 | Sir Pirilin | 327 | Master Sorcerer | ![]() |
|
| 83 | Gysynha | 325 | Knight | ![]() |
|
| 84 | Rera'ruw | 325 | Elite Knight | ![]() |
|
| 85 | Nina Mya Race | 324 | Royal Paladin | ![]() |
|
| 86 | Hiirmox | 324 | Elder Druid | ![]() |
|
| 87 | Jasmine Karkan | 323 | Knight | ![]() |
|
| 88 | Kaimi | 323 | Master Sorcerer | ![]() |
|
| 89 | Rafa Grex | 321 | Elite Knight | ![]() |
|
| 90 | Today Kei | 320 | Royal Paladin | ![]() |
|
| 91 | Carlos Blad | 320 | Elite Knight | ![]() |
|
| 92 | Allanziito | 320 | Elite Knight | ![]() |
|
| 93 | Full Sniper | 320 | Royal Paladin | ![]() |
|
| 94 | Raiza Shooter | 319 | Royal Paladin | ![]() |
|
| 95 | Roman Rocky | 319 | Elite Knight | ![]() |
|
| 96 | Templariush | 319 | Druid | ![]() |
|
| 97 | Shyon The Mage | 318 | Elder Druid | ![]() |
|
| 98 | Claudiasimone | 317 | Master Sorcerer | ![]() |
|
| 99 | Kyuby'kan | 316 | Elite Knight | ![]() |
|
| 100 | Danzel From Zgierz | 314 | Elite Knight | ![]() |
|
| 101 | Aanjo | 313 | Elder Druid | ![]() |
|
| 102 | Master Del Beto | 313 | Master Sorcerer | ![]() |
|
| 103 | Sir Fire'heart | 313 | Sorcerer | ![]() |
|
| 104 | Hoku Bialo Czerwony | 312 | Royal Paladin | ![]() |
|
| 105 | Balanga On Menera | 312 | Royal Paladin | ![]() |
|
| 106 | Stringger | 312 | Knight | ![]() |
|
| 107 | Lelehiah | 310 | Elite Knight | ![]() |
|
| 108 | Necromonger Throne Owner | 309 | Elder Druid | ![]() |
|
| 109 | Dradon Lenith | 308 | Elite Knight | ![]() |
|
| 110 | Tart Glom | 307 | Elite Knight | ![]() |
|
| 111 | Dogao Do Meier | 307 | Elite Knight | ![]() |
|
| 112 | Phanyzinha | 307 | Royal Paladin | ![]() |
|
| 113 | Mat Preparit | 306 | Master Sorcerer | ![]() |
|
| 114 | Beella Swaan | 305 | Elite Knight | ![]() |
|
| 115 | Leader Soul | 305 | Elite Knight | ![]() |
|
| 116 | Ma'xi | 303 | Elite Knight | ![]() |
|
| 117 | Sir Ignorance | 302 | Elite Knight | ![]() |
|
| 118 | Rush Lider | 302 | Elite Knight | ![]() |
|
| 119 | Rhana Kyra | 301 | Master Sorcerer | ![]() |
|
| 120 | Tera Shoter | 301 | Elder Druid | ![]() |
|
| 121 | Kabon | 301 | Knight | ![]() |
|
| 122 | Muzita | 300 | Druid | ![]() |
|
| 123 | Master Zathus | 298 | Master Sorcerer | ![]() |
|
| 124 | Eta Lelle | 297 | Elite Knight | ![]() |
|
| 125 | Foxiiz | 297 | Elder Druid | ![]() |
|
| 126 | Zyph Vevhir | 296 | Master Sorcerer | ![]() |
|
| 127 | Boby Psaico | 294 | Knight | ![]() |
|
| 128 | Nick Reverte | 294 | Elder Druid | ![]() |
|
| 129 | Miduna Venor | 293 | Elder Druid | ![]() |
|
| 130 | Callie Aena | 290 | Paladin | ![]() |
|
| 131 | Frostziin | 289 | Sorcerer | ![]() |
|
| 132 | Antenorix Pekkatoriz | 289 | Elite Knight | ![]() |
|
| 133 | Shadow Lord Druid | 288 | Elder Druid | ![]() |
|
| 134 | Ostry Mikolow | 286 | Elite Knight | ![]() |
|
| 135 | Aristoteles The Wise | 285 | Elder Druid | ![]() |
|
| 136 | Ton Joe | 285 | Druid | ![]() |
|
| 137 | Style Dzzo | 285 | Elite Knight | ![]() |
|
| 138 | Priestess Acid | 284 | Elder Druid | ![]() |
|
| 139 | Dras Narutin | 283 | Elite Knight | ![]() |
|
| 140 | Juh'barbous | 282 | Elder Druid | ![]() |
|
| 141 | Solider Of Light | 281 | Royal Paladin | ![]() |
|
| 142 | Spartanus | 279 | Knight | ![]() |
|
| 143 | Mimmi Dim | 278 | Elite Knight | ![]() |
|
| 144 | Cerbero Of Menera | 277 | Royal Paladin | ![]() |
|
| 145 | Byronic Man | 277 | Elite Knight | ![]() |
|
| 146 | Jenus The Wizard | 277 | Druid | ![]() |
|
| 147 | Ancient Evol | 277 | Royal Paladin | ![]() |
|
| 148 | Eternal Foz | 275 | Elite Knight | ![]() |
|
| 149 | Skaily Presente | 275 | Royal Paladin | ![]() |
|
| 150 | Seco Reverte | 275 | Royal Paladin | ![]() |
|
| 151 | Unleashed Axe | 274 | Elite Knight | ![]() |
|
| 152 | Sallic Sath | 274 | Master Sorcerer | ![]() |
|
| 153 | Voltezinho | 273 | Elite Knight | ![]() |
|
| 154 | Strikezin | 271 | Royal Paladin | ![]() |
|
| 155 | Darkboy Hohi | 269 | Master Sorcerer | ![]() |
|
| 156 | Zern Surt | 268 | Knight | ![]() |
|
| 157 | Ron'mage | 267 | Master Sorcerer | ![]() |
|
| 158 | Arwen Warcrist | 267 | Elder Druid | ![]() |
|
| 159 | Tynkerbell | 267 | Elite Knight | ![]() |
|
| 160 | Rintch | 266 | Elder Druid | ![]() |
|
| 161 | Gricus Valyo | 266 | Royal Paladin | ![]() |
|
| 162 | Infernal Kubus | 266 | Elite Knight | ![]() |
|
| 163 | Chaos Gandalf | 265 | Master Sorcerer | ![]() |
|
| 164 | Kias Shimo | 265 | Elite Knight | ![]() |
|
| 165 | Willian Palladin | 264 | Paladin | ![]() |
|
| 166 | Adori The Mage | 264 | Druid | ![]() |
|
| 167 | Andarc Paladino | 263 | Royal Paladin | ![]() |
|
| 168 | Duh Kakaroto | 263 | Sorcerer | ![]() |
|
| 169 | Glanis El Inmortal | 263 | Royal Paladin | ![]() |
|
| 170 | Silfede Icenwave | 263 | Elder Druid | ![]() |
|
| 171 | Rafah Malukets | 262 | Master Sorcerer | ![]() |
|
| 172 | Tigma Feryan | 262 | Royal Paladin | ![]() |
|
| 173 | Princess Bruhzinha | 262 | Elder Druid | ![]() |
|
| 174 | Darke The Druid | 262 | Elder Druid | ![]() |
|
| 175 | Szu Wielki | 262 | Druid | ![]() |
|
| 176 | Alana Fighting | 261 | Royal Paladin | ![]() |
|
| 177 | Thor Psaico | 261 | Elite Knight | ![]() |
|
| 178 | Gokocol | 261 | Master Sorcerer | ![]() |
|
| 179 | Myster Olympia | 260 | Master Sorcerer | ![]() |
|
| 180 | Maisi | 260 | Royal Paladin | ![]() |
|
| 181 | Kaode | 260 | Master Sorcerer | ![]() |
|
| 182 | Buloks | 260 | Elite Knight | ![]() |
|
| 183 | Master Gyn | 259 | Elder Druid | ![]() |
|
| 184 | Eragomera | 259 | Elite Knight | ![]() |
|
| 185 | Keffen | 259 | Elite Knight | ![]() |
|
| 186 | Capitan Chido | 259 | Royal Paladin | ![]() |
|
| 187 | Chin Dron | 258 | Master Sorcerer | ![]() |
|
| 188 | Darkk Lucas | 258 | Elite Knight | ![]() |
|
| 189 | Kinao'loko | 258 | Knight | ![]() |
|
| 190 | Hog | 257 | Royal Paladin | ![]() |
|
| 191 | Slayland | 256 | Royal Paladin | ![]() |
|
| 192 | Miosku Knight | 256 | Knight | ![]() |
|
| 193 | Lothick | 256 | Elder Druid | ![]() |
|
| 194 | Meenerer | 256 | Elite Knight | ![]() |
|
| 195 | Rejhones Mage | 256 | Master Sorcerer | ![]() |
|
| 196 | Igui Xutzz | 255 | Elite Knight | ![]() |
|
| 197 | Knyn | 255 | Druid | ![]() |
|
| 198 | Theo Sniiper | 255 | Royal Paladin | ![]() |
|
| 199 | Flis Aego | 255 | Knight | ![]() |
|
| 200 | Hugh Smith | 255 | Paladin | ![]() |
|
| 201 | Toasterzin | 254 | Royal Paladin | ![]() |
|
| 202 | Renesma | 254 | Royal Paladin | ![]() |
|
| 203 | Phersefonne | 254 | Master Sorcerer | ![]() |
|
| 204 | Kotzen | 253 | Knight | ![]() |
|
| 205 | Jerko | 253 | Elder Druid | ![]() |
|
| 206 | Leon Bianki | 252 | Elite Knight | ![]() |
|
| 207 | Dazet | 252 | Royal Paladin | ![]() |
|
| 208 | Leeds | 252 | ![]() |
||
| 209 | Posorutin | 251 | Knight | ![]() |
|
| 210 | Ryukasy | 251 | Knight | ![]() |
|
| 211 | Miwan Arth | 251 | Royal Paladin | ![]() |
|
| 212 | Conan Foo | 250 | Elite Knight | ![]() |
|
| 213 | Skartapuce | 250 | Elder Druid | ![]() |
|
| 214 | Hatwofray | 249 | Elite Knight | ![]() |
|
| 215 | Lady Da'li | 249 | Master Sorcerer | ![]() |
|
| 216 | Particular Meo | 249 | Royal Paladin | ![]() |
|
| 217 | Aronabc | 249 | Master Sorcerer | ![]() |
|
| 218 | Ketjow Knight | 248 | Elite Knight | ![]() |
|
| 219 | Moitok | 248 | Elite Knight | ![]() |
|
| 220 | Perolas Menera | 248 | Elite Knight | ![]() |
|
| 221 | Womolu | 247 | Elite Knight | ![]() |
|
| 222 | Chancellor Of Punish | 247 | Knight | ![]() |
|
| 223 | Gatopollo | 247 | Druid | ![]() |
|
| 224 | Kortanova | 247 | Elder Druid | ![]() |
|
| 225 | Chimforimpa | 247 | Knight | ![]() |
|
| 226 | Tatuador | 246 | Knight | ![]() |
|
| 227 | Magus Root | 246 | Master Sorcerer | ![]() |
|
| 228 | Priest Of Shadow | 245 | Elite Knight | ![]() |
|
| 229 | Satomi Sagara | 245 | Paladin | ![]() |
|
| 230 | Lestat Mopharr | 245 | ![]() |
||
| 231 | Death Magnetyc | 245 | Elite Knight | ![]() |
|
| 232 | Ja Pixelek | 244 | Royal Paladin | ![]() |
|
| 233 | Sir Talrus | 244 | Royal Paladin | ![]() |
|
| 234 | Guna Shee | 243 | Elder Druid | ![]() |
|
| 235 | Cath Drann | 243 | Master Sorcerer | ![]() |
|
| 236 | Shadownbolt Oz | 243 | Royal Paladin | ![]() |
|
| 237 | Nathyfr | 243 | Master Sorcerer | ![]() |
|
| 238 | Satanis Foo | 242 | ![]() |
||
| 239 | Hillzen | 242 | Elite Knight | ![]() |
|
| 240 | Druthox | 242 | Elder Druid | ![]() |
|
| 241 | Druid Fishman | 242 | Druid | ![]() |
|
| 242 | Keenn | 241 | Royal Paladin | ![]() |
|
| 243 | Povolski Shee | 241 | Elite Knight | ![]() |
|
| 244 | Evillina | 241 | ![]() |
||
| 245 | Cawers | 240 | Royal Paladin | ![]() |
|
| 246 | Jessiih Shee | 239 | Master Sorcerer | ![]() |
|
| 247 | Zarana | 239 | Elder Druid | ![]() |
|
| 248 | Shiis Bearz | 239 | Master Sorcerer | ![]() |
|
| 249 | Evil Ryu Knight | 239 | Knight | ![]() |
|
| 250 | Harmaxis | 238 | Royal Paladin | ![]() |
|
| 251 | Aiorios Nydin | 238 | Royal Paladin | ![]() |
|
| 252 | Trupikando | 238 | Elite Knight | ![]() |
|
| 253 | Volteri | 238 | Elite Knight | ![]() |
|
| 254 | Seia De Menera | 237 | Knight | ![]() |
|
| 255 | Qualho | 237 | Elite Knight | ![]() |
|
| 256 | Senhora Maionese | 237 | ![]() |
||
| 257 | Niickzzera | 237 | Royal Paladin | ![]() |
|
| 258 | Knight Mithus | 237 | Elite Knight | ![]() |
|
| 259 | Luryan Ravenhill | 236 | Master Sorcerer | ![]() |
|
| 260 | Handsel | 236 | Elite Knight | ![]() |
|
| 261 | Tio Coto Swordsman | 236 | Elite Knight | ![]() |
|
| 262 | Luiys | 236 | Elder Druid | ![]() |
|
| 263 | Gleice Lady | 234 | Elite Knight | ![]() |
|
| 264 | Guga Netdown | 234 | Elite Knight | ![]() |
|
| 265 | Kiriaki | 233 | Knight | ![]() |
|
| 266 | Tomas De Rokha | 233 | Royal Paladin | ![]() |
|
| 267 | Wizarblue | 233 | ![]() |
||
| 268 | Shinigami Neji | 232 | Elder Druid | ![]() |
|
| 269 | Benners | 232 | Elder Druid | ![]() |
|
| 270 | Liphion | 232 | Sorcerer | ![]() |
|
| 271 | Royal'solrac | 232 | Royal Paladin | ![]() |
|
| 272 | Fearovex Jemind | 232 | Knight | ![]() |
|
| 273 | Phoeniks | 232 | Royal Paladin | ![]() |
|
| 274 | Tur Pikeno | 232 | Royal Paladin | ![]() |
|
| 275 | Serbef Of Menera | 231 | Elite Knight | ![]() |
|
| 276 | Celludo | 231 | Royal Paladin | ![]() |
|
| 277 | Mystic Jaria | 230 | Sorcerer | ![]() |
|
| 278 | Iron Thas | 230 | Master Sorcerer | ![]() |
|
| 279 | Arte Seft | 230 | Royal Paladin | ![]() |
|
| 280 | Vollgara | 230 | Elder Druid | ![]() |
|
| 281 | Sun From The Sky | 230 | Knight | ![]() |
|
| 282 | Stick Master | 230 | Paladin | ![]() |
|
| 283 | Nev Ermore | 229 | Royal Paladin | ![]() |
|
| 284 | Dark Isabella | 229 | Royal Paladin | ![]() |
|
| 285 | Esoriaf | 228 | Knight | ![]() |
|
| 286 | Umabeell | 228 | Royal Paladin | ![]() |
|
| 287 | Scarlett Ohara | 228 | ![]() |
||
| 288 | Cooty | 228 | Elite Knight | ![]() |
|
| 289 | Ska En Menera | 228 | Royal Paladin | ![]() |
|
| 290 | Thanatos Warcrist | 226 | Paladin | ![]() |
|
| 291 | Lendary Pert | 226 | Elder Druid | ![]() |
|
| 292 | Sorcerer Manipulator | 226 | Master Sorcerer | ![]() |
|
| 293 | Pakal | 226 | Elite Knight | ![]() |
|
| 294 | Blexz | 226 | Master Sorcerer | ![]() |
|
| 295 | Thoruo Budus | 226 | Elite Knight | ![]() |
|
| 296 | Dahrk Shimo | 226 | Knight | ![]() |
|
| 297 | Inmortal Ghost | 225 | Royal Paladin | ![]() |
|
| 298 | Doa Lenonn | 225 | Royal Paladin | ![]() |
|
| 299 | Anjinha Protetora | 225 | Elite Knight | ![]() |
|
| 300 | Xarater Kanaite | 225 | Elite Knight | ![]() |
Last updated on Thursday February 9th 2012

