EXHITI
By TibiaML



Top Ranking Worlds in Top Experience

Scores based on the total level of all characters in the global top 1000 experience

Rank Gameworld Players in top Total level Average level Highest character Highest level
28 Aldora 12 5015 418 Friiko Pall 512
57 Amera 6 2427 405 Nepz Smith 442
22 Antica 17 7020 413 Necrozzy 472
73 Arcania 2 905 453 Armyman 479
45 Askara 7 2953 422 Olena Asta 471
8 Astera 30 12998 433 Lupon Rack 532
79 Aurea 0 0 0 0
78 Aurera 1 387 387 Akurots 387
42 Aurora 8 3254 407 Zuczkinns 446
68 Azura 4 1605 401 Jo Ohzik 411
64 Balera 5 2024 405 Drunken Swordmaster 441
37 Berylia 9 3756 417 Sir'vegito 552
5 Calmera 35 14696 420 Moon Coli 564
12 Candia 25 10608 424 Tomurka 560
3 Celesta 37 15780 426 Dago Arcus 533
67 Chimera 5 1979 396 Master Atca 423
25 Danera 14 5630 402 Van The Lethal Warrior 446
66 Danubia 5 1990 398 Ki'ra 433
59 Dolera 6 2410 402 Sert Turk 415
52 Elera 7 2736 391 Little Nirex 423
75 Elysia 2 776 388 Kendzius 389
27 Empera 13 5196 400 Bola The Bruto 439
48 Eternia 7 2855 408 Chacha Zao 430
1 Fidera 42 17678 421 Guted 642
71 Fortera 3 1239 413 Cavaleiro Shyrriu 436
20 Furora 19 7848 413 Katrila 511
65 Galana 5 1997 399 Sanin King 421
13 Grimera 25 10577 423 Zwidek 526
6 Guardia 34 14519 427 Tomex Of Guardia 665
2 Harmonia 39 16389 420 Desto'ires 514
39 Hiberna 9 3696 411 Skogis 494
15 Honera 23 9814 427 Magicus 527
77 Inferna 1 408 408 Zeriok 408
53 Iridia 6 2537 423 Houdin 467
60 Isara 6 2318 386 Vini Tripeh 415
44 Jamera 7 2980 426 Bob Skirk 521
72 Julera 3 1199 400 Whatsup Berna 403
63 Keltera 5 2032 406 Vuduzin 424
69 Kyra 4 1569 392 Mostre 426
49 Libera 7 2815 402 Rev Erend 468
26 Lucera 13 5557 427 Lucerar 530
9 Luminera 29 12640 436 Hensh 626
32 Lunara 10 4257 426 Orco Gitu 522
14 Magera 24 10541 439 Maurolkit 667
46 Malvera 7 2888 413 Rokit Alrel 442
17 Menera 23 9636 419 Sorcerer Manipulator 527
21 Morgana 17 7067 416 Victeron 533
24 Mythera 14 5881 420 Angry Top 524
55 Nebula 6 2466 411 Soggare 470
58 Neptera 6 2419 403 Saske Sanz 423
4 Nerana 36 15209 422 Galdor-kirdan 560
38 Nova 9 3726 414 Exequter 479
61 Obsidia 5 2088 418 Dio Ridev 464
36 Ocera 9 3801 422 Neder Bandido 470
19 Olympa 19 8143 429 Nini 516
16 Pacera 22 9696 441 Kharsek 640
40 Pandoria 9 3690 410 Clonan 433
34 Premia 10 4058 406 Nygans 465
30 Pythera 11 4475 407 Sir Hankz 505
7 Refugia 33 14012 425 Tidizord 589
51 Rubera 7 2793 399 Skyfall Sider 442
70 Samera 3 1276 425 Warrior-loko 472
41 Saphira 9 3585 398 Wicked Charger 413
10 Secura 28 11695 418 Dev Onica 584
74 Selena 2 823 412 Hexlord 425
35 Shanera 10 3991 399 Krasho 434
31 Shivera 11 4453 405 Big Chelas 444
56 Silvera 6 2433 406 Krujiz 455
33 Solera 10 4190 419 Sharagun Sine 471
18 Tenebra 20 8186 409 Aldruhn 493
43 Thoria 8 3190 399 Klan Rhinox Leoni 452
49 Titania 7 2815 402 Bergman Makalunga Zorro 438
29 Trimera 11 4860 442 Almighty Pedro 514
11 Unitera 27 11652 432 Wicim Lemmorie 593
47 Valoria 7 2857 408 Haszuu 462
54 Vinera 6 2510 418 Roxuos 500
23 Xantera 15 6242 416 Lord Squall De Xantera 493
62 Xerena 5 2055 411 Tati Of Pythera 447
76 Zanera 1 410 410 Bass Maniac 410
Last updated on Sunday May 19th 2013